or to join or start a new Discussion

Articles/all comments
These 14 comments are related to an article called:

Table according to Robben

Page 1 of 1

posted on 15/1/16

2 ffs?

posted on 16/1/16

Nobben

posted on 18/1/16

Member

0-1

posted on 18/1/16

Fack off Nobbs.
We donated to keep LVG in the job. Giggs next please.

posted on 18/1/16

Haha

Roooooooooooney!

How does my table compare to that clueless wreck then?

posted on 18/1/16

Still a mismatch in the clueless wrecks favour.

Ban U1145

posted on 18/1/16

How have you worked that out, please?

posted on 18/1/16

Looking at your table it's pretty obvious.

posted on 18/1/16


# Team P GD Pts
1 Manchester City 22 36 55
2 Arsenal 22 29 52
3 Chelsea 22 24 51
4 Liverpool 22 21 48
5 Southampton 22 11 41
6 Manchester United 22 14 39
7 West Bromwich Albion 22 9
8 Tottenham Hotspur 22 10
9 Crystal Palace 22 -1 33
10 Newcastle United 22 -5 26
11 Everton 22 -9 24
12 Stoke City 22 -6 23
13 Swansea City 22 -8 23
14 AFC Bournemouth 22 -11 22
15 Norwich City 22 -17 22
16 Sunderland 22 -15 19
17 Leicester City 22 -13 16
18 Watford 22 -18 12
19 West Ham United 22 -22 12
20 Aston Villa 22 -29 6

posted on 18/1/16

That's Lawro's.

So let's say a fair way to assess who is more accurate is to say that each position out of actual is worth a point. Lowest score is more accurate.

E.g - Man Utd are 5th, I have them as 1st so that's 4pts. Lawro has Utd at 6th so he gets 5pts.

posted on 18/1/16

Arsenal - (1st) R 3rd (2) / L 2nd (1).
Aston Villa - (20th) R 20th (0) / L 20th (0).
Bournemouth - (15th) R 19th (4) / L 14th (1).
Chelsea - (14th) R 10th (4) / L 3rd (11).
Crystal Palace - (8th) R 6th (3) / L 9th (1).
Everton - (11th) R 8th (3) / L 8th (0)
Leicester - (2nd) R 2nd (0) / L 17th (15)
Liverpool - (9th) R 12th (3) / L 4th (5)
Man City - (3rd) R 5th (2) / L 1st (2)
Man Utd - (5th) R 1st (4) / L 6th (1)
Newcastle - (17th) R 17th (0) / L 10th (7)
Norwich (16th) - R 15th (1) / L 15th (1)
Southampton (10th) - R11th (1) / L 5th (5)
Stoke (7th) - R 9th (2) / L 12th (5)
Sunderland (19th) R 16th (3) / L 16th (3)
Swansea (18th) - R 13th (5) / L 13th (5)
Tottenham (4th) - R 4th (0) / L 8th (4)
Watford (12th) - R 14th (2) / L 18th (6)
West Brom (13th) - R 18th (5) / L 7th (6)
West Ham (6th) - R 7th (1) / L 19th (13


posted on 18/1/16

R - 46
L - 92

Robben > Lawro

posted on 19/1/16

E.g - Man Utd are 5th, I have them as 1st so that's 4pts. Lawro has Utd at 6th so he gets 5pts.
==========
Aye? Surely Lawro gets 1 pt?

CHEAT!!!!

posted on 19/1/16

It was an example D-E-Jay. Actual results below

Arsenal - (1st) R 3rd (2) / L 2nd (1).
Aston Villa - (20th) R 20th (0) / L 20th (0).
Bournemouth - (15th) R 19th (4) / L 14th (1).
Chelsea - (14th) R 10th (4) / L 3rd (11).
Crystal Palace - (8th) R 6th (3) / L 9th (1).
Everton - (11th) R 8th (3) / L 8th (0)
Leicester - (2nd) R 2nd (0) / L 17th (15)
Liverpool - (9th) R 12th (3) / L 4th (5)
Man City - (3rd) R 5th (2) / L 1st (2)
Man Utd - (5th) R 1st (4) / L 6th (1)
Newcastle - (17th) R 17th (0) / L 10th (7)
Norwich (16th) - R 15th (1) / L 15th (1)
Southampton (10th) - R11th (1) / L 5th (5)
Stoke (7th) - R 9th (2) / L 12th (5)
Sunderland (19th) R 16th (3) / L 16th (3)
Swansea (18th) - R 13th (5) / L 13th (5)
Tottenham (4th) - R 4th (0) / L 8th (4)
Watford (12th) - R 14th (2) / L 18th (6)
West Brom (13th) - R 18th (5) / L 7th (6)
West Ham (6th) - R 7th (1) / L 19th (13

Page 1 of 1

Sign in if you want to comment