or to join or start a new Discussion

Articles/all comments
These 11 comments are related to an article called:

.

Page 1 of 1

posted on 2/10/22

Hi Petey.

posted on 3/10/22

The atmosphere looks dead. Arena seems so quiet and empty.

posted on 3/10/22

It ain't no Dublin.

posted on 3/10/22

Black Arrows

posted on 4/10/22

Krzysztof Ratajski 2-0 Callan Rydz (3-2, 3-1)
Stephen Bunting 2-0 Brendan Dolan (3-2, 3-1)
Chris Dobey 2-0 Luke Humphries (3-2, 3-0)
Dimitri Van den Bergh 2-1 Dave Chisnall (3-1, 2-3, 3-2)
Jonny Clayton 2-1 Dirk van Duijvenbode (1-3, 3-1, 3-1)
Peter Wright 2-0 Kim Huybrechts (3-1, 3-2)
Michael van Gerwen 2-0 Gary Anderson (3-0, 3-2)
Adrian Lewis 2-0 Jose De Sousa (3-2, 3-2)

posted on 5/10/22

Madars Razma 2-1 Ryan Searle (3-1, 2-3, 3-0)
Ross Smith 2-1 Andrew Gilding (0-3, 3-2, 3-1)
Danny Noppert 2-0 Gabriel Clemens (3-0, 3-2)
Joe Cullen 2-1 Damon Heta (3-2, 0-3, 3-1)
Daryl Gurney 2-1 Rob Cross (3-2, 1-3, 3-0)
Martin Lukeman 2-1 James Wade (3-0, 1-3, 3-2)
Gerwyn Price 2-0 Martin Schindler (3-1, 3-0)
Nathan Aspinall 2-1 Michael Smith (3-1, 2-3, 3-0)

posted on 5/10/22

Heartbreak for Lewis. Dobey takes the 5th leg 3-2 to win 3-2.

posted on 6/10/22

Chris Dobey 3-2 Adrian Lewis (0-3, 3-1, 3-2, 2-3, 3-2)
Peter Wright 3-2 Krzysztof Ratajski (3-2, 2-3, 2-3, 3-0, 3-0)
Michael van Gerwen 3-2 Stephen Bunting (2-3, 3-0, 3-0, 2-3, 3-1)
Dimitri Van den Bergh 3-2 Jonny Clayton (1-3, 3-1, 3-1, 2-3, 3-1)

posted on 6/10/22

Every game going the full 5 sets
#competitive

posted on 9/10/22

So it is Michael van Gerwen and Nathan Aspinall in tonights final.

posted on 9/10/22

MvG winning the PL, Matchplay and Grand Prix titles on the spin.

Crazy to think people wrote him off given how young he is for a darts player.

Page 1 of 1

Sign in if you want to comment