Home | Win | Draw | Win | Away |
Everton | 4/5 | 5/2 | 7/2 | Fulham |
Stoke | 16/5 | 13/5 | 10/11 | Arsenal |
Sunderland | 10/11 | 5/2 | 14/5 | Bolton |
Swansea | 8/15 | 3/1 | 5/1 | Wolves |
West Brom | 11/10 | 12/5 | 12/5 | Aston Villa |
Wigan | 15/8 | 12/5 | 11/8 | Newcastle |
Norwich | 5/2 | 13/5 | evens | Liverpool |
Chelsea | 2/5 | 7/2 | 13/2 | QPR |
Tottenham | 4/11 | 4/1 | 13/2 | Blackburn |
Man City | 11/10 | 5/2 | 12/5 | Man United |
Liverpool | 8/15 | 11/4 | 5/1 | Fulham |
Stoke | 11/8 | 11/5 | 15/8 | Everton |
Chelsea | 8/15 | 11/4 | 5/1 | Newcastle |
Bolton | 5/2 | 9/4 | evens | Tottenham |
NOTE: Liverpool, Everton, Chelsea, Stoke, Fulham, Spurs, Bolton and Newcastle all play TWICE this week so please specify which matches you are betting on if betting on any of the above teams.
Leaders
http://ja606.com/articles/viewArticle/26978