Home | Win | Draw | Win | Away |
Chelsea | 3/10 | 9/2 | 8/1 | Blackburn |
Everton | 23/20 | 13/5 | 23/10 | Newcastle |
Man City | 1/8 | 8/1 | 14/1 | QPR |
Norwich | 23/20 | 5/2 | 9/4 | Aston Villa |
Stoke | 7/5 | 13/5 | 17/10 | Bolton |
Sunderland | 13/2 | 7/2 | 2/5 | Man United |
Swansea | 23/10 | 5/2 | 11/10 | Liverpool |
Tottenham | 4/11 | 4/1 | 7/1 | Fulham |
West Brom | 4/1 | 3/1 | 8/13 | Arsenal |
Wigan | 4/7 | 3/1 | 9/2 | Wolves |
Leaders
http://ja606.com/articles/viewArticle/26978