Manager: Number 21
Captain: Javi Martinez
Vice-Captain: Robert Lewandowski
Budget: £78m (Including £10m coming in EOS)
XXNo.Xxxxxxxxxxxxxxxxx | Position | The Players Full Namexxxx | Appearan | Goals Scored | Goals Set up | Age</d> | HG/FG |
Player | Position | Played | Goals | Assists | Age | Nationality | HG/FG |
Ron-Robert Zieler | 01 - GK | 19 | 0 | 0 | 24 | Germany | HG |
Maksym Koval | 13 - GK | 5 | 0 | 0 | 20 | Ukraine | U21 |
Danilo | 06 - RB | 9(3) | 1 | 1 | 20 | Brazil | U21 |
Daniel Carvajal | 02 - RB | 19 | 0 | 0 | 21 | Spain | U21 |
Leonardo Bonucci | 19 - CB | 18 | 1 | 0 | 26 | Italy | FG |
Matija Nastasic | 04 - CB | 11 | 0 | 0 | 20 | Serbia | U21 |
Kryiakos Papadopoulos | 05 - CB | 4 | 0 | 1 | 21 | Greece | U21 |
Matthias Ginter | 12 - CB | 1 | 0 | 0 | 19 | Germany | U21 |
Angelo Ogbonna | 29 - CB | 0 | 0 | 0 | 25 | Italy | FG |
David Luiz | 26 - CB | 26 | 3 | 2 | 25 | Brazil | FG |
Luke Shaw | 27 - LB | 11(3) | 1 | 3 | 17 | England | HG |
Marcel Schmelzer | 03 - LB | 6 | 0 | 0 | 25 | Germany | FG |
Javi Martinez | 08 - DM | 21 | 0 | 0 | 24 | Spain | FG |
Jack Rodwell | 14 - DM | 3(3) | 0 | 0 | 22 | England | HG |
Nemanja Matic | 21 - CM | 5(4) | 0 | 0 | 24 | Serbia | FG |
Gilbert Imbula | 20 - CM | 0 | 0 | 0 | 20 | France | U21 |
Kwadoh Asamoah | 18 - CM | 0 | 0 | 0 | 20 | France | U21 |
Claudio Marchisio | 25 - CM | 4 | 0 | 2 | 27 | Italy | FG |
Jordan Henderson | 14 - AM | 5(1) | 0 | 2 | 22 | England | HG |
Suso | 31 - AM | 8(5) | 2 | 1 | 20 | Spain | HG |
Felipe Anderson | 16 - AM | 0 | 0 | 0 | 20 | Brazil | U21 |
Alen Halilovic | 33 - AM | 3(4) | 0 | 1 | 16 | Croatia | U21 |
Luis Alberto | 25 - AM | 0 | 0 | 0 | 20 | Spain | U21 |
Mario Gotze | 10 - AM | 33 | 10 | 14 | 20 | Germany | U21 |
Stephan El Shaarawy | 11 - LM | 5(3) | 2 | 0 | 20 | Italy | U21 |
Nacer Chadli | 27 - LM | 0 | 0 | 0 | 23 | Belgium | FG |
Julian Draxler | 07 - LM | 15(5) | 3 | 6 | 19 | Germany | U21 |
Robert Lewandowski | 09 - CF | 36 | 28 | 3 | 24 | Poland | FG |
Romelu Lukaku | 23 - CF | 7(2) | 3 | 2 | 19 | Belgium | U21 |
Mauro Icardi | 98 - CF | 3(5) | 3 | 0 | 20 | Argentina | U21 |
Duvan Zapata | 84 - CF | 0(1) | 0 | 0 | 22 | Colombia | U21 |
XXNo.XX | Position | The Players Full Namexxxxxxxxxxxxxxxxx | Appearan | Goals Scoredxxx | Goals Set upxxxxxxx | Age</d> | HG/FG |
No. | Pos | Name | Games | Goals | Assists | Age | HG/FG |
#23 | ST | Neal Maupay | 3(3) | 2 | 0 | 16 | ACA |
#24 | LM | Domenico Berardi | 2(1) | 0 | 0 | 18 | ACA |
#31 | CM | Leon Goretzka | 0(2) | 0 | 0 | 18 | ACA |
#41 | AM | Jordan Ibe | 0 | 0 | 0 | 17 | ACA |
#48 | AM | Neilton | 0 | 0 | 0 | 18 | ACA |
------ | ----- | -------------------------- | ---- | --- | --- | --- | |
#37 | CB | Karim Rekik | 2 | 0 | 0 | 18 | ACA |
#49 | AM | Bruno Fernandes | 0 | 0 | 0 | 18 | ACA |
#34 | CB | Jherson Vergara | 0 | 0 | 0 | 18 | ACA |
#99 | ST | Enes Ünal | 0 | 0 | 0 | 15 | ACA |
#88 | RM | M'Baye Niang | 0 | 0 | 0 | 18 | ACA |
#79 | RM | Sergi Canos | 0 | 0 | 0 | 16 | ACA |
*Alexander Mitrovic to Join Portsmouth in the Summer
*Hugo Lloris and £10m to join Portsmoth in the summer, with Zieler and Paulinho heading to Villa
*First option on Antoinne Griezmann
*Buy back clause on Cirigliano, worth £15m
Players Out On Loan:
Bernard Duarte - Reading (Unrecallable) - Brazil
Lazar Markovic - Wigan (Recallable) - Serbia
Eliaquim Mangala - Southampton (EOS6) - France
Jese - Norwich (Recallable) - Spain - To join Sunderland OL next season)
Mariusz Stepinski - Legia Warszaw (Unrecallable) - Poland
Alex Sandro - Norwich (Recallable) - Brazil
Jadson - Batafoga (Unrecallable) - Brazil
Marco Verratti - Sunderland (Recallable) - 3/0/1 - Italy
Iago Aspas - West Brom (Recallable) - 0(1)/0/0 - Spain
Doria - Birmingham (Recallable) - 0/0/0 - Brazil
Simon Mignolet - West Brom - 0/0/0 - Belgium
Giorgian De Arrascaeta - Racing (EOS6) - Argentina
Current Bets:
£1m on Arsenal for the Title - 2/1
£1m on Ronaldo Top Scorer - 2/1
£1m on City for the F.A Cup - 5/1
£1m on Utd grabbing 5th - 10/1
£1m on Liverpool LC - 4/1
£1m on Ozil top assists - 4/1
£1m on Southampton Relegated 1/2
£1m on Reading Relegated - 7/1
League Table: http://www.ja606.co.uk/articles/viewArticle/182851