Welcome to the Britannia Stadium
Boardroom : http://www.ja606.co.uk/articles/viewArticle/184866
Club Details | |
Team | Stoke |
Nation | England |
Manager | CEF |
Squad Value | £141.55m |
Budget | £42.08m |
Size | 25 |
Foreign | 19 |
Squad
Pos | Name | Nation | Age | Value | Status |
GK | Mignolet, S | Belgium | 24 | £4.80m | F |
GK | Sorensen, T | Denmark | 36 | £0.88m | F |
CB | Varane, R | France | 19 | £8.80m | F (Inj) |
CB | Cameron, G | USA | 27 | £1.80m | F |
CB | Huth, R | Germany | 28 | £7.00m | F |
CB | Dunn, R | England | 33 | £3.10m | HG |
RB | Crescenzi, A | Italy | 21 | £1.20m | F |
LB | Wilson, M | Ireland | 25 | £4.40m | F |
LB | Alba, J | Spain | 23 | £22.00m | F |
RB | Wilkinson, A | England | 28 | £3.10m | HG |
DM | Palacios, W | Honduras | 28 | £4.80m | F |
DM | N'Zonzi, S | France | 24 | £5.30m | F |
CM | Whelan, G | Ireland | 29 | £3.50m | F |
CM | Ness, J | Scotland | 21 | £0.53m | F |
CM | Delf, F | England | 23 | £3.10m | HG |
CM | Delap, R | Ireland | 36 | £0.45m | F |
AM | Ganso | Brazil | 23 | £13.00m | F |
RM | Shotton, R | England | 24 | £2.20m | HG |
LM | McClean, J | Ireland | 23 | £5.30m | F |
RW | Isla, M | Chile | 24 | £12.50m | F (Inj) |
RW | Kightly, M | England | 26 | £4.00m | HG |
ST | Walters, J | Ireland | 29 | £4.40m | F |
ST | Jones, K | Trinidad | 28 | £4.40m | F |
ST | Muniain, I | Spain | 20 | £17.50m | F |
ST | Jerome, C | England | 26 | £3.50m | HG |
Transfer In
Date | Pos | Name | Age | Value | Club |
23 Jan 2013 | CB | Dunn, R | 33 | £3.10m | Aston Villa |
23 Jan 2013 | CM | Delf, F | 23 | £3.10m | Aston Villa |
24 Jan 2013 | ST | Muniain, I | 20 | £17.50m | Bilbao |
24 Jan 2013 | RB | Crescenzi, A | 21 | £1.20m | Delfino Pescara |
25 Jan 2013 | CB | Varane, R | 19 | £8.80m | Real Madrid |
31 Jan 2013 | AM | Ganso | 23 | £13.00m | Sao Paulo |
17 Feb 2013 | GK | Mignolet, S | 24 | £4.80m | Sunderland |
17 Feb 2013 | LM | McClean, J | 23 | £5.30m | Sunderland |
14 Mar 2013 | LB | Alba, J | 23 | £22.00m | Barcelona |
14 Mar 2013 | RW | Isla, M | 24 | £12.50m | Juventus |
Transfer Out
Date | Pos | Name | Age | Value | Club |
23 Jan 2013 | CB | Shawcross, R | 25 | £7.00m | Aston Villa |
23 Jan 2013 | CM | Adam, C | 27 | £5.30m | Aston Villa |
17 Feb 2013 | GK | Begovic, A | 25 | £3.10m | Sunderland |
17 Feb 2013 | LM | Etherington, M | 31 | £3.50m | Sunderland |
Released
Date | Pos | Name | Age | Value |
24 Jan 2013 | ST | Owen, M | 33 | £1.30m |
24 Jan 2013 | CB | Upson, M | 33 | £1.10m |
25 Jan 2013 | GK | Nash, C | 39 | £0.23m |
25 Jan 2013 | ST | Sidibe, M | 33 | £0.45m |
27 Jan 2013 | ST | Crouch, P | 31 | £5.70m |
27 Jan 2013 | CM | Whitehead, D | 33 | £2.60m |
14 Mar 2013 | RW | Pennant, J | 30 | £3.10m |
Extra Revenue
Reason | Amount |
Initial Budget | £15.00m |
Money from Aston Villa | £1.90m |
1st Press Conference | £2.00m |
2nd Press Conference | £2.00m |
Sponsorship | £3.50m |
1st Board Meeting | £17.00m |
Friendly (L) | £0.50m |
Match 1 - Draw and TV Money | £4.50m |
3rd Press Conference | £2.00m |
Match 2 - Loss and TV Money | £3.50m |
4th Press Conference | £2.00m |
Match 3 - Loss | £1.00m |
Match 4 - Draw | £3.00m |
Match 5 - Loss | £1.00m |
5th Press Conference | £2.00m |
Match 6 - Win | £5.0m |
Match 7 - Win | £5.0m |
6th Press Conference | £2.00m |
3rd Quiz | £1.60m |
Match 8 - Draw | £3.0m |
7th Press Conference | £2.00m |
4th Quiz | £2.50m |
Match 9 - Win | £5.00m |
5th Quiz | £2.50m |
Match 10 - Loss | £1.00m |
7th Press Conference | £2.00m |
Match 11 - Loss | £1.00m |
Match 12 - Loss | £1.00m |
8th Press Conference | £2.00m |
TOTAL | £96.50m |