Anti_stan takes ja606's first victory of the season. Wtcbu is also in the points in 6th.
Not606 sneak back into the lead in the league, 2 points ahead of cliptheapex.
Position | User | Forum | zdkf1 points | league points |
1 | anti_stan | ja606 | 59 | 25 |
2 | silverarrow | not606 | 52 | 18 |
3 | mustang | f1world | 49 | 15 |
4 | elbando | not606 | 49 | 12 |
5 | str8y | vivaf1 | 43 | 10 |
6 | wtcbu | ja606 | 42 | 8 |
7 | abnash | cliptheapex | 40 | 6 |
8 | pdk | f1world | 39 | 4 |
9 | josh | cliptheapex | 39 | 2 |
10 | junior | f1symposium | 39 | 1 |
37 mrtweedy
31 anfieldrap
26 manutddaredevil
League table
Position | Forum | points |
1 | http://www.not606.com | 210 |
2 | http://cliptheapex.com | 208 |
3 | http://muzz606.mxf.yuku.com | 169 |
4 | http://f1worldforum.b1.jcink.com | 135 |
5 | http://www.ja606.co.uk | 109 |
6 | http://www.f1technical.net | 72 |
7 | http://f1symposium.forumotion.co.uk | 56 |
8 | http://www.new-606.co.uk | 26 |
9 | http://www.vivaf1.com | 20 |
10 | http://www.606v2.com | 5 |
11 | http://www.f1onboard.com | 0 |
11 | http://gpfocus.com/ | 0 |
Individual championship
Jambo from cliptheapex is still in the lead on 370 points (9th on zdkf1). Silverarrow from not606 is second on 369 points (10th on zdkf1). Anti_stan from ja606 is third on 366 points (15th on zdkf1).
All entrants from ja606:
User | Points | Pos (/58) | Pos on zdkf1 (/481) |
anti_stan | 366 | 3 | 15 |
manutddaredevil | 325 | 19 | 140 |
wtcbu | 297 | 30 | 261 |
anfieldrap | 292 | 35 | 286 |
mrtweedy | 243 | 47 | 356 |
Quali trophy
Redfrog from f1world is now in the outright lead:
Position | User | Forum | points |
1 | redfrog | f1world | 10 |
2 | manutddaredevil | ja606 | 9 |
3 | fred | not606 | 8 |
4 | lotus88 | f1technical | 8 |
5 | bls | not606 | 7 |
6 | abnash | cliptheapex | 7 |
7 | roadrunner | not606 | 7 |
8 | jb | not606 | 7 |
9 | wtcbu | ja606 | 7 |
10 | sardaor | cliptheapex | 6 |
11 | mustang | f1world | 6 |
12 | josh | cliptheapex | 6 |
13 | str8y | vivaf1 | 6 |
14 | tomtom94 | not606 | 6 |
15 | chasz | cliptheapex | 6 |