A successful first day of the season as Hull were brushed aside at Stamford Bridge with a confident performance from Mourinho's new side.
Two of last seasons top 10 got off to a strong start as Don Mata and BlueMungoPark both correctly predicted that Oscar would notch the first goal under Mourinho and also correctly got the result correct and take an early lead on 12 points. Meanwhile former champion White Wall, JustAnotherPoster, soccerlol and LSTD all open the season with a correct score, having all predicted a 2-0 home win.
Next up its the rearranged home fixture against Aston Villa at Stamford Bridge. (Wednesday 21st August 2013, KO 19.45)
Current Standings;
Position | Username | PerfectPredictions | Score |
1) | Don Mata (U10332) | 0 | 12 |
=1) | BlueMungoPark (U10279) | 0 | 12 |
=1) | Tucking Fypo (U9627) | 0 | 12 |
4) | JustAnotherPoster (U10557) | 0 | 10 |
=4) | LSTD (U2708) | 0 | 10 |
=4) | White Wall (U1078) | 0 | 10 |
=4) | soccerlol (U7650) | 0 | 10 |
8) | TCW (U6489) (12/13 Champ) | 0 | 4 |
=8) | JohnTerrysHardTackle (U1634) | 0 | 4 |
=8) | CFC 1L1L1C (U12980) | 0 | 4 |
=8) | TheChameleonProject (U1847) | 0 | 4 |
=8) | g7 (U12473) | 0 | 4 |
=8) | Mr Chelsea (U3579) | 0 | 4 |
=8) | Obers (U2904) | 0 | 4 |
=8) | chelseabluealley (U1757) | 0 | 4 |
=8) | CSTP (U1453) | 0 | 4 |
=8) | blueisthecolour (U1528) | 0 | 4 |
=8) | Sheriff JW Pepper (U1007) | 0 | 4 |
=8) | Bridge Banter (U12349) | 0 | 4 |
=8) | The Blue Kenyon (U1641) | 0 | 4 |
=8) | The Last Mikel Supporter (U14271) | 0 | 4 |
=8) | Blueformostoftheway (U8980) | 0 | 4 |
=8) | JNR (U10993) | 0 | 4 |
=8) | Stuck with the name Biggish..... (U7916) | 0 | 4 |
=8) | Mr Carneiro (U3098) | 0 | 4 |
=8) | Gazza (U1266) | 0 | 4 |
=8) | Ronny Von Banterous (U5996) | 0 | 4 |
=8) | Fat Ron's Donuts (U7316) | 0 | 4 |
=8) | Toby Lerone (U12295) | 0 | 4 |
=8) | Just Matt. Whats the Mata? (U9316) | 0 | 4 |
=8) | blueboy83 (U11255) | 0 | 4 |
=8) | don’t click here (U14639) | 0 | 4 |
=8) | Kuki (U6289) | 0 | 4 |
=8) | CFC Mojourinho (U1937) | 0 | 4 |
=8) | SuperFrank203notout (U15103) | 0 | 4 |
=8) | Bluee (U1328) | 0 | 4 |
=8) | Nickopolidis (U9257) | 0 | 4 |
=8) | Tway (U1162) | 0 | 4 |
=8) | Celery (U17633) | 0 | 4 |
=8) | Awesome (U8852) | 0 | 4 |
=8) | Harlequin (U16981) | 0 | 4 |
=8) | kharinesleggings82 (U9407) | 0 | 4 |
=8) | MurderonZidanesDancefloor (U7958) | 0 | 4 |
=8) | Alternative Me (U16428) | 0 | 4 |
=8) | The Blue Canadian (U10559) | 0 | 4 |
=8) | SnoopLion (U8607) | 0 | 4 |
=8) | Caughtbluehanded (U15905) | 0 | 4 |
=8) | Kevin De Bruyne (U14678) | 0 | 4 |
=8) | Somebody that you used to know (U11039) | 0 | 4 |
=8) | Ifarka (U8182) | 0 | 4 |
=8) | zidanebluekhan (U14449) | 0 | 4 |
=8) | Bring Back Lukaku (U17880) | 0 | 4 |
=8) | Cech Hook (U17554) | 0 | 4 |
Fernando Torres Award for Most Correct Goalscorers;
1; BlueMungoPark, Don Mata.
Wall of Champions;
11/12 Champion; White Wall
12/13 Champion; TCW
Scoring Points;
Correct Score - 10 pts
Correct First Goalscorer - 8 pts
Correct Result - 4 pts
Perfect Prediction - 20 pts
CHELSEA VS ASTON VILLA
Last Time Out;
18/8/2013
Chelsea 2-0 Hull
Oscar 13'
Lampard 25'
17/8/2013
Arsenal 1-3 Aston Villa
Giroud 6' Benteke 22' 61' (pen)
Koscielny 67' Luna 85
Last Meetings;
11/5/2013 PL
Aston Villa 1-2 Chelsea
Benteke 14' Lampard 61' 88'
23/12/2012 PL
Chelsea 8-0 Aston Villa
Torres 3'
Luiz 29'
Ivanovic 38'
Lampard 54'
Ramires 75' 90'
Oscar 79' (pen)
Hazard 83'
Form;
Chelsea; W
Aston Villa; W
Top Goalscorers;
Chelsea; All; OSCAR and Frank LAMPARD (1)
Aston Villa; All; Christian BENTEKE (2)
Injury/Suspension
Chelsea;
Suspended;
None.
Injured;
None.
Doubtful
David LUIZ.
Victor MOSES.
Aston Villa;
Suspended;
None.
Injured;
Charles N'ZOGBIA (Achilles)
Doubtful
Nathan BAKER (Ankle - 50% chance of playing)
Chris HERD (Calf - 50% chance of playing)
Yacouba SYLLA (Ankle - 50% chance of playing)
% According to Fantasy Premier League;
Predict away and good luck!