Good win in the Champions League in midweek leaves us in a commanding position going into the last two games of the Group Stage, it would take some quite special to knock us out before the knockout rounds for the second year in a row. Attention now turns back to the PL before another International break for the World Cup play-offs.
Two more prefect predictions this week and, rather ominously for the rest of the competition, champion TCW is really hitting his stride as we hit the most congested part of the season with his first perfect prediction of the season. However the champ wasn't the only poster to achieve perfection this week, so well done to harlequin who managed the same feat and gains twenty points.
Next up its a home game against Mourinho's 'brother' Steve Clarke and West Brom (Saturday 9th November 2013).
Current Standings;
Position | Username | PerfectPredictions | Score |
1) | npe (U1328) | 2 | 94 |
2) | White Wall (U1078) | 0 | 92 |
3) | TCW (U6489) (12/13 Champ) | 1 | 90 |
4) | JNR (U10993) | 0 | 88 |
5) | zidanebluekhan (U14449) | 1 | 84 |
=5) | Marko van Ginkel (U7316) | 0 | 84 |
7) | BlueMungoPark (U10279) | 0 | 82 |
8) | Tucking Fypo (U9627) | 1 | 78 |
=8) | JohnTerrysHardTackle (U1634) | 0 | 78 |
10) | Don Mata (U10332) | 0 | 72 |
=10) | Sheriff JW Pepper (U1007) | 0 | 72 |
=10) | g7 (U12473) | 0 | 72 |
13) | Mr Carneiro (U3098) | 0 | 68 |
14) | Harlequin (U16981) | 1 | 66 |
=14) | Bring Back Lukaku (U17880) | 0 | 66 |
=14) | blueisthecolour (U1528) | 0 | 66 |
17) | The Last Mikel Supporter (U14271) | 1 | 64 |
=17) | Gazza (U1266) | 0 | 64 |
=17) | chelseabluealley (U1757) | 0 | 64 |
20) | Ifarka (U8182) | 1 | 60 |
=20) | Ronny Von Banterous (U5996) | 0 | 60 |
22) | CFC 1L1L1C (U12980) | 0 | 58 |
23) | LSTD (U2708) | 0 | 56 |
=23) | Cech Hook (U17554) | 0 | 56 |
25) | Kevin De Bruyne (U14678) | 0 | 54 |
26) | soccerlol (U7650) | 0 | 52 |
=26) | MOJO (U1937) | 0 | 52 |
=26) | Caughtbluehanded (U15905) | 0 | 52 |
29) | TheChameleonProject (U1847) | 0 | 48 |
30) | SuperFrank (U15103) | 0 | 46 |
31) | Awesome (U8852) | 0 | 44 |
=31) | SnoopLion (U8607) | 0 | 44 |
=31) | The Blue Kenyon (U1641) | 0 | 44 |
34) | TrojanDonkey (U1601) | 1 | 42 |
35) | Obers (U2904) | 0 | 40 |
=35) | Blue Woji (U16428) | 0 | 40 |
=35) | Bridge Banter (U12349) | 0 | 40 |
=35) | Stuck with the name Biggish..... (U7916) | 0 | 40 |
39) | Toby Lerone (U12295) | 0 | 36 |
40) | CSTP (U1453) | 0 | 34 |
41) | Somebody that you used to know (U11039) | 0 | 32 |
=41) | David Speedie Fan Club (U9709) | 0 | 32 |
=41) | chelseamf (U1677) | 0 | 32 |
=41) | TERRY-LEADER-LAMPARD-LEGEND (U4640) | 0 | 32 |
45) | Tway (U1162) | 0 | 28 |
=45) | don’t click here (U14639) | 0 | 28 |
47) | Blueformostoftheway (U8980) | 0 | 24 |
48) | Mr Chelsea (U3579) | 0 | 20 |
49) | JustAnotherPoster (U10557) | 0 | 14 |
=49) | blueboy83 (U11255) | 0 | 14 |
=49) | The Blue Canadian (U10559) | 0 | 14 |
52) | kharinesleggings82 (U9407) | 0 | 12 |
=52) | Kuki (U6289) | 0 | 12 |
54) | Just Matt. Whats the Mata? (U9316) | 0 | 8 |
=54) | MurderonZidanesDancefloor (U7958) | 0 | 8 |
=54) | Sideshow (U11809) | 0 | 8 |
=54) | ⓋⒾⓋⒶ Kurdistan(U10561) | 0 | 8 |
=54) | izyking(U7235) | 0 | 8 |
59) | Nickopolidis (U9257) | 0 | 4 |
=59) | Celery (U17633) | 0 | 4 |
=59) | Luiz my Mind (U1740) | 0 | 4 |
=59) | Charlag™ (U1717) | 0 | 4 |
Fernando Torres Award for Most Correct Goalscorers; (Current Champ - Sheriff)
4; npe, JNR, Don Mata, BlueMungoPark
3; ZidaneBlueKhan, TCW, Mr Carneiro, Cech Hook
2; TuckingFypo, CaughtBlueHanded, ifarka, Toby Lerone, White Wall, SnoopLion, Awesome, LSTD, Sheriff, g7day, bluewoji, Harlequin, Don'tClickHere, Marco van Ginkel, blueisthecolour, DavidSpeedieFanClub.
1; CFC 1L1L1C, TheChameleonProject, BringBackLukaku, MrChelsea, TrojanDonkey, SomebodyThatYouUsedToKnow, TheLastMikelSupporter, ChelseaBlueAlley, Ronny van Banterous, MOJO, blueformostoftheway, Tway, chelseamf, Kevin de Bruyne, TheBlueKenyon, JTHT, SuperFrank, Biggish.
Wall of Champions;
11/12 Champion; White Wall
12/13 Champion; TCW
Scoring Points;
Correct Score - 10 pts
Correct First Goalscorer - 8 pts
Correct Result - 4 pts
Perfect Prediction - 20 pts
CHELSEA VS WEST BROM
Last Time Out;
6/11/13
Chelsea 3-0 Schalke
Eto'o 31' 54'
Ba 83'
2/11/13
West Brom 2-0 Crystal Palace
Berahino 44'
McAuley 83'
Head to Head;
Chelsea Wins - 54
Draws - 32
West Brom Wins - 42
Last Meetings;
2/3/13
Chelsea 1-0 West Brom
Ba 28'
17/11/2012
West Brom 2-1 Chelsea
Long 10' Hazard 39'
Odemwingie 50'
PL Form;
Chelsea; DWWWL
West Brom; WDDLW
Top Goalscorers;
Chelsea; All; OSCAR, Eden HAZARD, Fernando TORRES (5) PL; OSCAR (4)
West Brom; All; Saido BERAHINO (6) PL; 3 players on (2)
Injuries/Suspension;
Chelsea;
Doubtful;
Ryan BERTRAND (Knock - 75% chance of playing)
Suspended;
None.
Injured;
Marco VAN GINKEL (Knee Injury)
Fernando TORRES (Muscle Injury)
West Brom;
Doubtful;
Scott SINCLAIR (Hamstring - 50% chance of playing).
Zoltan GERA (Knock - 50% chance of playing).
Nicolas ANELKA (Groin Strain - 50% chance of playing)
Suspended;
None.
Injured;
Ben FOSTER (Foot Injury)
Billy JONES (Hamstring Injury)
*According to Fantasy Premier League
Predict away and good luck!