3 points gained and a second successive clean sheet in the bag following a relatively comfortable home game against Swansea which moves us back up to third in the league as we continue to battle in what is one of the tightest mid-points in Premier League history.
Six posters gained 12 points for correctly predicting that Hazard would net the opener and that we would get the 3 points. Especially to White Wall who extended his lead at the top of the prediction table. Also well done to Don't Click Here and to CSTP who both correctly predicted a 1-0 win and grad 10 points apiece.
Next up, its back a top 4 clash against Liverpool at Stamford Bridge - (Sunday 29th December 2013 at 16.00)
Current Standings;
Position | Username | PerfectPredictions | Score |
1) | White Wall (U1078) | 0 | 148 |
2) | npe (U1328) | 2 | 136 |
3) | Marko van Ginkel (U7316) | 0 | 132 |
4) | TCW (U6489) (12/13 Champ) | 1 | 130 |
=4) | zidanebluekhan (U14449) | 1 | 130 |
6) | JNR (U10993) | 0 | 128 |
7) | JohnTerrysHardTackle (U1634) | 0 | 122 |
8) | BlueMungoPark (U10279) | 0 | 120 |
9) | Tucking Fypo (U9627) | 2 | 114 |
=9) | Sheriff JW Pepper (U1007) | 0 | 114 |
11) | Gazza (U1266) | 0 | 108 |
12) | Mr Carneiro (U3098) | 0 | 106 |
13) | g7 (U12473) | 0 | 100 |
=13) | Caughtbluehanded (U15905) | 0 | 100 |
15) | Ifarka (U8182) | 1 | 98 |
16) | The Last Mikel Supporter (U14271) | 1 | 96 |
=16) | Ronny Von Banterous (U5996) | 0 | 96 |
18) | CFC 1L1L1C (U12980) | 0 | 94 |
=18) | blueisthecolour (U1528) | 0 | 94 |
20) | Harlequin (U16981) | 1 | 90 |
21) | Cech Hook (U17554) | 0 | 86 |
22) | soccerlol (U7650) | 0 | 82 |
=22) | Awesome (U8852) | 0 | 82 |
=22) | TheChameleonProject (U1847) | 0 | 82 |
25) | Don Mata (U10332) | 0 | 80 |
=25) | chelseabluealley (U1757) | 0 | 80 |
27) | Bridge Banter (U12349) | 0 | 78 |
28) | SuperFrank (U15103) | 0 | 76 |
=28) | Stuck with the name Biggish..... (U7916) | 0 | 76 |
30) | Maurice Chavez (U11039) | 0 | 72 |
=30) | LSTD (U2708) | 0 | 72 |
=30) | The Blue Kenyon (U1641) | 0 | 72 |
=30) | CSTP (U1453) | 0 | 72 |
34) | Bring Back Lukaku (U17880) | 0 | 70 |
=34) | Kevin De Bruyne (U14678) | 0 | 70 |
=34) | Obers (U2904) | 0 | 70 |
=34) | don’t click here (U14639) | 0 | 70 |
38) | TrojanDonkey (U1601) | 1 | 66 |
39) | SnoopLion (U8607) | 0 | 64 |
=39) | Blue Woji (U16428) | 0 | 64 |
41) | TERRY-LEADER-LAMPARD-LEGEND (U4640) | 0 | 58 |
42) | MOJO (U1937) | 0 | 52 |
=42) | David Speedie Fan Club (U9709) | 0 | 52 |
=42) | Toby Lerone (U12295) | 0 | 52 |
45) | Tway (U1162) | 0 | 44 |
=45) | chelseamf (U1677) | 0 | 40 |
47) | Blueformostoftheway (U8980) | 0 | 24 |
48) | Mr Chelsea (U3579) | 0 | 20 |
=48) | South West London (U18819) | 0 | 20 |
50) | JustAnotherPoster (U10557) | 0 | 18 |
=50) | blueboy83 (U11255) | 0 | 14 |
=50) | The Blue Canadian (U10559) | 0 | 14 |
53) | kharinesleggings82 (U9407) | 0 | 12 |
=53) | Kuki (U6289) | 0 | 12 |
=53) | Capello (U17165) | 0 | 12 |
56) | Just Matt. Whats the Mata? (U9316) | 0 | 8 |
=56) | MurderonZidanesDancefloor (U7958) | 0 | 8 |
=56) | Sideshow (U11809) | 0 | 8 |
=56) | ⓋⒾⓋⒶ Kurdistan(U10561) | 0 | 8 |
=56) | izyking(U7235) | 0 | 8 |
=56) | Charlag™ (U1717) | 0 | 8 |
62) | Nickopolidis (U9257) | 0 | 4 |
=62) | Celery (U17633) | 0 | 4 |
=62) | Luiz my Mind (U1740) | 0 | 4 |
=62) | Legend Osgood (U7946) | 0 | 4 |
Fernando Torres Award for Most Correct Goalscorers; (Current Champ - Sheriff)
6; JNR
5; npe, Cech Hook, ZidaneBlueKhan, BlueMungoPark, TCW, Marco van Ginkel, White Wall
4; Don Mata, Maurice Chavez, Awesome, TuckingFypo, Mr Carneiro.
3; Don'tClickHere, blueisthecolour, LSTD, Sheriff, g7day, Toby Lerone, CFC 1L1L1C, SnoopLion, ifarka, bluewoji, Biggish, Gazza, CaughtBlueHanded, JTHT, Ronny van Banterous.
2; Harlequin, TheBlueKenyon, SuperFrank, TheLastMikelSupporter, Tway, DavidSpeedieFanClub.
1;, TheChameleonProject, BringBackLukaku, MrChelsea, TrojanDonkey, ChelseaBlueAlley, MOJO, blueformostoftheway, chelseamf, Kevin de Bruyne, CSTP, soccerlol, SouthWestLondon, Bridge Banter, Obers, Capello
Wall of Champions;
11/12 Champion; White Wall
12/13 Champion; TCW
Scoring Points;
Correct Score - 10 pts
Correct First Goalscorer - 8 pts
Correct Result - 4 pts
Perfect Prediction - 20 pts
CHELSEA VS. LIVERPOOL
Last Time Out;
23/12/13
Chelsea 1-0 Swansea
Hazard 29'
23/12/13
Man City 2-1 Liverpool
Kompany 31' Coutinho 24'
Negredo 45'
Overall (League) Head to Head;
Chelsea wins; 57 (46)
Draws; 35 (30)
Liverpool wins; 74 (64)
Last Meetings;
21/4/13
Liverpool 2-2 Chelsea
Sturridge 52' Oscar 26'
Suarez 97' Hazard 57' (pen)
11/11/2012
Chelsea 1-1 Liverpool
Terry 20' Suarez 73'
PL Form;
Chelsea; LWWDW
Liverpool; WWWWL
Top Goalscorers;
Chelsea; All; Eden HAZARD (9) - 7 in the PL.
Liverpool; All Luis SUAREZ (19) - All in the PL.
Injuries/Suspension;
Chelsea;
Doubtful;
None.
Suspended;
RAMIRES.
Injured;
Ryan BERTRAND (Knock)
Tomas KALAS (Leg)
Marco VAN GINKEL (Knee)
Liverpool;
Doubtful;
None.
Ineligible;
Victor MOSES (Loan agreement).
Injured;
Jose ENRIQUE (Knee)
Jon FLANAGAN (Hamstring)
Sebastian COATES (Knee)
Steven GERRARD (Hamstring)
Daniel STURRIDGE (Ankle)
*According to Fantasy Premier League
Predict away and good luck!