Big win at the weekend as we get back up to third and put some space between us and the teams below the top four whilst keeping the pressure on the front runners. 40 points from the first half of the season marks our best return since Jose was last here in 2006/07.
Unsurprisingly, no-one predicted that Skrtel would net the opener so no movement int he first Goalscorer stakes however 2-1 was a popular score with 11 posters getting this correct and so there is much movement in the table.
Next up, its back on the road with a trip to St Mary's against Southampton (Wednesday 1st January 2014 - KO 15.00)
Current Standings;
Position | Username | PerfectPredictions | Score |
1) | White Wall (U1078) | 0 | 152 |
2) | npe (U1328) | 2 | 136 |
=2) | Marko van Ginkel (U7316) | 0 | 136 |
4) | JNR (U10993) | 0 | 132 |
5) | TCW (U6489) (12/13 Champ) | 1 | 130 |
=5) | zidanebluekhan (U14449) | 1 | 130 |
7) | JohnTerrysHardTackle (U1634) | 0 | 126 |
8) | BlueMungoPark (U10279) | 0 | 124 |
9) | Tucking Fypo (U9627) | 2 | 114 |
=9) | Sheriff JW Pepper (U1007) | 0 | 114 |
11) | Caughtbluehanded (U15905) | 0 | 110 |
12) | Gazza (U1266) | 0 | 108 |
=12) | Ifarka (U8182) | 1 | 108 |
14) | The Last Mikel Supporter (U14271) | 1 | 106 |
=14) | Mr Carneiro (U3098) | 0 | 106 |
16) | g7 (U12473) | 0 | 104 |
=16) | blueisthecolour (U1528) | 0 | 104 |
18) | Harlequin (U16981) | 1 | 100 |
19) | CFC 1L1L1C (U12980) | 0 | 98 |
20) | Ronny Von Banterous (U5996) | 0 | 96 |
21) | Bridge Banter (U12349) | 0 | 88 |
22) | Cech Hook (U17554) | 0 | 86 |
=22) | TheChameleonProject (U1847) | 0 | 86 |
24) | Don Mata (U10332) | 0 | 84 |
=24) | chelseabluealley (U1757) | 0 | 84 |
26) | soccerlol (U7650) | 0 | 82 |
=26) | Awesome (U8852) | 0 | 82 |
=26) | Maurice Chavez (U11039) | 0 | 82 |
=26) | LSTD (U2708) | 0 | 82 |
30) | SuperFrank (U15103) | 0 | 76 |
=30) | Stuck with the name Biggish..... (U7916) | 0 | 76 |
32) | Obers (U2904) | 0 | 74 |
33) | The Blue Kenyon (U1641) | 0 | 72 |
=33) | CSTP (U1453) | 0 | 72 |
35) | Bring Back Lukaku (U17880) | 0 | 70 |
=35) | Kevin De Bruyne (U14678) | 0 | 70 |
=35) | don’t click here (U14639) | 0 | 70 |
=35) | TrojanDonkey (U1601) | 1 | 70 |
39) | SnoopLion (U8607) | 0 | 64 |
=39) | Blue Woji (U16428) | 0 | 64 |
41) | MOJO (U1937) | 0 | 62 |
42) | TERRY-LEADER-LAMPARD-LEGEND (U4640) | 0 | 58 |
43) | David Speedie Fan Club (U9709) | 0 | 52 |
=43) | Toby Lerone (U12295) | 0 | 52 |
45) | Tway (U1162) | 0 | 48 |
46) | chelseamf (U1677) | 0 | 40 |
47) | Blueformostoftheway (U8980) | 0 | 24 |
48) | Capello (U17165) | 0 | 22 |
49) | Mr Chelsea (U3579) | 0 | 20 |
=49) | South West London (U18819) | 0 | 20 |
51) | JustAnotherPoster (U10557) | 0 | 18 |
52) | blueboy83 (U11255) | 0 | 14 |
=52) | The Blue Canadian (U10559) | 0 | 14 |
54) | kharinesleggings82 (U9407) | 0 | 12 |
=54) | Kuki (U6289) | 0 | 12 |
56) | Just Matt. Whats the Mata? (U9316) | 0 | 8 |
=56) | MurderonZidanesDancefloor (U7958) | 0 | 8 |
=56) | Sideshow (U11809) | 0 | 8 |
=56) | ⓋⒾⓋⒶ Kurdistan(U10561) | 0 | 8 |
=56) | izyking(U7235) | 0 | 8 |
=56) | Charlag™ (U1717) | 0 | 8 |
62) | Nickopolidis (U9257) | 0 | 4 |
=62) | Celery (U17633) | 0 | 4 |
=62) | Luiz my Mind (U1740) | 0 | 4 |
=62) | Legend Osgood (U7946) | 0 | 4 |
Fernando Torres Award for Most Correct Goalscorers; (Current Champ - Sheriff)
6; JNR
5; npe, Cech Hook, ZidaneBlueKhan, BlueMungoPark, TCW, Marco van Ginkel, White Wall
4; Don Mata, Maurice Chavez, Awesome, TuckingFypo, Mr Carneiro.
3; Don'tClickHere, blueisthecolour, LSTD, Sheriff, g7day, Toby Lerone, CFC 1L1L1C, SnoopLion, ifarka, bluewoji, Biggish, Gazza, CaughtBlueHanded, JTHT, Ronny van Banterous.
2; Harlequin, TheBlueKenyon, SuperFrank, TheLastMikelSupporter, Tway, DavidSpeedieFanClub.
1;, TheChameleonProject, BringBackLukaku, MrChelsea, TrojanDonkey, ChelseaBlueAlley, MOJO, blueformostoftheway, chelseamf, Kevin de Bruyne, CSTP, soccerlol, SouthWestLondon, Bridge Banter, Obers, Capello
Wall of Champions;
11/12 Champion; White Wall
12/13 Champion; TCW
Scoring Points;
Correct Score - 10 pts
Correct First Goalscorer - 8 pts
Correct Result - 4 pts
Perfect Prediction - 20 pts
SOUTHAMPTON VS. CHELSEA
Last Time Out;
29/12/13
Chelsea 2-1 Liverpool
Hazard 17' Skrtel 3'
Eto'o 34'
29/12/13
Everton 2-1 Southampton
Coleman 9' Ramirez 71'
Lukaku 74'
Overall (League) Head to Head;
Southampton wins; 27 (23)
Draws; 26 (22)
Chelsea wins; 37 (34)
Last Meetings;
1/12/13
Chelsea 3-1 Southampton
Cahill 55' Rodriguez 1'
Terry 62
Ba 90'
30/3/13
Southampton 2-1 Chelsea
Rodriguez 23' Terry 33'
Lambert 35'
16/1/2013
Chelsea 2-2 Southampton
Ba 25' Lambert 58'
Hazard 45' Puncheon 75'
5/1/2013
Southampton 1-5 Chelsea
Rodriguez 22' Ba 35' 61'
---------------------- Moses 45'
---------------------- Ivanovic 51'
---------------------- Lampard 82' (pen)
PL Form;
Southampton; DDLWD
Chelsea; WWDWW
Top Goalscorers;
Southampton; All; Jay RODRIGUEZ (10) - 8 in the PL
Chelsea; All; Eden HAZARD (10) - 8 in the PL.
Injuries/Suspension;
Southampton;
Doubtful;
Pablo OSVALDO (Leg - 75% chance of playing)
Suspended;
None.
Injured;
Artur BORUC (Hand)
Victor WANYAMA (Leg)
Guly DO PRADO (Knee)
Chelsea;
Doubtful;
Branislav IVANOVIC (Knee - 50% chance of playing)
Frank LAMPARD (Muscle - 25% chance of playing)
John OBI MIKEL (Illness - 75% chance of playing)
Suspended;
David LUIZ.
Injured;
Ryan BERTRAND (Knock)
Tomas KALAS (Leg)
Marco VAN GINKEL (Knee)
*According to Fantasy Premier League
Predict away and good luck!