10 points from 12 over the Christmas period marks our most successful festive return since 2007/08 when Avram picked up the same total, albeit with less difficult fixtures under the Israeli. For the first time since Carlo, we enter the New Year very much still in the title hunt.
No Perfect Predictions but there were some big points handed out as six posters correctly predicted that Fernando Torres would open the scoring and also well done to chelseamf, Obers and Bridge-Banter who all predicted a 3-0 victory at St Mary's and gain 10 points to surge up the table.
Movement in the FGS stakes as both TCW and BlueMungoPark joined JNR on top of the Fernando Torres table with 6 correct first goalscorer predictions each this season. That means that the three of them of managed to correctloy predict the first goalscorer in every fifth match this season which deserves a .
Next up, its a trip to Steve McClaren's high flying Rams in the Third Round of the FA Cup. (Sunday 5th January 2014 - KO 14.15)
Current Standings;
Position | Username | PerfectPredictions | Score |
1) | White Wall (U1078) | 0 | 156 |
2) | TCW (U6489) (12/13 Champ) | 1 | 142 |
3) | Marko van Ginkel (U7316) | 0 | 140 |
4) | JohnTerrysHardTackle (U1634) | 0 | 138 |
5) | npe (U1328) | 2 | 136 |
=5) | JNR (U10993) | 0 | 136 |
=5) | BlueMungoPark (U10279) | 0 | 136 |
8) | zidanebluekhan (U14449) | 1 | 134 |
9) | Gazza (U1266) | 0 | 120 |
=9) | Ifarka (U8182) | 1 | 120 |
11) | Tucking Fypo (U9627) | 2 | 118 |
=11) | Sheriff JW Pepper (U1007) | 0 | 118 |
13) | Caughtbluehanded (U15905) | 0 | 114 |
14) | The Last Mikel Supporter (U14271) | 1 | 110 |
15) | g7 (U12473) | 0 | 108 |
=15) | blueisthecolour (U1528) | 0 | 108 |
17) | Mr Carneiro (U3098) | 0 | 106 |
18) | Harlequin (U16981) | 1 | 104 |
19) | Ronny Von Banterous (U5996) | 0 | 100 |
20) | CFC 1L1L1C (U12980) | 0 | 98 |
=20) | Bridge Banter (U12349) | 0 | 98 |
22) | TheChameleonProject (U1847) | 0 | 90 |
23) | Don Mata (U10332) | 0 | 88 |
=23) | chelseabluealley (U1757) | 0 | 88 |
=23) | SuperFrank (U15103) | 0 | 88 |
26) | Cech Hook (U17554) | 0 | 86 |
=26) | soccerlol (U7650) | 0 | 86 |
=26) | Awesome (U8852) | 0 | 86 |
=26) | Maurice Chavez (U11039) | 0 | 86 |
=26) | LSTD (U2708) | 0 | 86 |
31) | Obers (U2904) | 0 | 84 |
=31) | The Blue Kenyon (U1641) | 0 | 84 |
33) | Stuck with the name Biggish..... (U7916) | 0 | 76 |
=33) | CSTP (U1453) | 0 | 76 |
35) | Kevin De Bruyne (U14678) | 0 | 74 |
36) | Bring Back Lukaku (U17880) | 0 | 70 |
=36) | don’t click here (U14639) | 0 | 70 |
=36) | TrojanDonkey (U1601) | 1 | 70 |
39) | MOJO (U1937) | 0 | 66 |
40) | SnoopLion (U8607) | 0 | 64 |
=40) | Blue Woji (U16428) | 0 | 64 |
42) | TERRY-LEADER-LAMPARD-LEGEND (U4640) | 0 | 58 |
43) | David Speedie Fan Club (U9709) | 0 | 56 |
=43) | Toby Lerone (U12295) | 0 | 56 |
45) | Tway (U1162) | 0 | 52 |
46) | chelseamf (U1677) | 0 | 50 |
47) | Blueformostoftheway (U8980) | 0 | 24 |
=47) | South West London (U18819) | 0 | 24 |
49) | Capello (U17165) | 0 | 22 |
50) | Mr Chelsea (U3579) | 0 | 20 |
51) | JustAnotherPoster (U10557) | 0 | 18 |
52) | blueboy83 (U11255) | 0 | 14 |
=52) | The Blue Canadian (U10559) | 0 | 14 |
54) | kharinesleggings82 (U9407) | 0 | 12 |
=54) | Kuki (U6289) | 0 | 12 |
56) | Just Matt. Whats the Mata? (U9316) | 0 | 8 |
=56) | MurderonZidanesDancefloor (U7958) | 0 | 8 |
=56) | Sideshow (U11809) | 0 | 8 |
=56) | ⓋⒾⓋⒶ Kurdistan(U10561) | 0 | 8 |
=56) | izyking(U7235) | 0 | 8 |
=56) | Charlag™ (U1717) | 0 | 8 |
62) | Nickopolidis (U9257) | 0 | 4 |
=62) | Celery (U17633) | 0 | 4 |
=62) | Luiz my Mind (U1740) | 0 | 4 |
=62) | Legend Osgood (U7946) | 0 | 4 |
Fernando Torres Award for Most Correct Goalscorers; (Current Champ - Sheriff)
6; JNR, TCW, BlueMungoPark
5; npe, Cech Hook, ZidaneBlueKhan, Marco van Ginkel, White Wall
4; Don Mata, Maurice Chavez, Awesome, TuckingFypo, Mr Carneiro, JTHT, ifarka, Gazza
3; Don'tClickHere, blueisthecolour, LSTD, Sheriff, g7day, Toby Lerone, CFC 1L1L1C, SnoopLion, bluewoji, Biggish, CaughtBlueHanded, Ronny van Banterous, TheBlueKenyon, SuperFrank
2; Harlequin, TheLastMikelSupporter, Tway, DavidSpeedieFanClub.
1;, TheChameleonProject, BringBackLukaku, MrChelsea, TrojanDonkey, ChelseaBlueAlley, MOJO, blueformostoftheway, chelseamf, Kevin de Bruyne, CSTP, soccerlol, SouthWestLondon, Bridge Banter, Obers, Capello
Wall of Champions;
11/12 Champion; White Wall
12/13 Champion; TCW
Scoring Points;
Correct Score - 10 pts
Correct First Goalscorer - 8 pts
Correct Result - 4 pts
Perfect Prediction - 20 pts
DERBY VS. CHELSEA
Last Time Out;
1/1/2014
Southampton 0-3 Chelsea
---------------------- Torres 60'
---------------------- Willian 71'
---------------------- Oscar 82'
1/1/2014
Derby 0-1 Wigan
---------- Beausejour 69'
Overall (FA Cup) Head to Head;
Derby wins; 38 (2)
Draws; 29 (2)
Chelsea wins; 37 (2)
Last Meetings;
12/3/2008
Chelsea 6-1 Derby
Lampard 28' (pen) 57' 66' 72' Jones 73'
Kalou 42'
J. Cole 64'
24/11/2007
Derby 0-2 Chelsea
----------- Kalou 17'
----------- Wright Phillips 73'
----------- Essien 90'
Form;
Derby; WWDWL
Chelsea; WDWWW
Top Goalscorers;
Derby; All; Chris MARTIN (15)
Chelsea; All; Eden HAZARD (10) - 8 in the PL.
Injuries/Suspension;
Chelsea;
Doubtful;
None
Suspended;
None.
Injured;
Ryan BERTRAND (Knock)
Tomas KALAS (Leg)
Marco VAN GINKEL (Knee)
Branislav IVANOVIC (Hamstring)
Frank LAMPARD (Muscle)
*According to Fantasy Premier League
Predict away and good luck!