Through to the next round of the FA Cup where Man City and their ominous home form await us in the round of 16. We are currently on to run of 7 wins in a row in all competitions during which time we have conceded just twice. #BackToBasics.
No perfect predictions this week and also no correct scorelines either as everyone felt that we might actually take a few more of the chances that we created on Sunday, as our own wastefulness restricted us to just one. However, well done to JTHT, harlequin, Gazza and Awesome who all predicted that Oscar would net the opener. For Gazza, this moves her up the FGS table and into joint second place with 6.
Next up, it's a visit from West Ham United in the league (Wednesday 29th January 2014 - KO 19.45)
Current Standings;
Position | Username | PerfectPredictions | Score |
1) | White Wall (U1078) | 0 | 180 |
2) | Marko van Ginkel (U7316) | 1 | 178 |
3) | JohnTerrysHardTackle (U1634) | 0 | 174 |
4) | TCW (U6489) (12/13 Champ) | 1 | 164 |
5) | npe (U1328) | 2 | 158 |
=5) | JNR (U10993) | 0 | 158 |
7) | BlueMungoPark (U10279) | 0 | 152 |
=7) | Gazza (U1266) | 0 | 152 |
9) | Tucking Fypo (U9627) | 2 | 146 |
10) | Caughtbluehanded (U15905) | 0 | 144 |
=10) | Harlequin (U16981) | 2 | 144 |
11) | zidanebluekhan (U14449) | 1 | 138 |
13) | Sheriff JW Pepper (U1007) | 0 | 134 |
=13) | The Last Mikel Supporter (U14271) | 1 | 134 |
15) | Ifarka (U8182) | 1 | 132 |
=15) | g7 (U12473) | 0 | 132 |
17) | Mr Carneiro (U3098) | 0 | 130 |
18) | blueisthecolour (U1528) | 0 | 124 |
19) | SuperFrank (U15103) | 0 | 118 |
=19) | Awesome (U8852) | 0 | 118 |
21) | Ronny Von Banterous (U5996) | 0 | 116 |
=21) | Maurice Chavez (U11039) | 0 | 116 |
23) | Bridge Banter (U12349) | 0 | 114 |
24) | TheChameleonProject (U1847) | 0 | 112 |
25) | LSTD (U2708) | 0 | 108 |
=25) | Obers (U2904) | 0 | 108 |
=25) | The Blue Kenyon (U1641) | 0 | 108 |
28) | Don Mata (U10332) | 0 | 106 |
29) | chelseabluealley (U1757) | 0 | 104 |
30) | CFC 1L1L1C (U12980) | 0 | 102 |
=30) | soccerlol (U7650) | 0 | 102 |
32) | Blue Woji (U16428) | 0 | 98 |
33) | Stuck with the name Biggish..... (U7916) | 0 | 96 |
34) | Cech Hook (U17554) | 0 | 94 |
35) | MOJO (U1937) | 1 | 90 |
=35) | Kevin De Bruyne (U14678) | 0 | 99 |
37) | SnoopLion (U8607) | 0 | 88 |
38) | don’t click here (U14639) | 0 | 86 |
=38) | TrojanDonkey (U1601) | 1 | 86 |
40) | CSTP (U1453) | 0 | 84 |
41) | TERRY-LEADER-LAMPARD-LEGEND (U4640) | 0 | 80 |
42) | chelseamf (U1677) | 0 | 74 |
43) | Bring Back Lukaku (U17880) | 0 | 70 |
44) | Toby Lerone (U12295) | 0 | 68 |
45) | Tway (U1162) | 0 | 62 |
46) | David Speedie Fan Club (U9709) | 0 | 60 |
47) | South West London (U18819) | 0 | 36 |
48) | Capello (U17165) | 0 | 26 |
49) | Blueformostoftheway (U8980) | 0 | 24 |
50) | JustAnotherPoster (U10557) | 0 | 22 |
51) | Mr Chelsea (U3579) | 0 | 20 |
52) | Kuki (U6289) | 0 | 16 |
53) | blueboy83 (U11255) | 0 | 14 |
=53) | The Blue Canadian (U10559) | 0 | 14 |
55) | kharinesleggings82 (U9407) | 0 | 12 |
=55) | Charlag™ (U1717) | 0 | 12 |
57) | Just Matt. Whats the Mata? (U9316) | 0 | 8 |
=57) | MurderonZidanesDancefloor (U7958) | 0 | 8 |
=57) | Sideshow (U11809) | 0 | 8 |
=57) | ⓋⒾⓋⒶ Kurdistan(U10561) | 0 | 8 |
=57) | izyking(U7235) | 0 | 8 |
62) | Nickopolidis (U9257) | 0 | 4 |
=62) | Celery (U17633) | 0 | 4 |
=62) | Luiz my Mind (U1740) | 0 | 4 |
=62) | Legend Osgood (U7946) | 0 | 4 |
Fernando Torres Award for Most Correct Goalscorers; (Current Champ - Sheriff)
7; TCW
6; JNR, BlueMungoPark, White Wall, Marco van Ginkel, Gazza
5; npe, Cech Hook, ZidaneBlueKhan, Maurice Chavez, Mr Carneiro, JTHT, Awesome
4; Don Mata, TuckingFypo, ifarka, SuperFrank, CaughtBlueHanded, TheBlueKenyon, SnoopLion, Don'tClickHere, g7day, Biggish, Harlequin.
3; blueisthecolour, LSTD, Sheriff, Toby Lerone, CFC 1L1L1C, bluewoji, Ronny van Banterous, TheLastMikelSupporter
2; Tway, DavidSpeedieFanClub, Kevin de Bruyne, MOJO, Obers, chelseamf.
1;, TheChameleonProject, BringBackLukaku, MrChelsea, TrojanDonkey, ChelseaBlueAlley, blueformostoftheway, CSTP, soccerlol, SouthWestLondon, Bridge Banter, Capello
Wall of Champions;
11/12 Champion; White Wall
12/13 Champion; TCW
Scoring Points;
Correct Score - 10 pts
Correct First Goalscorer - 8 pts
Correct Result - 4 pts
Perfect Prediction - 20 pts
CHELSEA VS. WEST HAM UNITED
Last Time Out;
26/1/2014
Chelsea 1-0 Stoke
Oscar 27'
21/1/14
West Ham 0-3 Man City (0-9 on aggregate)
--------------- Negredo 3' 59'
-------------- Aguero 24'
Overall (League) Head to Head;
Chelsea wins; 43 (37)
Draws; 18 (17)
West Ham; 37 (35)
Last Meetings;
23/11/13
West Ham 0-3 Chelsea
-------------- Lampard 21' (pen) 82'
-------------- Oscar 34'
17/3/13
Chelsea 2-0 West Ham
Lampard 19'
Hazard 50'
1/12/13
West Ham 3-1 Chelsea
Cole 63' Mata 13'
Diame 86'
Maiga 90'
Form;
Chelsea; WWWWW
West Ham; LLLWL
Top Goalscorers;
Chelsea; All; Eden HAZARD (11)
West Ham; All; Carlton COLE and Ravel MORRISON (5)
Injuries/Suspension;
Chelsea;
Doubtful;
None
Suspended;
None.
Injured;
Tomas KALAS (Leg)
Marco VAN GINKEL (Knee)
Fernando TORRES (Knee)
West Ham;
Doubtful;
Joey O'BRIEN (Knock - 50%)
George McCARTNEY (Neck - 75%)
Mohamed DIAME (Knee - 50%)
Joe COLE (Knock - 75%)
Suspended;
None.
Injured;
Winston REID (Ankle)
*According to Fantasy Premier League
Predict away and good luck!
LONDON DERBY BONUS
Which player will be the first to pick up a in this game? 5 points for a correct answer (The CP L had a combined 0% success ratio on bonus predictions last season)