Out of the FA Cup . Fairly limp performance last weekend but our attention now focuses back on the league and preserving our very slender lead at the top.
Only one poster scored more than the 4 points for a correct result and that was JTHT who extended his lead at the top by correctly predicting that the game would end in a 2-0 City win. #Awkward
Next up, it's home game against Everton (Saturday 22nd February 2014 - KO 12.45)
Current Standings;
Position | Username | PerfectPredictions | Score |
1) | JohnTerrysHardTackle (U1634) | 0 | 196 |
2) | White Wall (U1078) | 1 | 184 |
3) | Marko van Ginkel (U7316) | 1 | 178 |
=3) | TCW (U6489) (12/13 Champ) | 1 | 178 |
5) | BlueMungoPark (U10279) | 1 | 172 |
6) | npe (U1328) | 2 | 162 |
=6) | JNR (U10993) | 0 | 162 |
=6) | Tucking Fypo (U9627) | 2 | 162 |
9) | Gazza (U1266) | 0 | 160 |
10) | Caughtbluehanded (U15905) | 0 | 148 |
=10) | Harlequin (U16981) | 2 | 148 |
12) | Sheriff JW Pepper (U1007) | 0 | 146 |
=12) | g7 (U12473) | 0 | 146 |
14) | Mr Carneiro (U3098) | 0 | 142 |
15) | zidanebluekhan (U14449) | 1 | 138 |
=15) | The Last Mikel Supporter (U14271) | 1 | 138 |
17) | Ifarka (U8182) | 1 | 136 |
18) | blueisthecolour (U1528) | 0 | 128 |
19) | Bridge Banter (U12349) | 0 | 124 |
20) | Ronny Von Banterous (U5996) | 0 | 124 |
=20) | Maurice Chavez (U11039) | 0 | 124 |
=20) | LSTD (U2708) | 0 | 124 |
=20) | The Blue Kenyon (U1641) | 0 | 124 |
24) | Awesome (U8852) | 0 | 122 |
=24) | Obers (U2904) | 0 | 122 |
25) | SuperFrank (U15103) | 0 | 118 |
27) | Don Mata (U10332) | 0 | 116 |
=27) | TheChameleonProject (U1847) | 0 | 116 |
29) | chelseabluealley (U1757) | 0 | 114 |
=29) | CFC 1L1L1C (U12980) | 0 | 114 |
31) | soccerlol (U7650) | 0 | 112 |
32) | CSTP (U1453) | 1 | 108 |
33) | Stuck with the name Biggish..... (U7916) | 0 | 104 |
34) | Blue Woji (U16428) | 0 | 102 |
=34) | Kevin De Bruyne (U14678) | 0 | 102 |
=34) | SnoopLion (U8607) | 0 | 102 |
37) | TrojanDonkey (U1601) | 1 | 98 |
38) | Cech Hook (U17554) | 0 | 94 |
39) | MOJO (U1937) | 1 | 90 |
=39) | don’t click here (U14639) | 0 | 90 |
41) | chelseamf (U1677) | 0 | 88 |
42) | TERRY-LEADER-LAMPARD-LEGEND (U4640) | 0 | 84 |
=42) | Toby Lerone (U12295) | 0 | 84 |
44) | David Speedie Fan Club (U9709) | 0 | 76 |
45) | Tway (U1162) | 0 | 74 |
46) | Bring Back Lukaku (U17880) | 0 | 70 |
47) | South West London (U18819) | 0 | 40 |
48) | Capello (U17165) | 0 | 26 |
49) | Blueformostoftheway (U8980) | 0 | 24 |
=49) | Charlag™ (U1717) | 0 | 24 |
51) | JustAnotherPoster (U10557) | 0 | 22 |
52) | Mr Chelsea (U3579) | 0 | 20 |
53) | Kuki (U6289) | 0 | 16 |
54) | blueboy83 (U11255) | 0 | 14 |
=54) | The Blue Canadian (U10559) | 0 | 14 |
56) | kharinesleggings82 (U9407) | 0 | 12 |
=56) | MurderonZidanesDancefloor (U7958) | 0 | 12 |
58) | Just Matt. Whats the Mata? (U9316) | 0 | 8 |
=58) | Sideshow (U11809) | 0 | 8 |
=58) | ⓋⒾⓋⒶ Kurdistan(U10561) | 0 | 8 |
=58) | Legend Osgood (U7946) | 0 | 8 |
=58) | izyking(U7235) | 0 | 8 |
63) | Nickopolidis (U9257) | 0 | 4 |
=63) | Celery (U17633) | 0 | 4 |
=63) | Luiz my Mind (U1740) | 0 | 4 |
=63) | Blarmy (CheG) (U14547) | 0 | 4 |
Fernando Torres Award for Most Correct Goalscorers; (Current Champ - Sheriff)
7; TCW, BlueMungoPark
6; JNR, White Wall, Marco van Ginkel, Gazza, JTHT, Mr Carniero
5; npe, Cech Hook, ZidaneBlueKhan, Maurice Chavez, Awesome, TheBlueKenyon
4; Don Mata, TuckingFypo, ifarka, SuperFrank, CaughtBlueHanded, SnoopLion, Don'tClickHere, g7day, Biggish, Harlequin, Toby Lerone, CFC 1L1L1C, Sheriff, LSTD
3; blueisthecolour, bluewoji, Ronny van Banterous, TheLastMikelSupporter, Tway, DavidSpeedieFanClub, Kevin de Bruyne
2; MOJO, Obers, chelseamf, CSTP, TrojanDonkey
1;, TheChameleonProject, BringBackLukaku, MrChelsea, ChelseaBlueAlley, blueformostoftheway, soccerlol, SouthWestLondon, Bridge Banter, Capello, Charlag
Wall of Champions;
11/12 Champion; White Wall
12/13 Champion; TCW
Scoring Points;
Correct Score - 10 pts
Correct First Goalscorer - 8 pts
Correct Result - 4 pts
Perfect Prediction - 20 pts
CHELSEA VS. EVERTON
Last Time Out;
15/2/14
Manchester City 2-0 Chelsea
Jovetic 16'
Nasri 67'
16/2/14
Everton 3-1 Swansea
Traore 4' de Guzman 15'
Naismith 65'
Baines 72' (pen)
Overall (League) Head to Head;
Chelsea wins; 65 (53)
Draws; 52 (47)
Everton; 52 (49)
Last Meetings;
14/9/13
Everton 1-0 Chelsea
Naismith 45'
19/5/13
Chelsea 2-1 Everton
Mata 7' Naismith 14'
Torres 76'
30/12/12
Everton 1-2 Chelsea
Pienaar 2' <football Lampard 42' 72'
Form;
Chelsea; WWWDL
Everton; WLWLW
Top Goalscorers;
Chelsea; All; Eden HAZARD (14) - 12 in the PL
Everton; All; Romelu LUKAKU (9) - All PL.
Injuries/Suspension;
Chelsea;
Doubtful;
John Terry (Muscle - 75%)
Suspended;
None.
Injured;
Tomas KALAS (Leg)
Marco VAN GINKEL (Knee)
Everton;
Doubtful;
None
Ineligible;
Romelu LUKAKU.
Injured;
Bryan OVIEDO (Leg)
Darron GIBSON (Knee)
Arouna KONE (Knee)
*According to Fantasy Premier League
Predict away and good luck!