Solid away win last weekend followed by a pointless international break, we enter the final stage if the season 6 points ahead of the chasing back but with Man City having two games in hand. Our next game allows us to build up the pressure by going 9 points clear of City and 7 ahead of the other two.
No perfect predictions at the weekend however the were some big points scorers so well some to White Wall, TCW, Mr Carneiro, Don Mata and b>npe who all managed a correct scoreline prediction and gain 10 points. Also well done to Awesome, chelseamf and BlueMungoPark Who managed to correctly predict the first goalscorer would be Andre Schurrle and got 12 points each. In the Fernando Torres award stakes, this moves BlueMungoPark into an outright lead with 9 FGS predictions!
Next up, it's a derby game against the unfortunately AVB-less Tottenham side at Stamford Bridge. (Saturday 8th March 2014 @ 17.30)
Current Standings;
Position | Username | PerfectPredictions | Score |
1) | JohnTerrysHardTackle (U1634) | 1 | 224 |
2) | White Wall (U1078) | 0 | 214 |
3) | BlueMungoPark (U10279) | 1 | 202 |
4) | TCW (U6489) (12/13 Champ) | 1 | 192 |
5) | Gazza (U1266) | 1 | 184 |
6) | npe (U1328) | 2 | 180 |
7) | Marko van Ginkel (U7316) | 1 | 178 |
=7) | JNR (U10993) | 0 | 178 |
=7) | Tucking Fypo (U9627) | 2 | 178 |
10) | Awesome (U8852) | 2 | 174 |
11) | Caughtbluehanded (U15905) | 0 | 164 |
12) | Harlequin (U16981) | 2 | 162 |
13) | Sheriff JW Pepper (U1007) | 0 | 160 |
14) | Mr Carneiro (U3098) | 0 | 156 |
15) | g7 (U12473) | 0 | 154 |
16) | The Last Mikel Supporter (U14271) | 1 | 146 |
17) | Maurice Chavez (U11039) | 0 | 144 |
18) | Ifarka (U8182) | 1 | 140 |
19) | zidanebluekhan (U14449) | 1 | 138 |
=19) | Obers (U2904) | 0 | 138 |
21) | blueisthecolour (U1528) | 0 | 136 |
22) | The Blue Kenyon (U1641) | 0 | 134 |
23) | Bridge Banter (U12349) | 0 | 132 |
=23) | Ronny Von Banterous (U5996) | 0 | 132 |
=23) | CSTP (U1453) | 2 | 132 |
=23) | Don Mata (U10332) | 0 | 132 |
=23) | Stuck with the name Biggish..... (U7916) | 1 | 132 |
28) | CFC 1L1L1C (U12980) | 0 | 130 |
29) | LSTD (U2708) | 0 | 128 |
30) | SuperFrank (U15103) | 0 | 126 |
=30) | TrojanDonkey (U1601) | 2 | 126 |
32) | TheChameleonProject (U1847) | 0 | 124 |
=32) | soccerlol (U7650) | 0 | 122 |
=32) | chelseabluealley (U1757) | 0 | 122 |
35) | Blue Woji (U16428) | 0 | 120 |
36) | Kevin De Bruyne (U14678) | 0 | 116 |
37) | SnoopLion (U8607) | 0 | 106 |
38) | chelseamf (U1677) | 0 | 104 |
39) | Cech Hook (U17554) | 0 | 94 |
40) | TERRY-LEADER-LAMPARD-LEGEND (U4640) | 0 | 92 |
41) | MOJO (U1937) | 1 | 90 |
=41) | don’t click here (U14639) | 0 | 90 |
43) | Toby Lerone (U12295) | 1 | 84 |
=43) | David Speedie Fan Club (U9709) | 0 | 84 |
45) | Tway (U1162) | 0 | 78 |
46) | Bring Back Lukaku (U17880) | 0 | 70 |
47) | South West London (U18819) | 0 | 56 |
48) | Charlag™ (U1717) | 0 | 34 |
49) | Capello (U17165) | 0 | 26 |
50) | Blueformostoftheway (U8980) | 0 | 24 |
51) | JustAnotherPoster (U10557) | 0 | 22 |
52) | Mr Chelsea (U3579) | 0 | 20 |
53) | Kuki (U6289) | 0 | 16 |
54) | blueboy83 (U11255) | 0 | 14 |
=54) | The Blue Canadian (U10559) | 0 | 14 |
56) | kharinesleggings82 (U9407) | 0 | 12 |
=56) | MurderonZidanesDancefloor (U7958) | 0 | 12 |
58) | Just Matt. Whats the Mata? (U9316) | 0 | 8 |
=58) | Sideshow (U11809) | 0 | 8 |
=58) | ⓋⒾⓋⒶ Kurdistan(U10561) | 0 | 8 |
=58) | Legend Osgood (U7946) | 0 | 8 |
=58) | izyking(U7235) | 0 | 8 |
63) | Nickopolidis (U9257) | 0 | 4 |
=63) | Celery (U17633) | 0 | 4 |
=63) | Luiz my Mind (U1740) | 0 | 4 |
=63) | Blarmy (CheG) (U14547) | 0 | 4 |
Fernando Torres Award for Most Correct Goalscorers; (Current Champ - Sheriff)
9; BlueMungoPark
8; White Wall, Awesome
7; TCW, JTHT, Gazza, JNR
6; Marco van Ginkel, Mr Carniero
5; npe, Cech Hook, ZidaneBlueKhan, Maurice Chavez, TheBlueKenyon, CFC 1L1L1C, CaughtBlueHanded, Don Mata, TuckingFypo, Biggish
4; ifarka, SnoopLion, Don'tClickHere, g7day, Harlequin, Toby Lerone, Sheriff, LSTD, SuperFrank
3; blueisthecolour, bluewoji, Ronny van Banterous, TheLastMikelSupporter, Tway, Kevin de Bruyne, DavidSpeedieFanClub, CSTP, TrojanDonkey, Obers, chelseamf
2; MOJO, SouthWestLondon
1;, TheChameleonProject, BringBackLukaku, MrChelsea, ChelseaBlueAlley, blueformostoftheway, soccerlol, Bridge Banter, Capello, Charlag
Wall of Champions;
11/12 Champion; White Wall
12/13 Champion; TCW
Scoring Points;
Correct Score - 10 pts
Correct First Goalscorer - 8 pts
Correct Result - 4 pts
Perfect Prediction - 20 pts
CHELSEA VS. TOTTENHAM
Last Time Out;
1/3/14
Fulham 1-3 Chelsea
Heitenga 74' Schurrle 52′ 65' 68'
2/3/14
Tottenham 1-0 Cardiff
Soldado 28′
Overall (League) Head to Head;
Chelsea wins; 62 (54)
Draws; 38 (34)
Tottenham wins; 49 (43)
Last Meetings;
28/8/13
Tottenham 1-1 Chelsea
Sigurdsson 19' Terry 65'
8/5/2013
Chelsea 2-2 Tottenham
Oscar 10' Adebayor 26
Ramires 39' Sigurdsson 80'
20/10/2012
Tottenham 2-4 Chelsea
Gallas 47' Cahill 17'
Defoe 54' Mata 66' 69'
-------------- Sturridge 90'
Form;
Chelsea; DLWDW
Tottenham; WLLWW
Top Goalscorers;
Chelsea; All; Eden HAZARD (14)
Tottenham; All; Emmanuel ADEBAYOR (11)
Injuries/Suspension;
Chelsea;
Doubtful;
David LUIZ
Suspended;
None.
Injured;
Marco VAN GINKEL (Knee)
Tottenham;
Doubtful;
Kyle WALKER (Hip - 75%)
Ezekiel FRYERS (Ankle - 75%)
Youngest KABOUL (Calf - 75%)
Christian ERIKSEN (Back - 75%)
Danny ROSE (Knee - 75%)
Etienne CAPOUE (Ankle - 75%)
Glyfi SIGURDSSON (Thigh - 50%)
Suspended;
None
Injured;
Vlad CHIRICHES
Erik LAMELA (Thigh)
*According to Fantasy Premier League
Predict away and good luck!