Great win last weekend after a poor first half, which is kind of becoming our trademark this season, followed by the customary three points against Tottenham.
No perfect predictions at the weekend however well done to SouthWestLondon, harlequin, JNR, AwesomeblueisthecolourSnoopLion and Tucking Fypo who all managed to predict that Eto'o would open the scoring and also well done to Kevin de Bruyne who predicted we would run out 4-0 winners.
Next up, it's a trip to Villa Park to play Aston Villa (Saturday 15th March 2014 @ 17.30)
Current Standings;
Position | Username | PerfectPredictions | Score |
1) | JohnTerrysHardTackle (U1634) | 1 | 228 |
2) | White Wall (U1078) | 0 | 218 |
3) | BlueMungoPark (U10279) | 1 | 206 |
4) | TCW (U6489) (12/13 Champ) | 1 | 192 |
5) | JNR (U10993) | 0 | 190 |
=5) | Tucking Fypo (U9627) | 2 | 190 |
7) | Gazza (U1266) | 1 | 188 |
8) | Awesome (U8852) | 2 | 186 |
9) | npe (U1328) | 2 | 184 |
10) | Marko van Ginkel (U7316) | 1 | 178 |
11) | Harlequin (U16981) | 2 | 174 |
12) | Caughtbluehanded (U15905) | 0 | 168 |
13) | Sheriff JW Pepper (U1007) | 0 | 164 |
14) | g7 (U12473) | 0 | 158 |
15) | Mr Carneiro (U3098) | 0 | 156 |
16) | The Last Mikel Supporter (U14271) | 1 | 150 |
17) | Maurice Chavez (U11039) | 0 | 148 |
=17) | blueisthecolour (U1528) | 0 | 148 |
19) | Obers (U2904) | 0 | 142 |
20) | Ifarka (U8182) | 1 | 140 |
21) | zidanebluekhan (U14449) | 1 | 138 |
=21) | The Blue Kenyon (U1641) | 0 | 138 |
23) | Bridge Banter (U12349) | 0 | 136 |
=23) | Ronny Von Banterous (U5996) | 0 | 136 |
=23) | CSTP (U1453) | 2 | 136 |
=23) | Don Mata (U10332) | 0 | 136 |
=23) | Stuck with the name Biggish..... (U7916) | 1 | 136 |
28) | CFC 1L1L1C (U12980) | 0 | 134 |
29) | LSTD (U2708) | 0 | 132 |
30) | TrojanDonkey (U1601) | 2 | 130 |
31) | TheChameleonProject (U1847) | 0 | 128 |
32) | SuperFrank (U15103) | 0 | 126 |
=32) | soccerlol (U7650) | 0 | 126 |
=32) | chelseabluealley (U1757) | 0 | 126 |
=32) | Kevin De Bruyne (U14678) | 0 | 126 |
36) | Blue Woji (U16428) | 0 | 124 |
37) | SnoopLion (U8607) | 0 | 118 |
38) | chelseamf (U1677) | 0 | 108 |
39) | don’t click here (U14639) | 0 | 98 |
40) | Cech Hook (U17554) | 0 | 94 |
41) | TERRY-LEADER-LAMPARD-LEGEND (U4640) | 0 | 92 |
42) | MOJO (U1937) | 1 | 90 |
43) | David Speedie Fan Club (U9709) | 0 | 88 |
44) | Toby Lerone (U12295) | 1 | 84 |
45) | Tway (U1162) | 0 | 82 |
46) | Bring Back Lukaku (U17880) | 0 | 70 |
47) | South West London (U18819) | 0 | 68 |
48) | Charlag™ (U1717) | 0 | 34 |
49) | Capello (U17165) | 0 | 26 |
50) | Blueformostoftheway (U8980) | 0 | 24 |
51) | JustAnotherPoster (U10557) | 0 | 22 |
52) | Mr Chelsea (U3579) | 0 | 20 |
53) | Kuki (U6289) | 0 | 16 |
54) | blueboy83 (U11255) | 0 | 14 |
=54) | The Blue Canadian (U10559) | 0 | 14 |
56) | kharinesleggings82 (U9407) | 0 | 12 |
=56) | MurderonZidanesDancefloor (U7958) | 0 | 12 |
58) | Just Matt. Whats the Mata? (U9316) | 0 | 8 |
=58) | Sideshow (U11809) | 0 | 8 |
=58) | ⓋⒾⓋⒶ Kurdistan(U10561) | 0 | 8 |
=58) | Legend Osgood (U7946) | 0 | 8 |
=58) | izyking(U7235) | 0 | 8 |
63) | Nickopolidis (U9257) | 0 | 4 |
=63) | Celery (U17633) | 0 | 4 |
=63) | Luiz my Mind (U1740) | 0 | 4 |
=63) | Blarmy (CheG) (U14547) | 0 | 4 |
Fernando Torres Award for Most Correct Goalscorers; (Current Champ - Sheriff)
9; BlueMungoPark, Awesome
8; White Wall, JNR
7; TCW, JTHT, Gazza
6; Marco van Ginkel, Mr Carniero, TuckingFypo
5; npe, Cech Hook, ZidaneBlueKhan, Maurice Chavez, TheBlueKenyon, CFC 1L1L1C, CaughtBlueHanded, Don Mata, Biggish, SnoopLion, Don'tClickHere, Harlequin
4; ifarka, g7day, Toby Lerone, Sheriff, LSTD, SuperFrank, blueisthecolour
3; bluewoji, Ronny van Banterous, TheLastMikelSupporter, Tway, Kevin de Bruyne, DavidSpeedieFanClub, CSTP, TrojanDonkey, Obers, chelseamf, SouthWestLondon
2; MOJO
1;, TheChameleonProject, BringBackLukaku, MrChelsea, ChelseaBlueAlley, blueformostoftheway, soccerlol, Bridge Banter, Capello, Charlag
Wall of Champions;
11/12 Champion; White Wall
12/13 Champion; TCW
Scoring Points;
Correct Score - 10 pts
Correct First Goalscorer - 8 pts
Correct Result - 4 pts
Perfect Prediction - 20 pts
ASTON VILLA VS. CHELSEA
Last Time Out;
2/3/14
Aston Villa 4-1 Norwich
Benteke 25' 27' football> Hoolahan 3′
Bacuna 37'
Bassong 41' (o.g)
8/3/14
Chelsea 4-0 Tottenham
Eto'o 56′
Hazard 60' (pen)
Ba 88' 89'
Overall (League) Head to Head;
Aston Villa wins; 56 (50)
Draws; 34 (32)
Chelsea wins; 57 (51)
Last Meetings;
21/8/2013
Chelsea 2-1 Aston Villa
Luna 6' o.g Benteke 45+3'
Ivanovic 71'
11/5/2013 PL
Aston Villa 1-2 Chelsea
Benteke 14' Lampard 61' 88'
23/12/2012 PL
Chelsea 8-0 Aston Villa
Torres 3'
Luiz 29'
Ivanovic 38'
Lampard 54'
Ramires 75' 90'
Oscar 79' (pen)
Hazard 83'
Form;
Aston Villa; LLDLW
Chelsea; LWDWW
Top Goalscorers;
Aston Villa; All; Christian BENTEKE (10)
Chelsea; All; Eden HAZARD (15)
Injuries/Suspension;
Aston Villa;
Doubtful;
Unavailable;
Ryan BERTRAND (Loan)
Chris HERD (Personal Reasons)
Injured;
Jores OKORE (Knee)
Charles N'ZOGBIA (Achilies)
Libor KOZAK (Leg)
Chelsea;
Doubtful;
David LUIZ (75% - Knock)
Fernando TORRES (50% - Muscle)
Suspended;
None.
Injured;
Marco VAN GINKEL (Knee)
Ashley COLE (Knock)
*According to Fantasy Premier League
Predict away and good luck!