Anti_stan takes the win to lift for ja606, which with wtcbu's 7th place lifts ja606 to the top of the league.
Well done to new entrants motorsportforums for scoring their first league points.
As always, if you made a prediction but don't see yourself in the top 10 or also rans please say.
Position | User | Forum | zdkf1 points | league points |
1 | anti_stan | ja606 | 47 | 25 |
2 | marbles | f1technical | 47 | 18 |
3 | redfrog | f1world | 46 | 15 |
4 | pdk | f1world | 45 | 12 |
5 | jostheboss | cliptheapex | 44 | 10 |
6 | forzaferrari | not606 | 42 | 8 |
7 | wtcbu | ja606 | 41 | 6 |
8 | jb | not606 | 41 | 4 |
9 | poll | muzz606 | 41 | 2 |
10 | anfield5 | motorsportforums | 41 | 1 |
32 tino79
31 anfieldrap
26 manutddaredevil
League table
Position | Forum | points |
1 | http://www.ja606.co.uk | 49 |
2 | http://www.not606.com | 47 |
3 | http://www.f1technical.net | 36 |
4 | http://f1worldforum.b1.jcink.com | 31 |
5 | http://cliptheapex.com | 26 |
6 | http://www.f1onboard.com | 10 |
7 | http://muzz606.mxf.yuku.com | 2 |
8 | http://www.motorsportforums.com | 1 |
Quali trophy
The rain once again meant that no one got close to the actual pole time, but anfieldrap from ja606 did get the bonus point for being the closest despite being over two seconds off.