A grad total of 0 points were handed out for the Place game so very much 'as you were' in the table.
Next up, it's a trip to Paris to play PSG. (Wednesday 3rd April 2014 @ 19.45)
Current Standings;
Position | Username | PerfectPredictions | Score |
1) | JohnTerrysHardTackle (U1634) | 2 | 252 |
2) | White Wall (U1078) | 0 | 226 |
3) | BlueMungoPark (U10279) | 1 | 214 |
=3) | Tucking Fypo (U9627) | 2 | 214 |
5) | TCW (U6489) (12/13 Champ) | 1 | 206 |
6) | Gazza (U1266) | 1 | 204 |
7) | npe (U1328) | 2 | 200 |
8) | JNR (U10993) | 0 | 198 |
9) | Awesome (U8852) | 2 | 194 |
10) | Sheriff JW Pepper (U1007) | 0 | 180 |
11) | Marko van Ginkel (U7316) | 1 | 178 |
=11) | Harlequin (U16981) | 2 | 178 |
13) | Caughtbluehanded (U15905) | 0 | 172 |
=13) | g7 (U12473) | 0 | 172 |
15) | Obers (U2904) | 0 | 164 |
16) | Maurice Chavez (U11039) | 0 | 164 |
=16) | blueisthecolour (U1528) | 0 | 164 |
18) | Mr Carneiro (U3098) | 0 | 160 |
19) | The Last Mikel Supporter (U14271) | 1 | 154 |
=19) | Ifarka (U8182) | 1 | 154 |
21) | Bridge Banter (U12349) | 0 | 152 |
22) | The Blue Kenyon (U1641) | 0 | 150 |
23) | Blue Woji (U16428) | 0 | 148 |
24) | CSTP (U1453) | 2 | 144 |
=24) | Stuck with the name Biggish..... (U7916) | 1 | 144 |
=24) | TrojanDonkey (U1601) | 2 | 144 |
27) | SuperFrank (U15103) | 0 | 142 |
28) | chelseabluealley (U1757) | 0 | 140 |
29) | zidanebluekhan (U14449) | 1 | 138 |
=29) | CFC 1L1L1C (U12980) | 0 | 138 |
31) | Ronny Von Banterous (U5996) | 0 | 136 |
=31) | Don Mata (U10332) | 0 | 136 |
33) | LSTD (U2708) | 0 | 132 |
=33) | TheChameleonProject (U1847) | 0 | 132 |
35) | soccerlol (U7650) | 0 | 130 |
=35) | Kevin De Bruyne (U14678) | 0 | 130 |
=35) | SnoopLion (U8607) | 0 | 130 |
38) | chelseamf (U1677) | 0 | 108 |
39) | David Speedie Fan Club (U9709) | 0 | 104 |
40) | Toby Lerone (U12295) | 1 | 102 |
41) | don’t click here (U14639) | 0 | 98 |
42) | Cech Hook (U17554) | 0 | 94 |
43) | TERRY-LEADER-LAMPARD-LEGEND (U4640) | 0 | 92 |
=43) | Tway (U1162) | 0 | 92 |
45) | MOJO (U1937) | 1 | 90 |
46) | South West London (U18819) | 0 | 84 |
47) | Bring Back Lukaku (U17880) | 0 | 70 |
48) | Charlag™ (U1717) | 0 | 34 |
49) | Capello (U17165) | 0 | 26 |
50) | Blueformostoftheway (U8980) | 0 | 24 |
=50) | MurderonZidanesDancefloor (U7958) | 0 | 24 |
52) | JustAnotherPoster (U10557) | 0 | 22 |
53) | Mr Chelsea (U3579) | 0 | 20 |
54) | Kuki (U6289) | 0 | 16 |
55) | blueboy83 (U11255) | 0 | 14 |
=55) | The Blue Canadian (U10559) | 0 | 14 |
57) | kharinesleggings82 (U9407) | 0 | 12 |
58) | Just Matt. Whats the Mata? (U9316) | 0 | 8 |
=58) | Sideshow (U11809) | 0 | 8 |
=58) | ⓋⒾⓋⒶ Kurdistan(U10561) | 0 | 8 |
=58) | Legend Osgood (U7946) | 0 | 8 |
=58) | izyking(U7235) | 0 | 8 |
63) | Nickopolidis (U9257) | 0 | 4 |
=63) | Celery (U17633) | 0 | 4 |
=63) | Luiz my Mind (U1740) | 0 | 4 |
=63) | Blarmy (CheG) (U14547) | 0 | 4 |
Fernando Torres Award for Most Correct Goalscorers; (Current Champ - Sheriff)
9; BlueMungoPark, Awesome
8; White Wall, JNR, JTHT, Gazza, TuckingFypo
7; TCW
6; Marco van Ginkel, Mr Carniero, TheBlueKenyon, Maurice Chavez, npe, SnoopLion
5; Cech Hook, ZidaneBlueKhan, CFC 1L1L1C, CaughtBlueHanded, Don Mata, Biggish, Don'tClickHere, Harlequin, blueisthecolour, Toby Lerone, Sheriff, bluewoji, SuperFrank
4; ifarka, g7day, LSTD, DavidSpeedieFanClub, SouthWestLondon, Obers
3; Ronny van Banterous, TheLastMikelSupporter, Tway, Kevin de Bruyne, CSTP, TrojanDonkey, chelseamf
2; MOJO, Bridge Banter
1;, TheChameleonProject, BringBackLukaku, MrChelsea, ChelseaBlueAlley, blueformostoftheway, soccerlol, Capello, Charlag, MurderonZidanesDanceFloor
Wall of Champions;
11/12 Champion; White Wall
12/13 Champion; TCW
Scoring Points;
Correct Score - 10 pts
Correct First Goalscorer - 8 pts
Correct Result - 4 pts
Perfect Prediction - 20 pts
PSG vs. CHELSEA
Last Time Out;
28/3/14
Nice 0-1 PSG
-------- Kolodzieczak (o.g) 52'
29/3/14
Crystal Palace 1-0 Chelsea
Terry (o.g) 52'
Overall (League) Head to Head;
PSG wins; 0
Draws; 1
Chelsea wins; 1
Last Meetings;
24/11/04
Chelsea 0-0 PSG
14/9/04
PSG 0-3 Chelsea
---------- Terry 29'
---------- Drogba 45' 75'
Form;
PSG; WWWWW
Chelsea; WLWWL
Top Goalscorers;
PSG; All; Zlatan IBRAHIMOVIC (35)
Chelsea; All; Eden HAZARD (16)
Injuries/Suspension;
Chelsea;
Doubtful;
Samuel ETO'O
Suspended;
None.
Injured;
Marco VAN GINKEL (Knee)
Ashley COLE (Knock)
*According to Fantasy Premier League
Predict away and good luck!