A late winner from, of all people, Demba Ba sealed another famous Champions League comeback in midweek this time against PSG. Atletico Madrid await in the semi-final but for now attention turns back to the league.
Well some to harlequin and Maurice Chavez Who both predicted that Andre Schurrle would open the scoring and gain a March on everyone else in the FGS stakes but also congrats go out to 7 posters who correctly predicted that we would come out on top 2-0 victors and who all gain 10 points.
Next up, it's a trip to Wales to face Swansea. (Sunday 13th April 2014 @ 16.07)
Current Standings;
Position | Username | PerfectPredictions | Score |
1) | JohnTerrysHardTackle (U1634) | 2 | 252 |
2) | White Wall (U1078) | 0 | 234 |
3) | BlueMungoPark (U10279) | 1 | 228 |
=3) | Tucking Fypo (U9627) | 2 | 228 |
5) | Gazza (U1266) | 1 | 218 |
6) | TCW (U6489) (12/13 Champ) | 1 | 214 |
7) | npe (U1328) | 2 | 208 |
8) | JNR (U10993) | 0 | 206 |
9) | Sheriff JW Pepper (U1007) | 0 | 200 |
10) | Awesome (U8852) | 2 | 198 |
=10) | Harlequin (U16981) | 2 | 198 |
12) | Maurice Chavez (U11039) | 0 | 190 |
13) | g7 (U12473) | 0 | 184 |
=13) | Caughtbluehanded (U15905) | 0 | 184 |
15) | Marko van Ginkel (U7316) | 1 | 178 |
16) | Blue Woji (U16428) | 0 | 176 |
17) | Obers (U2904) | 0 | 172 |
=17) | blueisthecolour (U1528) | 0 | 172 |
19) | Ifarka (U8182) | 1 | 168 |
20) | The Last Mikel Supporter (U14271) | 1 | 162 |
21) | Mr Carneiro (U3098) | 0 | 160 |
=21) | Bridge Banter (U12349) | 0 | 160 |
23) | CSTP (U1453) | 2 | 156 |
24) | The Blue Kenyon (U1641) | 0 | 154 |
=24) | SuperFrank (U15103) | 0 | 152 |
=24) | TrojanDonkey (U1601) | 2 | 152 |
27) | Ronny Von Banterous (U5996) | 0 | 150 |
=27) | chelseabluealley (U1757) | 0 | 150 |
=27) | Don Mata (U10332) | 0 | 150 |
30) | Stuck with the name Biggish..... (U7916) | 1 | 148 |
=30) | Kevin De Bruyne (U14678) | 0 | 148 |
32) | CFC 1L1L1C (U12980) | 0 | 146 |
33) | TheChameleonProject (U1847) | 0 | 144 |
34) | zidanebluekhan (U14449) | 1 | 138 |
35) | SnoopLion (U8607) | 0 | 134 |
36) | LSTD (U2708) | 0 | 132 |
37) | soccerlol (U7650) | 0 | 130 |
38) | David Speedie Fan Club (U9709) | 0 | 124 |
39) | chelseamf (U1677) | 0 | 112 |
40) | Toby Lerone (U12295) | 1 | 106 |
=40) | don’t click here (U14639) | 0 | 106 |
42) | South West London (U18819) | 0 | 98 |
43) | Cech Hook (U17554) | 0 | 94 |
44) | TERRY-LEADER-LAMPARD-LEGEND (U4640) | 0 | 92 |
=44) | Tway (U1162) | 0 | 92 |
46) | MOJO (U1937) | 1 | 90 |
47) | Bring Back Lukaku (U17880) | 0 | 70 |
48) | Charlag™ (U1717) | 0 | 34 |
49) | Capello (U17165) | 0 | 26 |
50) | Blueformostoftheway (U8980) | 0 | 24 |
=50) | MurderonZidanesDancefloor (U7958) | 0 | 24 |
52) | JustAnotherPoster (U10557) | 0 | 22 |
53) | Mr Chelsea (U3579) | 0 | 20 |
54) | Kuki (U6289) | 0 | 16 |
55) | blueboy83 (U11255) | 0 | 14 |
=55) | The Blue Canadian (U10559) | 0 | 14 |
57) | kharinesleggings82 (U9407) | 0 | 12 |
58) | Just Matt. Whats the Mata? (U9316) | 0 | 8 |
=58) | Sideshow (U11809) | 0 | 8 |
=58) | ⓋⒾⓋⒶ Kurdistan(U10561) | 0 | 8 |
=58) | Legend Osgood (U7946) | 0 | 8 |
=58) | izyking(U7235) | 0 | 8 |
63) | Nickopolidis (U9257) | 0 | 4 |
=63) | Celery (U17633) | 0 | 4 |
=63) | Luiz my Mind (U1740) | 0 | 4 |
=63) | Blarmy (CheG) (U14547) | 0 | 4 |
Fernando Torres Award for Most Correct Goalscorers; (Current Champ - Sheriff)
9; BlueMungoPark, Awesome
8; White Wall, JNR, JTHT, Gazza, TuckingFypo
7; TCW, Maurice Chavez
6; Marco van Ginkel, Mr Carniero, TheBlueKenyon, npe, SnoopLion, bluewoji, Sheriff, Harlequin
5; Cech Hook, ZidaneBlueKhan, CFC 1L1L1C, CaughtBlueHanded, Don Mata, Biggish, Don'tClickHere, blueisthecolour, Toby Lerone, SuperFrank, g7day
4; ifarka, LSTD, DavidSpeedieFanClub, SouthWestLondon, Obers
3; Ronny van Banterous, TheLastMikelSupporter, Tway, Kevin de Bruyne, CSTP, TrojanDonkey, chelseamf
2; MOJO, Bridge Banter
1;, TheChameleonProject, BringBackLukaku, MrChelsea, ChelseaBlueAlley, blueformostoftheway, soccerlol, Capello, Charlag, MurderonZidanesDanceFloor
Wall of Champions;
11/12 Champion; White Wall
12/13 Champion; TCW
Scoring Points;
Correct Score - 10 pts
Correct First Goalscorer - 8 pts
Correct Result - 4 pts
Perfect Prediction - 20 pts
SWANSEA VS. CHELSEA
Last Time Out;
5/4/14
Hull 1-0 Swansea
Boyd 39'
8/4/13
Chelsea 2-0 PSG
Schurrle 32'
Ba 87'
Overall (League) Head to Head;
Swansea wins; 6 (5)
Draws; 9 (8)
Chelsea wins; 11 (10)
Last Meetings;
26/12/13
Chelsea 1-0 Swansea
Hazard 29'
28/4/13
Chelsea 2-0 Swansea
Oscar 43'
Lampard 45' (pen)
23/1/13
Swansea 0-0 Chelsea
9/1/2013
Chelsea 0-2 Swansea
------------- Michu 45'
------------- Graham 90'
3/11/2012
Swansea 1-1 Chelsea
Hernandez 88' Moses 61'
Form;
Swansea; LLDWL
Chelsea; WLLWW
Top Goalscorers;
Swansea; All; Wilfred BONY (20)
Chelsea; All; Eden HAZARD (17)
Injuries/Suspension;
Swansea;
Doubtful;
Dwight TIENDALLI (Illness - 75%)
Suspended;
None
Injured;
Kyle BARTLEY.
Chelsea;
Doubtful;
John TERRY (Foot - 75%)
Eden HAZARD (Calf - 50%)
Suspended;
None.
Injured;
Marco VAN GINKEL (Knee)
*According to Fantasy Premier League
Predict away and good luck!