http://www.the-mustard.com/predictor_trad.html
Four games to go!
Get predicting everyone
COYB
Prem Predictor Is Back!
posted on 14/4/14
did the math....says Utd & Goonz won't make CL
There's OBVIOUSLY a flaw here somewhere
posted on 14/4/14
1 Chelsea 38 46 85
2 Man City 38 60 83
3 Liverpool 38 53 82
4 Man Utd 38 35 72
5 Everton 38 15 68
6 Arsenal 38 12 65
7 Tottenham 38 0 64
8 Southampton 38 6 55
9 Newcastle 38 -14 51
10 C Palace 38 -9 50
11 Hull City 38 -7 48
12 Stoke 38 -12 45
13 West Ham 38 -7 44
14 Aston Villa 38 -15 40
15 West Brom 38 -12 39
16 Cardiff 38 -32 38
17 Swansea 38 -9 34
18 Norwich 38 -36 33
19 Fulham 38 -44 33
20 Sunderland 38 -30 30
CL
posted on 14/4/14
comment by Robert pan Versie #20 (U1145)
posted 5 seconds ago
1 Chelsea 38 46 85
2 Man City 38 60 83
3 Liverpool 38 53 82
4 Man Utd 38 35 72
5 Everton 38 15 68
6 Arsenal 38 12 65
7 Tottenham 38 0 64
8 Southampton 38 6 55
9 Newcastle 38 -14 51
10 C Palace 38 -9 50
11 Hull City 38 -7 48
12 Stoke 38 -12 45
13 West Ham 38 -7 44
14 Aston Villa 38 -15 40
15 West Brom 38 -12 39
16 Cardiff 38 -32 38
17 Swansea 38 -9 34
18 Norwich 38 -36 33
19 Fulham 38 -44 33
20 Sunderland 38 -30 30
CL
----------------------------------------------------------------------
no....Utd 4th....
posted on 14/4/14
comment by Sheriff JW Pepper (U1007)
posted 13 minutes ago
comment by Robert pan Versie #20 (U1145)
posted 5 seconds ago
1 Chelsea 38 46 85
2 Man City 38 60 83
3 Liverpool 38 53 82
4 Man Utd 38 35 72
5 Everton 38 15 68
6 Arsenal 38 12 65
7 Tottenham 38 0 64
8 Southampton 38 6 55
9 Newcastle 38 -14 51
10 C Palace 38 -9 50
11 Hull City 38 -7 48
12 Stoke 38 -12 45
13 West Ham 38 -7 44
14 Aston Villa 38 -15 40
15 West Brom 38 -12 39
16 Cardiff 38 -32 38
17 Swansea 38 -9 34
18 Norwich 38 -36 33
19 Fulham 38 -44 33
20 Sunderland 38 -30 30
CL
----------------------------------------------------------------------
no....Utd 4th....
----------------------------------------------------------------------
eh?
posted on 14/4/14
comment by Robert pan Versie #20 (U1145)
posted 3 minutes ago
comment by Sheriff JW Pepper (U1007)
posted 13 minutes ago
comment by Robert pan Versie #20 (U1145)
posted 5 seconds ago
1 Chelsea 38 46 85
2 Man City 38 60 83
3 Liverpool 38 53 82
4 Man Utd 38 35 72
5 Everton 38 15 68
6 Arsenal 38 12 65
7 Tottenham 38 0 64
8 Southampton 38 6 55
9 Newcastle 38 -14 51
10 C Palace 38 -9 50
11 Hull City 38 -7 48
12 Stoke 38 -12 45
13 West Ham 38 -7 44
14 Aston Villa 38 -15 40
15 West Brom 38 -12 39
16 Cardiff 38 -32 38
17 Swansea 38 -9 34
18 Norwich 38 -36 33
19 Fulham 38 -44 33
20 Sunderland 38 -30 30
CL
----------------------------------------------------------------------
no....Utd 4th....
----------------------------------------------------------------------
eh?
----------------------------------------------------------------------
I said - no...
You've got Utd 4th....not happening
posted on 14/4/14
comment by Sheriff JW Pepper (U1007)
posted 55 seconds ago
comment by Robert pan Versie #20 (U1145)
posted 3 minutes ago
comment by Sheriff JW Pepper (U1007)
posted 13 minutes ago
comment by Robert pan Versie #20 (U1145)
posted 5 seconds ago
1 Chelsea 38 46 85
2 Man City 38 60 83
3 Liverpool 38 53 82
4 Man Utd 38 35 72
5 Everton 38 15 68
6 Arsenal 38 12 65
7 Tottenham 38 0 64
8 Southampton 38 6 55
9 Newcastle 38 -14 51
10 C Palace 38 -9 50
11 Hull City 38 -7 48
12 Stoke 38 -12 45
13 West Ham 38 -7 44
14 Aston Villa 38 -15 40
15 West Brom 38 -12 39
16 Cardiff 38 -32 38
17 Swansea 38 -9 34
18 Norwich 38 -36 33
19 Fulham 38 -44 33
20 Sunderland 38 -30 30
CL
----------------------------------------------------------------------
no....Utd 4th....
----------------------------------------------------------------------
eh?
----------------------------------------------------------------------
I said - no...
You've got Utd 4th....not happening
----------------------------------------------------------------------
Pfft., my predictions say otherwise
posted on 14/4/14
1 Liverpool 38 55 85
2 Chelsea 38 46 85
3 Man City 38 70 83
4 Everton 38 31 79
5 Arsenal 38 24 79
6 Tottenham 38 3 69
7 Man Utd 38 26 67
8 Southampton 38 6 54
9 Newcastle 38 -20 47
10 Stoke 38 -12 46
11 West Ham 38 -8 43
12 West Brom 38 -16 39
13 C Palace 38 -21 39
14 Swansea 38 -5 38
15 Hull City 38 -14 37
16 Fulham 38 -40 36
17 Aston Villa 38 -26 35
18 Cardiff 38 -34 35
19 Sunderland 38 -30 34
20 Norwich 38 -35 32
This is what I got. GD deciding 1st/2nd, 4th/5th and 17th/18th
posted on 14/4/14
Chelsea 38 - 60 - 87
Liverpool 38 - 55 - 86
Man City 38 - 74 - 85
Everton 38 - 31- 81
Arsenal 38 - 25 - 79
Man United 38 - 28 - 67
Spurs 38 - 3 - 67
Southampton 38 - 3 - 50
Newcastle 38 - -17 - 50
Stoke 38 - -12 - 46
Swansea 38 - -2 - 42
West Brom 38 - -15 - 42
West Ham 38 - -15 - 39
Crystal Palace 38 - -24 - 39
Hull City 38 - -12 - 38
Aston Villa 38 - -21 - 36
Cardiff City 38 - -35 - 35
Fulham 38 - -41 - 35
Norwich City 38 - -40 - 32
Sunderland 38 - -45 - 25
posted on 14/4/14
Club Pld GD Pts
Chelsea 38 47 87
Man City 38 72 86
Liverpool 38 61 86
Everton 36 23 71