or to join or start a new Discussion

313 Comments
Article Rating 5 Stars

World Cup 2014 - Prediction Results

Results

Updated at 10:00 on Monday 14th July 2014.

Result checked and all OK

Pos User Name Predictions Bonuses TOTAL
001 U6008 Greatteamswinit4times I'm dogmatic 130.0 85.0 315.0
002 U18491 IAmMe 79.0 95.0 274.0
003 U5046 Wumpatrol 140.0 15.0 255.0
004 U5246 Bluetoonger 96.0 45.0 241.0
005 U1083 ExiledinEssex 119.0 10.0 229.0
006 U1060 TBOK 141.0 -20.0 221.0
007 U1176 Reincarnated Red 109.0 10.0 219.0
008 U13169 RKW 132.0 -20.0 212.0
009 U1737 OnlyOneFinFreedman 99.0 10.0 209.0
009 U3027 largehat™. Simply infra-red. 109.0 0.0 209.0
011 U15824 Hooplar 94.0 10.0 204.0
012 U1007 Sheriff JW Pepper 79.0 15.0 194.0
013 U18042 I'm Simply Amazing. 89.0 0.0 189.0
014 U3627 The HBK - Gary the Tank Commander (ret'd) 68.0 20.0 188.0
015 U10162 JukeboxDemonFighter 96.0 -10.0 186.0
016 U10905 GreekWanderer 92.0 -10.0 182.0
017 U3899 Robin - Proud member of LSTD's Barclays Premiership 80.0 0.0 180.0
018 U16760 Paul Heyman 99.0 -20.0 179.0
019 U11262 Mallorca Trotter 93.0 -15.0 178.0
020 U19670 davildfort 97.0 -20.0 177.0
021 U17871 AJ WWFC 87.0 -15.0 172.0
022 U19632 jimbo dimmock 1921 71.0 0.0 171.0
022 U17832 NFFC- The Famous Team 71.0 0.0 171.0
024 U2024 UnitedRedMacca 119.0 -50.0 169.0
025 U1705 Manfrombelmonty 56.0 10.0 166.0
025 U6130 joblytheismywife 86.0 -20.0 166.0
025 U5073 Roberto Soldado and the Y ids in Sherwood 51.0 15.0 166.0
028 U1204 Kamran 111.0 -50.0 161.0
029 U6685 Fabtastic - #ABG 106.0 -50.0 156.0
030 U2996 Doovdé™ 0.0 55.0 155.0
031 U6171 Marcelino 53.0 0.0 153.0
032 U8507 SnoopLion 77.0 -25.0 152.0
033 U11806 TBAG 70.0 -20.0 150.0
034 U1147 50 WE ARE THE CHAMPIONS OF THE WORLD 99.0 -50.0 149.0
034 U1179 Anti_Stan_KRONK_ee 69.0 -20.0 149.0
034 U3245 Still Disgusted with Giroud 94.0 -45.0 149.0
034 U1641 The Blue Kenyon 34.0 15.0 149.0
038 U13942 Stan- A JA606 fan. 38.0 10.0 148.0
038 U1162 Tway 98.0 -50.0 148.0
040 U4316 CelticTornado 32.0 15.0 147.0
041 U12548 Number 21 95.0 -50.0 145.0
042 U11551 Cinciwolf 92.0 -50.0 142.0
042 U1385 jonafc for real 32.0 10.0 142.0
042 U1137 D'Jeezus Mackaroni 62.0 -20.0 142.0
042 U2307 Gilet's Rimet - World Cup Daw 42.0 0.0 142.0
046 U7195 Benched 91.0 -50.0 141.0
046 U4416 Wireless Joe Jackson 61.0 -20.0 141.0
048 U6283 pranksteroflove-angry-dragon 57.0 -20.0 137.0
048 U10617 meltonblue 57.0 -20.0 137.0
048 U2562 Forest Al-Florist 37.0 0.0 137.0
051 U10336 march_2k 81.0 -45.0 136.0
052 U3608 HenrysCat 45.0 -10.0 135.0
052 U6117 Zlatan IbrahimAlvin 35.0 0.0 135.0
054 U13630 Penguin 84.0 -50.0 134.0
055 U15103 SuperFrank 81.0 -50.0 131.0
055 U9687 Where there's a Willcott there's a Waycott 51.0 -20.0 131.0
057 U9129 ツ HeNgY 80.0 -50.0 130.0
058 U19721 Kristy-Ann's Super Red Army 78.0 -50.0 128.0
059 U3094 arch stanton 1862 47.0 -20.0 127.0
060 U10213 We Don't Have Cesc Fabregas - But We've Got Santi Cazorla 55.0 -30.0 125.0
061 U4336 spurgle5 24.0 0.0 124.0
062 U17654 \\--Spur-The-Moment-2013--II--Lamela-my-Soldado!--// 73.0 -50.0 123.0
062 U13312 Um Papai- Um Amor- Dois Vermelho Go Inglaterra! 13.0 10.0 123.0
064 U11208 KentSpur 38.0 -20.0 118.0
064 U19175 ChildoftheJago2 38.0 -20.0 118.0
064 U16306 wolfieintheSunshineState 63.0 -45.0 118.0
067 U1037 Paulpowersleftfoot 67.0 -50.0 117.0
068 U6861 exiledboltonian - Andre Moritz' Dietician 96.0 -80.0 116.0
068 U2482 WanderersForever. 46.0 -30.0 116.0
070 U9180 The Timinator 65.0 -50.0 115.0
071 U10332 Don Mata 34.0 -20.0 114.0
072 U14135 Mick Dee of Hesselink 2.0 10.0 112.0
073 U8398 Passion Power saves the day!! ¯\_(ツ)_/¯ 11.0 0.0 111.0
074 U1193 iCraft uGraft - God. 19.0 -10.0 109.0
074 U6440 Tatter306 54.0 -45.0 109.0
076 U11481 HampsteadGunner 57.0 -50.0 107.0
077 U11749 StringerBell 6.0 0.0 106.0
078 U6803 Pride of the North 4.0 0.0 104.0
079 U10415 Galv: Bridesmaid of Pundits. 28.0 -30.0 98.0
080 U19656 benners -4.0 0.0 96.0
081 U1700 Shinjisshin 75.0 -80.0 95.0
082 U5318 Faranjiniho - eat, sleep, cross, repeat 14.0 -20.0 94.0
083 U2114 Anfield RAP 43.0 -50.0 93.0
084 U15545 The Hague 71.0 -80.0 91.0
085 U8522 Screen - #KloppIn 0.0 -10.0 90.0
086 U3159 Gandalf 66.0 -80.0 86.0
086 U1847 TheChameleonProject 1.0 -15.0 86.0
088 U10955 Stretford_Ender85 0.0 -15.0 85.0
089 U17633 TheWhiteWall68 0.0 -20.0 80.0
090 U18355 #AnyoneButGiroud -1.0 -20.0 79.0
091 U3827 luckyPeterpiper 57.0 -80.0 77.0
092 U19529 DubbedinEnglish 53.0 -80.0 73.0
092 U6675 Gunnerthru - FA Cup is back home 53.0 -80.0 73.0
092 U5867 JustAnotherGunner 53.0 -80.0 73.0
095 U4179 royston-vasey 0.0 -40.0 60.0
096 U10772 BlueBandit 0.0 -45.0 55.0
097 U15319 jesterpv 4.0 -50.0 54.0
098 U14639 Don't Click 0.0 -50.0 50.0
098 U6563 Tyrion Lannister 0.0 -50.0 50.0
100 U14008 Lubo 29.0 -80.0 49.0
101 U1029 Thudd. 24.0 -80.0 44.0
102 U1109 Edinspur 5.0 -70.0 35.0
103 U3823 Sir Robert - Some encanted evening -11.0 -80.0 9.0

posted on 15/7/14

Comment Deleted by Site Moderator

comment by IAmMe (U18491)

posted on 15/7/14

Comment Deleted by Site Moderator

posted on 16/7/14

Results now checked and confirmed. Admin1 will be in touch with the three winners

comment by Admin1 (U1)

posted on 16/7/14

comment by CEF - One hundred and thirty eight points is still possible!!! (U3090)
posted 1 minute ago
Results now checked and confirmed. Admin1 will be in touch with the three winners
----------------------------------------------------------------------
I'll email the winners later this evening.

posted on 16/7/14

Comment Deleted by Site Moderator

comment by wump (U5046)

posted on 17/7/14

I got the email admin.

posted on 17/7/14

I can only assume my email has been captured by our, fairly ruthless (sorry, I mean useless), Spam Quarantine system. Try texting me.

What do I get for coming joint 52nd anyway?

posted on 17/7/14

Comment Deleted by Site Moderator

posted on 17/7/14

Comment Deleted by Site Moderator

posted on 17/7/14

comment by Galv@ron (U10415)
posted 24 minutes ago
Ridicule
----------------------------------------------------------------------
Would that be sent through the post, or do I get a voucher code to reclaim it at a special humiliation website? Do you get more of less pillorying than someone coming further down the table, 79th, for example?

Sign in if you want to comment
RATE THIS ARTICLE
Rate Breakdown
5
0 Votes
4
0 Votes
3
0 Votes
2
0 Votes
1
0 Votes

Average Rating: 5 from 6 votes

ARTICLE STATS
Day
Article RankingNot Ranked
Article ViewsNot Available
Average Time(mins)Not Available
Total Time(mins)Not Available
Month
Article RankingNot Ranked
Article ViewsNot Available
Average Time(mins)Not Available
Total Time(mins)Not Available