Next: http://www.ja606.co.uk/articles/viewArticle/281439 |
After some uncertainty the Chelsea Prediction League returns for another season, albeit under new management. Like club, like fans perhaps. Anyway, how did we manage to get it up? Don't ask questions you don't want the answers to. |
Firstly a tip of the hat, or whatever tip you prefer, for JTHT who has diligently kept this show on track. Unfortunately, it's now off the rails and headed across the pond in what's bound to be a trainwreck.
Secondly... actually that's pretty much it. Down to business. Last season saw the competition go down to the wire with several neck and neck going into our final match against Cardiff. Once the dust had settled, the contest was also settled. Congratulations to Bluemungopark who is the reigning champion, helped by his predilection for predicting correct first goalscorers, managing a stunning dozen.
There were various other awards as well but we don't have time for them with the exception of The John Terry Award for Ungentlemanly Conduct secured by BK I think for being himself. Bravo.
Anyway, that's enough predicting around, now the meat of the matter. Nothing hard here. The rules remain the same with 20 points awarded for a perfect prediction (correct scoreline and first goal scorer), 10 points for a correct scoreline only, 8 points for having the right FGS only, 4 points if you just get the result right, and of course 0 points and copious mockery if you are off the mark on all fronts.
Chelsea get this season's Premier League campaign underway on Monday 8/18 as we find ourselves in a top of the table clash away to Burnley who currently sit above us in 3rd . You all know how our form has been going into this match ... As for Burnley? I don't have time for that nonsense. The two sides last met on 01/30/10 where a Le Sulk goal and a John Terry goal either side of a strike by Stephen Fletcher saw Chelsea run out 1-2 winners. Have your best guesses in before kickoff at 1200PDT. Good luck all, especially Chelsea!
WALL OF CHAMPIONS
2011/12; White Wall (U1078)
2012/13; PTCW (U6489)
2013/14; Bluemungopark (U10279)
Table as of 8/19/14 @ 1340PDT
Pos | Username | Prediction | Δ | Tot | |
1 | Luiz My Mind (1740) | 0 | 1-3, Costa | 10 | 10 |
= | soccer (7650) | 0 | 1-3, Ivanovic | 10 | 10 |
= | The Chavy One (12176) | 0 | 1-3, Costa | 10 | 10 |
= | TheChameleonProject (1847) | 0 | 1-3, Hazard | 10 | 10 |
= | trojandonkey (1601) | 0 | 1-3, Costa | 10 | 10 |
6 | Bloopaloop (9437) | 0 | 1-4, Costa | 4 | 4 |
= | blueisthecolour(1528) | 0 | 0-4, Costa | 4 | 4 |
= | Bluemungopark(10279) | 0 | 0-2, Costa | 4 | 4 |
= | Bluewoji (16428) | 0 | 0-2, Costa | 4 | 4 |
= | Bridge-Banter (12349) | 0 | 0-4, Costa | 4 | 4 |
= | Charlag (1717) | 0 | 0-3, Costa | 4 | 4 |
= | Chelseabluealle(1757) | 0 | 0-3, Costa | 4 | 4 |
= | CSTP (1453) | 0 | 0-3, Costa | 4 | 4 |
= | David Speedie Fan Club (9709) | 0 | 0-4, Costa | 4 | 4 |
= | Don Mata (10332) | 0 | 0-3, Costa | 4 | 4 |
= | Drink Little (10974) | 0 | 0-4, Hazard | 4 | 4 |
= | g7 (12473) | 0 | 0-2, Costa | 4 | 4 |
= | Gazza (1266) | 0 | 0-2, Hazard | 4 | 4 |
= | Glocjt (10704) | 0 | 0-2, Costa | 4 | 4 |
= | harlequin (16981) | 0 | 0-2, Fabregas | 4 | 4 |
= | JNR (10993) | 0 | 0-3, Oscar | 4 | 4 |
= | jonesthechelseafan (9062) | 0 | 0-3, Costa | 4 | 4 |
= | Kevin De Bruyne (14678) | 0 | 0-3, Costa | 4 | 4 |
= | Maurice Chavez (11039) | 0 | 0-2, Costa | 4 | 4 |
= | Milk&BlackSpiders (19733) | 0 | 1-2, Costa | 4 | 4 |
= | minididi (17584) | 0 | 1-2, Cahill | 4 | 4 |
= | MonTheChels (19797) | 0 | 0-3, Oscar | 4 | 4 |
= | npe (1328) | 0 | 1-2, Ings | 4 | 4 |
= | Obers (3904) | 0 | 1-4, Hazard | 4 | 4 |
= | Oscar (12980) | 0 | 0-3, Costa | 4 | 4 |
= | PTCW (6489) | 0 | 1-2, Costa | 4 | 4 |
= | RtM (1097) | 0 | 0-3, Schurrle | 4 | 4 |
= | Say My Name (18558) | 0 | 0-4, Hazard | 4 | 4 |
= | Sheriff JW Pepper (1007) | 0 | 0-2, Schurrle | 4 | 4 |
= | Sideshow (11809) | 0 | 0-4, Costa | 4 | 4 |
= | SWTN Biggish (7916) | 0 | 1-4, Schurrle | 4 | 4 |
= | The Blue Kenyan (1641) | 0 | 1-2, Ings | 4 | 4 |
= | TLLL (4640) | 0 | 1-4, Mikel | 4 | 4 |
= | Torres+Azpi (10322) | 0 | 1-2, Terry | 4 | 4 |
= | Tucking Fypo (9627) | 0 | 0-2, Costa | 4 | 4 |
= | White Wall (1078) | 0 | 0-2, Costa | 4 | 4 |
42 | Čech Hook (17554) | 0 | 1-1, Ings | 0 | 0 |
= | Don't Click (14639) | 0 | 1-0, Terry (og) | 0 | 0 |
Disclaimer: If I happen to get called to the hospital due to work or my chopper to Africa arrives unexpectedly or the underwater research lab runs out of internets there may be delays regarding updates. |
Previous: http://www.ja606.co.uk/articles/viewArticle/268114 |