Next:http://www.ja606.co.uk/articles/viewArticle/284847 |
So that's two wins out of two for the boys in Blue . A bit nervy last week as we struggled to break down a determined Leicester City side but Diego Costa struck again for his second goal of the season, stabbing past the Foxes' Shmeichel who had been frustratingly resolute up until then. Hazard later used the space offered up to him to fire in a second and open his account for the season. The match ended as a 2-0 win for Chelsea but left us wondering how deserving we are of our label as favorites. |
In the predictionary realm, thing are beginning to hot up as both White Wall and Torres+Azpi got lucky and managed perfect predictions... or maybe it was skill . Either way, that saw them join Trojan Donkey at the head of the table each on 24 points. There were a slew of correct first-goalscorer predictions, 23 in total, most likely due to us actually having a striker who seems competent at doing his job . As for the bottom of the table, Don't Click seems to be happily cementing his spot there, topping his completely incorrect prediction last week by completely forgetting alltogether this time around .
On to the good stuff. Our mettle will face serious scrutiny in the coming weeks with matches against last seasons top six coming thick and fast , starting with this weekend's away trip to Everton to face The Toffees (Arsene's go to treat for the lads by the way ) who hope to build on last season's promising campaign. Manager Roberto Martinez's stint leading Everton continues with them seeing a second draw last week after capitulating late on to Arsenal . Of note, former Chelsea superstar Romelu Lukaku had an impact as he assisted for their second goal which actually should have been disallowed.
Chelsea last visited Goodison Park on 9/14/13, a match which ended 1-0 to the Toffees courtesy of Steven Naismith's injury time goal in the first half. Hopefully it's different this time around. A good different of course. Anyway, Lukaku might be out with something injured in addition to his ego . Schurrle is a doubt for us as he sustained a leg injury during the last match . Also heard that Costa might have injured his hamstring in training but luckily we have Torres . Good luck to all and to all a good night .
Them's the Rules
-Predictions:
*Must be made by 10 minutes before kick-off on 8/23/14 @ 0700PDT
*Must be posted on this thread
*Back-up FGS will be used if your FGS is not starting/subbed on before first goal is scored
-Scoring:
*20 for perfect prediction
*10 for correct scoreline
*8 for correct FGS
*4 for correct result
-Courtesy:
*Let me know if it's your first prediction
*Make a new post if you change your prediction
*Include it in your your post if you change your name
WALL OF CHAMPIONS
2011/12; White Wall (U1078)
2012/13; PTCW (U6489)
2013/14; Bluemungopark (U10279)
Table as of 9/02 @ 0930PDT
Pos | Username | Prediction | Δ | Tot | |
1 | trojandonkey (1601) | 0 | 1-2, Costa | 12 | 36 |
= | White Wall (1078) | 1 | 0-1, Drogba | 12 | 36 |
3 | Bluewoji (16428) | 0 | 1-3, Costa | 12 | 28 |
= | g7 (12473) | 0 | 1-2, Costa | 12 | 28 |
= | ptcw (6489) | 0 | 1-2, Costa | 12 | 28 |
= | Sheriff JW Pepper (1007) | 0 | 1-2, Costa | 12 | 28 |
7 | Luiz My Mind (1740) | 0 | 1-2, Ivanovic | 4 | 26 |
= | The Chavy One (12176) | 0 | 0-2, Hazard | 4 | 26 |
= | soccer (7650) | 0 | 1-3, Costa | 12 | 26 |
10 | Torres+Azpi (10322) | 1 | 1-1, Lukaku | 0 | 24 |
= | (U7794) | 0 | 0-3, Costa | 12 | 24 |
= | Didier Dave (13393) | 0 | 0-2, Costa | 12 | 24 |
13 | Bloopaloop (9437) | 0 | 1-2, Fabregas | 4 | 20 |
= | Charlag (1717) | 0 | 1-2, Schurrle | 4 | 20 |
= | Chelseabluealle(1757) | 0 | 0-2, Hazard | 4 | 20 |
= | Gazza (1266) | 0 | 1-2, Mirallas | 4 | 20 |
= | Obers (3904) | 0 | 1-2, Naismith | 4 | 20 |
= | blueisthecolour(1528) | 0 | 0-1, Costa | 12 | 20 |
= | Bridge-Banter (12349) | 0 | 1-2, Drogba | 12 | 20 |
20 | The Blue Kenyan (1641) | 0 | 0-0, Lukaku | 0 | 18 |
= | Blarmy (CheG) (14547) | 0 | 1-2, Drogba | 4 | 18 |
= | TheChameleonProject (1847) | 0 | 2-4, Fabregas | 4 | 18 |
23 | ifarka (8182) | 0 | 1-2, Hazard | 4 | 16 |
= | Randomer (5245) | 0 | 1-2, Schurrle | 4 | 16 |
= | SuperFrank (15103) | 0 | 1-2, Lukaku | 4 | 16 |
26 | Bluethruandthru (11684) | 0 | 1-1, Oscar | 0 | 12 |
= | CFCJackson (8085) | 0 | - | 0 | 12 |
= | Chelseamf (1677) | 0 | - | 0 | 12 |
= | M.O.J.O (1937) | 0 | - | 0 | 12 |
= | Bluemungopark(10279) | 0 | 1-2, Fabregas | 4 | 12 |
= | CescMatic 3000 (10974) | 0 | 0-1, Hazard | 4 | 12 |
= | CSTP (1453) | 0 | 0-1, Hazard | 4 | 12 |
= | David Speedie Fan Club (9709) | 0 | 1-3, Fabregas | 4 | 12 |
= | Don Mata (10332) | 0 | 1-3, Schurrle | 4 | 12 |
= | Glocjt (10704) | 0 | 1-2, Schurrle | 4 | 12 |
= | harlequin (16981) | 0 | 0-2, Hazard | 4 | 12 |
= | JNR (10993) | 0 | 0-2, Torres | 4 | 12 |
= | Kevin De Bruyne (14678) | 0 | 1-2, Hazard | 4 | 12 |
= | Say My Name (18558) | 0 | 0-2, Hazard | 4 | 12 |
= | Sideshow (11809) | 0 | 1-3, Cahill | 4 | 12 |
= | SWTN Biggish (7916) | 0 | 2-3, Hazard | 4 | 12 |
= | TLLL (4640) | 0 | 4-5, Mikel | 4 | 12 |
= | Tucking Fypo (9627) | 0 | 0-1, Hazard | 4 | 12 |
44 | Čech Hook (17554) | 0 | 2-1, Lukaku | 0 | 8 |
= | Maurice Chavez (11039) | 0 | 1-0, McGeady | 0 | 8 |
= | MonTheChels (19797) | 0 | 1-0, Naismith | 0 | 8 |
= | npe (1328) | 0 | 2-2, Naismith | 0 | 8 |
= | jonesthechelseafan (9062) | 0 | 1-3, Hazard | 4 | 8 |
= | Oscar (12980) | 0 | 0-2, Fabregas | 4 | 8 |
= | RtM (1097) | 0 | 1-3, Ivanovic | 4 | 8 |
51 | Milk&BlackSpiders (19733) | 0 | - | 0 | 4 |
= | minididi (17584) | 0 | - | 0 | 4 |
= | Mr Carneiro… (3098) | 0 | - | 0 | 4 |
= | Ronny Von Banterous (5996) | 0 | 1-1, Hazard | 0 | 4 |
= | Awesome (8852) | 0 | 1-2, Mirallas | 4 | 4 |
= | Caught Blue Handed (15905) | 0 | 0-2, Schurrle | 4 | 4 |
57 | Don't Click (14639) | 0 | - | 0 | 0 |
Disclaimer: If I happen to get called to the hospital due to work or my chopper to Africa arrives unexpectedly or the underwater research lab runs out of internets there may be delays regarding updates. |
Previous: http://www.ja606.co.uk/articles/viewArticle/281439 |