Next: http://www.ja606.co.uk/articles/viewArticle/286337 |
Well, shіt . Things might not have gone horribly against Schalke, but they definitely didn't go well. With Chelsea's living legend Didier Drogba the surprise name in the line-up, we got off to a flying start as Fabregas scored his first competitive goal in blue. From then on, we seemed to just mess about with no end product. My missus knows that feeling . Anyway our wastefulness in front of goal, something us Chelsea fans are all too familiar with, came back to bite us when Huntelaar equalized for visitors with a driven finish in the face of a cowering Cahill . Seeing as we was at home and all, Mourinho went for the win by introducing both Costa and Remy but it was for naught, our closest chance being a Remy strike that was headed off the line . The contest ended 1-1 with both teams sharing the spoils. The other teams in our group also drew so we're all level or something . |
It seems that we were all confident in a home win as no one predicted a draw or a loss for the first time this season. I mean, even Cech Hook went for a win ! So with no points awarded for correct results, it fell to the few who picked Fabregas as the FGS to give some life to the table. Take a bow Bluemungopark, The Chavy One, and DTM (). Seriously, you were outscored by DTM . As for the aforementioned table, there was some movement in the middle and lower down but the top is steady as she goes. My missus knows that feeling .
Moving on. This Sunday sees us take on defending champions Manchester City at the Etihad in a clash between the title favorites . We are currently five points ahead of City, who also played a Champions League match on Wednesday, losing at the death to Bayern Munich . In the league, their first four matches resulted in W-W-L-D. Our last four matches, well, you should already know. Our last game against the Citizens ended 0-1 in our favor courtesy of Branislav Ivanovic sometime last season. No injuries to report for the Chelsea squad however Fernando is out for city and Jovetic is injured but may possibly be fit for the match. Happy predicting and may the odds be ever in your favor .
Them's the Rules
-Predictions:
*Must be made by 10 minutes before kick-off
*Must be posted on this thread
*Back-up FGS will be used if your FGS is not starting/subbed off before first goal is scored
-Scoring:
*20 for perfect prediction
*10 for correct scoreline
*8 for correct FGS
*4 for correct result
-Courtesy:
*Let me know if it's your first prediction
*Make a new post if you change your prediction
*Include it in your your post if you change your name
WALL OF CHAMPIONS
2011/12; White Wall (U1078)
2012/13; PTCW (U6489)
2013/14; Bluemungopark (U10279)
Table as of 9/23 @ 0100PDT
Pos | Username | Prediction | Δ | Tot | |
1 | White Wall (1078) | 1 | 1-2, Costa | 0 | 48 |
2 | g7 (12473) | 0 | 1-3, Costa | 0 | 40 |
= | ptcw (6489) | 0 | 1-2, Costa | 0 | 40 |
= | Sheriff JW Pepper (1007) | 0 | 2-1, Aguero | 0 | 40 |
= | trojandonkey (1601) | 0 | 1-2, Costa | 0 | 40 |
6 | Luiz My Mind (1740) | 0 | - | 0 | 38 |
= | The Chavy One (12176) | 0 | 2-0, Aguero | 0 | 38 |
8 | (U7794) | 0 | 1-3, Hazard | 0 | 36 |
9 | Gazza (1266) | 0 | 1-1, Aguero | 10 | 34 |
= | The Blue Kenyan (1641) | 0 | 0-0, Aguero | 4 | 34 |
= | Torres+Azpi (10322) | 1 | 1-1, Toure | 10 | 34 |
= | Tucking Fypo (9627) | 0 | 1-1, Aguero | 10 | 34 |
13 | blueisthecolour(1528) | 0 | 1-3, Costa*** | 0 | 32 |
= | Bridge-Banter (12349) | 0 | 0-1, Costa | 0 | 32 |
= | Chelseabluealle(1757) | 0 | 1-2, Hazard | 0 | 32 |
= | Randomer (5245) | 0 | 2-2, Aguero | 4 | 32 |
17 | soccer (7650) | 0 | 1-2, Hazard | 0 | 30 |
18 | Bluewoji (16428) | 0 | 1-2, Dzeko | 0 | 28 |
= | Obers (3904) | 0 | 0-0, Aguero | 4 | 28 |
20 | CescMatic 3000 (10974) | 0 | 1-1, Costa | 10 | 26 |
= | Say My Name (18558) | 0 | 1-1, Costa | 10 | 26 |
= | SuperFrank (15103) | 0 | 1-1, Silva | 10 | 26 |
23 | Bluemungopark(10279) | 0 | - | 0 | 24 |
= | Charlag (1717) | 0 | 1-2, Costa | 0 | 24 |
= | Didier Dave (13393) | 0 | 1-2, Costa | 0 | 24 |
= | Don Mata (10332) | 0 | 1-3, Chelsea | 0 | 24 |
= | JNR (10993) | 0 | 0-2, Schurrle | 8 | 24 |
= | npe (1328) | 0 | 2-2. Aguero | 4 | 24 |
29 | One Cesc Beyond (9440) | 0 | 1-1, Costa | 10 | 22 |
= | TheChameleonProject (1847) | 0 | 3-3, Ivanovic | 0 | 22 |
31 | Bloopaloop (9437) | 0 | 3-2, Aguero | 0 | 20 |
= | ifarka (8182) | 0 | 2-2, Costa | 4 | 20 |
= | TLLL (4640) | 0 | 2-2, Mikel | 4 | 20 |
34 | Awesome (8852) | 0 | 1-1, Toure | 10 | 18 |
= | Blarmy (CheG) (14547) | 0 | 0-2, Costa | 0 | 18 |
36 | Chelseamf (1677) | 0 | 2-3, Costa | 0 | 16 |
= | CSTP (1453) | 0 | 2-1, Aguero | 0 | 16 |
= | Glocjt (10704) | 0 | 0-2, Costa | 0 | 16 |
= | harlequin (16981) | 0 | 2-3, Hazard | 0 | 16 |
= | Kevin De Bruyne (14678) | 0 | 0-3, Costa | 0 | 16 |
= | Sideshow (11809) | 0 | 0-3, Costa | 0 | 16 |
= | SWTN Biggish (7916) | 0 | 3-2, Aguero | 0 | 16 |
= | Tway (1162) | 0 | 2-2, Hazard | 4 | 16 |
44 | Bluethruandthru (11684) | 0 | - | 0 | 12 |
= | CFCJackson (8085) | 0 | - | 0 | 12 |
= | David Speedie Fan Club (9709) | 0 | 0-2, Hazard | 0 | 12 |
= | jonesthechelseafan (9062) | 0 | 1-2, Hazard | 0 | 12 |
= | LegendOsgood (7946) | 0 | - | 0 | 12 |
= | M.O.J.O (1937) | 0 | - | 0 | 12 |
= | MonTheChels (19797) | 0 | 0-1, Cahill | 0 | 12 |
= | RtM (1097) | 0 | 0-2, Ramires | 0 | 12 |
52 | Caught Blue Handed (15905) | 0 | 2-2, Dzeko | 4 | 8 |
= | Čech Hook (17554) | 0 | 3-1, Aguero | 0 | 8 |
= | DTM | 0 | 0-2, Costa | 0 | 8 |
= | Maurice Chavez (11039) | 0 | - | 0 | 8 |
= | Milk&BlackSpiders (19733) | 0 | 0-1, Ivanovic | 0 | 8 |
= | minididi (17584) | 0 | - | 0 | 8 |
= | Oscar (12980) | 0 | - | 0 | 8 |
= | Ronny Von Banterous (5996) | 0 | 2-1, Aguero | 0 | 8 |
60 | Bluedroog (17596) | 0 | - | 0 | 4 |
= | Mr Carneiro… (3098) | 0 | 1-2, Hazard | 0 | 4 |
= | TheWhiteWall (17633) | 0 | 2-3, Fabregas | 0 | 4 |
63 | Don't Click (14639) | 0 | 3-1, Aguero | 0 | 0 |
= | MurderOnZidanesFloor(7958) | 0 | - | 0 | 0 |
= | Sizzle (18543) | 0 | - | 0 | 0 |
Disclaimer: If I happen to get called to the hospital due to work or my chopper to Africa arrives unexpectedly or the underwater research lab runs out of internets there may be delays regarding updates. |
Previous: http://www.ja606.co.uk/articles/viewArticle/285287 |