Jb gets his second win of the season, giving not606 a healthy 70 point lead, so not606 could seal the title before doubledabby.
Go_cellino_go gets his first points finish in 5th and manutddaredevil places 10th for ja606.
Position | User | Forum | zdkf1 points | league points |
1 | jb | not606 | 51 | 25 |
2 | pob | f1technical | 48 | 18 |
3 | soccerman17 | cliptheapex | 47 | 15 |
4 | pdk | f1world | 46 | 12 |
5 | go_cellino_go | ja606 | 46 | 10 |
6 | mustang | f1world | 45 | 8 |
7 | hvs5b | f1technical | 44 | 6 |
8 | jambo | cliptheapex | 43 | 4 |
9 | elbando | not606 | 42 | 2 |
10 | manutddaredevil | ja606 | 41 | 1 |
36 wtcbu
33 chelseamf
League table
Position | Forum | points |
1 | http://www.not606.com | 357 |
2 | http://f1worldforum.b1.jcink.com | 287 |
3 | http://cliptheapex.com | 282 |
4 | http://www.f1technical.net | 248 |
5 | http://www.ja606.co.uk | 182 |
6 | http://muzz606.mxf.yuku.com (garagistasf1) | 163 |
7 | http://www.motorsportforums.com | 54 |
8 | http://www.606v2.com/f25-motorsport | 51 |
9 | f1symposium | 47 |
10 | http://www.vivaf1.com/portal.php | 36 |
11 | http://www.f1onboard.com | 10 |
Individual Championship
Lotus88 from f1technical looks set to take the individual title, but the fight to be runnerup is very close:
Position | User | Forum | points | position on zdkf1 (/416) |
1 | lotus88 | f1technical | 682 | 5 |
2 | hvs5b | f1technical | 650 | 24 |
3 | rocketred | garagistasf1 | 650 | 26 |
4 | mustang | f1world | 648 | 28 |
5 | abnash | cliptheapex | 646 | 29 |
6 | andykarter | f1world | 644 | 32 |
7 | roadrunner | not606 | 638 | 40 |
8 | wtcbu | ja606 | 636 | 43 |
9 | fred | not606 | 633 | 47 |
10 | jb | not606 | 630 | 49 |
Bernie Medal
Awarded to the player with most victories, jb's win moves him into contention:
Position | User | Forum | Wins | 2nds | 3rds |
1 | mustang | f1world | 2 | 1 | 0 |
2 | jb | not606 | 2 | 1 | 0 |
3 | sardaor | cliptheapex | 2 | 0 | 0 |
4 | rocketred | garagistasf1 | 1 | 2 | 0 |
Six Tenths Award
Awarded to the player who scores the most league points, mustang from f1world has retaken the lead:
Position | User | Forum | Points |
3 | mustang | f1world | 91 |
1 | rocketred | garagistasf1 | 87 |
2 | lotus88 | f1technical | 86 |
8 | jb | not606 | 82 |
7 | pob | various | 77 |
4 | abnash | cliptheapex | 76 |
5 | redfrog | f1world | 67 |
6 | andykarter | f1world | 66 |
9 | jambo | cliptheapex | 58 |
10 | wtcbu | ja606 | 53 |
Quali trophy
10 players scored towards the quali trophy this race. Here's the overall top 10:
Position | User | Forum | Points |
1 | sardaor | cliptheapex | 9 |
2 | lotus88 | f1technical | 8 |
3 | pob | various | 7 |
4 | andykarter | f1world | 6 |
5 | bls | not606 | 6 |
6 | rocketred | garagistasf1 | 6 |
7 | redfrog | f1world | 6 |
8 | atis | f1technical | 5 |
8 | roadrunner | not606 | 5 |
10 | abnash | cliptheapex | 5 |