Manutddaredevil takes his second win of the year for ja606! Anti_stan also places in the top 10 in 4th.
Not606 need just an 8th place in the final race to wrap up their third league title, although both f1world and cliptheapex are still mathematically within striking distance.
Position | User | Forum | zdkf1 points | league points |
1 | manutddaredevil | ja606 | 47 | 25 |
2 | pob | f1technical | 43 | 18 |
3 | bls | not606 | 40 | 15 |
4 | anti_stan | ja606 | 40 | 12 |
5 | sardaor | cliptheapex | 39 | 10 |
6 | f1madgirl | f1world | 39 | 8 |
7 | roadrunner | not606 | 38 | 6 |
8 | pdk | f1world | 38 | 4 |
9 | jambo | cliptheapex | 37 | 2 |
10 | lotus88 | f1technical | 36 | 1 |
34 go_cellino_go
33 chelseamf
28 wtcbu
League table
Position | Forum | points |
1 | http://www.not606.com | 378 |
2 | http://f1worldforum.b1.jcink.com | 299 |
3 | http://cliptheapex.com | 294 |
4 | http://www.f1technical.net | 267 |
5 | http://www.ja606.co.uk | 219 |
6 | http://muzz606.mxf.yuku.com (garagistasf1) | 163 |
7 | http://www.motorsportforums.com | 54 |
8 | http://www.606v2.com/f25-motorsport | 51 |
9 | f1symposium | 47 |
10 | http://www.vivaf1.com/portal.php | 36 |
11 | http://www.f1onboard.com | 10 |
Individual Championship
It would take something very unusual in the final race for anyone other than lotus88 from f1technical to take the individual title:
Position (/58) | User | Forum | points | position on zdkf1 (/416) |
1 | lotus88 | f1technical | 718 | 3 |
2 | abnash | cliptheapex | 682 | 26 |
3 | andykarter | f1world | 682 | 28 |
4 | hvs5b | f1technical | 680 | 30 |
5 | rocketred | garagistasf1 | 680 | 31 |
6 | roadrunner | not606 | 676 | 36 |
7 | mustang | f1world | 675 | 40 |
8 | pob | various | 671 | 43 |
9 | fred | not606 | 669 | 46 |
10 | wtcbu | ja606 | 664 | 51 |
... | ... | ... | ... | ... |
14 | manutddaredevil | ja606 | 652 | 69 |
20 | anti_stan | ja606 | 631 | 112 |
23 | chelseamf | ja606 | 609 | 151 |
27 | go_cellino_go | ja606 | 488 | 236 |
28 | anfieldrap | ja606 | 462 | 243 |
51 | tino79 | ja606 | 248 | 353 |
Bernie Medal
Awarded to the player with most victories, mustang from f1world but 5 other players are still in contention including manutddaredevil who would need a minimum of third place to have a chance at overhauling him:
Position | User | Forum | Wins | 2nds | 3rds |
1 | mustang | f1world | 2 | 1 | 0 |
2 | jb | not606 | 2 | 1 | 0 |
3 | manutddaredevil | ja606 | 2 | 1 | 0 |
4 | sardaor | cliptheapex | 2 | 0 | 0 |
5 | rocketred | garagistasf1 | 1 | 2 | 0 |
6 | pob | various | 1 | 2 | 0 |
Six Tenths Award
Awarded to the player who scores the most league points, pob has taken the lead, but with double points for the final race, any of these 17 players could still win including 3 from ja606:
Position | User | Forum | Points |
1 | pob | various | 95 |
2 | mustang | f1world | 91 |
3 | lotus88 | f1technical | 87 |
4 | rocketred | garagistasf1 | 87 |
5 | jb | not606 | 82 |
6 | abnash | cliptheapex | 76 |
7 | manutddaredevil | ja606 | 70 |
8 | redfrog | f1world | 67 |
9 | andykarter | f1world | 66 |
10 | anti_stan | ja606 | 64 |
11 | bls | not606 | 63 |
12 | sardaor | cliptheapex | 61 |
13 | jambo | cliptheapex | 60 |
14 | roadrunner | not606 | 58 |
15 | wtcbu | ja606 | 53 |
16 | jostheboss | cliptheapex | 51 |
17 | hvs5b | f1technical | 50 |
Quali trophy
0 points for everyone this race means it is now a fight between sardaor from cliptheapex and lotus88 from f1technical, although andykarter from f1world and pob both still have a slim chance:
Position | User | Forum | Points |
1 | sardaor | cliptheapex | 9 |
2 | lotus88 | f1technical | 8 |
3 | pob | various | 7 |
4 | andykarter | f1world | 6 |