Next: http://www.ja606.co.uk/articles/viewArticle/294685 | ||||||||||||
|
Fack. Well at least Biggish, TLLL, and Cech Hook got something out of it as they saw the 2-1 loss coming with Biggish being perfect until he changed his FGS .
Scoring:
*20 for perfect prediction
*10 for correct scoreline
*8 for correct FGS
*4 for correct result
Table as of 12/11 @ 0051PDT
Pos | Username | Prediction | Δ | Tot | ||
1 | TCW (6489) | 6 | 1 | 3-0, Costa | 4 | 136 |
2 | The Chavy One (12176) | 5 | 1 | 2-0, Remy | 4 | 122 |
= | Luiz My Mind (1740) | 5 | 0 | 3-1, Costa | 10 | 122 |
4 | White Wall (1078) | 6 | 1 | 4-1, Fabregas | 12 | 120 |
5 | Obers (3904) | 3 | 0 | 3-0, Salah | 4 | 118 |
6 | Torres+Azpi (10322) | 3 | 1 | 2-1, Remy | 4 | 116 |
= | g7 (12473) | 6 | 0 | 2-0, Drogba | 4 | 116 |
8 | JNR (10993) | 4 | 1 | 2-0, Costa | 4 | 114 |
= | Tucking Fypo (9627) | 3 | 0 | 2-0, Remy | 4 | 114 |
10 | Bluemungopark(10279) | 5 | 0 | 2-0, Costa | 4 | 108 |
11 | Chelseabluealle(1757) | 5 | 1 | - | 0 | 106 |
= | SWTN Biggish (7916) | 2 | 0 | 3-1, Schurrle | 10 | 106 |
13 | trojandonkey (1601) | 3 | 1 | 2-1, Costa | 4 | 104 |
14 | TheChameleonProject (1847) | 3 | 0 | 2-2, Ramires | 0 | 102 |
= | Say My Name (18558) | 3 | 0 | 2-0, Schurrle | 4 | 102 |
16 | Sheriff JW Pepper (1007) | 5 | 0 | 3-0, Remy | 4 | 100 |
17 | blueisthecolour(1528) | 3 | 0 | 4-1, Salah | 4 | 96 |
18 | CescMatic 3000 (10974) | 0 | 0 | - | 0 | 92 |
= | Kevin De Bruyne (14678) | 2 | 0 | 1-1, Hazard | 0 | 92 |
= | Glocjt (10704) | 2 | 0 | 2-0, Remy | 4 | 92 |
= | soccer (7650) | 2 | 0 | 7-0, Willian | 4 | 92 |
22 | harlequin (16981) | 2 | 1 | - | 0 | 90 |
= | Gazza (1266) | 3 | 0 | - | 0 | 90 |
= | Randomer (5245) | 4 | 0 | 4-0, Costa | 4 | 90 |
25 | SuperFrank (15103) | 3 | 0 | 3-0, Schurrle | 4 | 88 |
= | Bridge-Banter (12349) | 3 | 0 | 2-0, Hazard | 4 | 88 |
27 | Didier Dave (13393) | 5 | 1 | 2-0, Hazard | 4 | 84 |
28 | Awesome (8852) | 2 | 1 | 2-0, Schurrle | 4 | 82 |
= | ifarka (8182) | 2 | 0 | 2-1, Costa | 4 | 82 |
30 | Bluewoji (16428) | 3 | 0 | 3-0, Costa | 4 | 80 |
31 | Npe (1328) | 2 | 0 | - | 0 | 78 |
= | Tway (1162) | 2 | 0 | 3-1, Oscar | 10 | 78 |
33 | The Blue Kenyan (1641) | 2 | 0 | 1-1, Zouma | 0 | 74 |
= | FarQueue (17633) | 2 | 0 | 3-1, Drogba | 10 | 74 |
35 | TLLL (4640) | 0 | 0 | 4-0, Mikel | 4 | 70 |
= | David Speedie Fan Club (9709) | 2 | 0 | 3-1, Zouma | 10 | 70 |
37 | CSTP (1453) | 2 | 0 | - | 0 | 68 |
= | Bloopaloop (9437) | 2 | 1 | 2-2, Silva | 0 | 68 |
= | jonesthechelseafan (9062) | 2 | 0 | - | 0 | 68 |
40 | MonTheChels (19797) | 1 | 0 | - | 0 | 62 |
41 | Milk&BlackSpiders (19733) | 1 | 0 | - | 0 | 58 |
42 | Chelsea Droog (17596) | 1 | 1 | - | 0 | 56 |
43 | Caught Blue Handed (15905) | 0 | 0 | - | 0 | 46 |
44 | Chelseamf (1677) | 1 | 0 | - | 0 | 44 |
= | Čech Hook (17554) | 2 | 1 | - | 0 | 44 |
46 | (U7794) | 3 | 0 | - | 0 | 40 |
= | RtM (1097) | 0 | 0 | 6-0, Costa | 4 | 40 |
48 | Lump of Celery (8355) | 0 | 0 | - | 0 | 36 |
49 | One Cesc Beyond (9440) | 1 | 0 | - | 0 | 34 |
50 | Charlag (1717) | 1 | 0 | - | 0 | 32 |
= | Sideshow (11809) | 0 | 0 | - | 0 | 32 |
= | CR7isbetterthanMessi (18917) | 1 | 0 | 2-1, Drogba | 4 | 32 |
53 | Don Mata (10332) | 1 | 0 | - | 0 | 28 |
= | Ronny Van Banterous (5996) | 1 | 0 | 2-1, Schurrle | 4 | 28 |
55 | Mr Carneiro… (3098) | 0 | 0 | - | 0 | 24 |
56 | Blarmy (CheG) (14547) | 0 | 0 | - | 0 | 22 |
57 | MurderOnZidanesFloor(7958) | 0 | 0 | - | 0 | 20 |
58 | DTM | 1 | 0 | - | 0 | 16 |
= | Don't Click (14639) | 1 | 0 | - | 0 | 16 |
60 | Bluethruandthru (11684) | 1 | 0 | - | 0 | 12 |
= | CFCJackson (8085) | 1 | 0 | - | 0 | 12 |
= | LegendOsgood (7946) | 1 | 0 | - | 0 | 12 |
= | M.O.J.O (1937) | 1 | 0 | - | 0 | 12 |
= | minididi (17584) | 0 | 0 | - | 0 | 12 |
65 | Maurice Chavez (11039) | 0 | 0 | - | 0 | 8 |
= | Oscar (12980) | 0 | 0 | - | 0 | 8 |
= | ⓋⒾⓋⒶ Kurdistan (10561) | 0 | 0 | - | 0 | 8 |
68 | Kuki (6289) | 0 | 0 | - | 0 | 4 |
69 | Capello (17165) | 0 | 0 | - | 0 | 0 |
Disclaimer: I'm going to be out of town a lot during the coming month or so, will try to stay on top of things on the road though |
Previous: http://www.ja606.co.uk/articles/viewArticle/293864 |