Pos | Username | Prediction | Δ | Tot | ||
1 | White Wall (1078) | 8 | 1 | 1-3, Remy | 4 | 198 |
= | TCW (6489) | 9 | 1 | 0-2, Hazard | 12 | 198 |
3 | Obers (3904) | 5 | 0 | 0-3, Remy | 12 | 194 |
4 | The Chavy One (12176) | 6 | 1 | 0-2, Hazard | 12 | 186 |
5 | SWTN Biggish (7916) | 3 | 2 | 1-2, Hazard | 20 | 184 |
6 | JNR (10993) | 5 | 2 | 0-2, Hazard | 12 | 176 |
7 | Bluemungopark(10279) | 6 | 0 | 0-2, Cuadrado | 4 | 166 |
= | Torres+Azpi (10322) | 3 | 1 | 1-2, Remy | 10 | 166 |
= | Tucking Fypo (9627) | 5 | 0 | 0-3, Remy | 12 | 166 |
10 | Say My Name (18558) | 6 | 0 | 0-4, Hazard | 12 | 164 |
= | Sheriff JW Pepper (1007) | 6 | 0 | 0-2, Remy | 12 | 164 |
12 | g7 (12473) | 8 | 0 | 0-5, Hazard | 12 | 160 |
13 | Chelseabluealle(1757) | 7 | 1 | 0-3, Hazard | 12 | 158 |
14 | Luiz My Mind (1740) | 5 | 0 | 0-5, Drogba | 4 | 152 |
15 | ifarka (8182) | 4 | 0 | 0-4, Hazard | 12 | 150 |
16 | Glocjt (10704) | 4 | 0 | 0-2, Hazard | 12 | 148 |
= | soccer (7650) | 4 | 1 | 1-2, Remy | 20 | 148 |
= | trojandonkey (1601) | 3 | 1 | 0-2, Oscar | 4 | 148 |
19 | The Blue Kenyan (1641) | 3 | 0 | 0-3, Hazard | 12 | 146 |
= | TheChameleonProject (1847) | 4 | 0 | 2-3, Gil | 4 | 146 |
21 | Bridge-Banter (12349) | 5 | 0 | 0-3, Oscar | 4 | 140 |
= | harlequin (16981) | 2 | 1 | 1-2, Oscar | 10 | 140 |
23 | blueisthecolour(1528) | 4 | 0 | 0-2, Hazard | 12 | 138 |
24 | SuperFrank (15103) | 3 | 0 | 0-3, Oscar | 4 | 132 |
25 | Bluewoji (16428) | 5 | 0 | 0-3, Remy | 12 | 130 |
26 | Kevin De Bruyne (14678) | 4 | 0 | - | 0 | 126 |
= | Tway (1162) | 4 | 0 | 0-2, Hazard | 12 | 126 |
28 | Randomer (5245) | 4 | 0 | 0-4, Oscar | 4 | 124 |
29 | Gazza (1266) | 4 | 0 | - | 0 | 122 |
30 | CSTP (1453) | 4 | 0 | 0-3, Zouma | 4 | 120 |
= | jonesthechelseafan (9062) | 3 | 0 | 0-3, Remy | 4 | 120 |
32 | Caught Blue Handed (15905) | 2 | 0 | 0-3, Hazard | 12 | 116 |
33 | Awesome (8852) | 4 | 1 | 0-2, Hazard | 12 | 114 |
= | TheWhiteWall (17633) | 3 | 0 | 1-3, Terry | 4 | 114 |
35 | CescMatic 3000 (10974) | 0 | 0 | - | 0 | 108 |
36 | Bloopaloop (9437) | 2 | 2 | 1-2, Remy | 20 | 96 |
= | TLLL (4640) | 0 | 0 | 2-3, Mikel | 4 | 96 |
38 | David Speedie Fan Club (9709) | 3 | 0 | - | 0 | 94 |
39 | Didier Dave (13393) | 5 | 1 | 0-3, Oscar | 4 | 92 |
40 | RtM (1097) | 3 | 0 | 0-4, Cuadrado | 12 | 90 |
41 | Angelina (20274) | 2 | 0 | 1-3, Remy | 12 | 80 |
42 | Npe (1328) | 2 | 0 | - | 0 | 78 |
43 | MonTheChels (19797) | 1 | 0 | 2-1, Benteke | 0 | 66 |
44 | Milk&BlackSpiders (19733) | 1 | 0 | - | 0 | 58 |
45 | Chelsea Droog (17596) | 1 | 1 | - | 0 | 56 |
46 | Čech Hook (17554) | 2 | 1 | - | 0 | 52 |
= | Chelseamf (1677) | 1 | 0 | 0-2, Ramires | 4 | 52 |
48 | (U7794) | 3 | 0 | - | 0 | 40 |
= | Lump of Celery (8355) | 0 | 0 | - | 0 | 40 |
50 | Don't Click (14639) | 1 | 0 | 1-0, Terry (og) | 0 | 36 |
= | Mr Carneiro… (3098) | 1 | 0 | - | 0 | 36 |
52 | Gianfranco Hazard (16190) | 1 | 0 | 0-2, Hazard | 12 | 34 |
= | One Cesc Beyond (9440) | 1 | 0 | - | 0 | 34 |
54 | Charlag (1717) | 1 | 0 | - | 0 | 32 |
= | Don Mata (10332) | 1 | 0 | - | 0 | 32 |
= | Sideshow (11809) | 0 | 0 | - | 0 | 32 |
57 | Ronny Van Banterous (5996) | 1 | 0 | - | 0 | 28 |
58 | minididi (17584) | 0 | 0 | - | 0 | 20 |
59 | Oscar (12980) | 0 | 0 | - | 0 | 16 |
60 | Fishlos (7963) | 0 | 0 | 0-4, Costa | 4 | 4 |
CPL; 37) Aston Villa
posted on 7/2/15
Chelsea 2-0 Aston Villa
Hazard
posted on 7/2/15
Aston villa 0-2 chelsea
Hazard fgs
posted on 7/2/15
comment by Sheriff JW Pepper (U1007)
posted 1 day, 8 hours ago
0-2
Remy Haz
----------------------------------------------------------------------
That'll do for me... no start for Remy
posted on 7/2/15
Articles/all comments
These 54 comments are related to an article called:
CPL; 37) Aston Villa
Page 1 of 3
FirstPrevious1 | 2 | 3 NextLatest
comment by Bridge-Banter ✫ (with a silent D) (U12349)
posted 1 day, 18 hours ago
I predict this thread has not gone to plan
Reply | Add Comment | Complain | Share
comment by soccerlol (U7650)
posted 1 day, 17 hours ago
Whoops
Reply | Add Comment | Complain | Share
comment by RtM (U1097)
posted 1 day, 17 hours ago
Chelsea to put the ball into the net area four times. Aston villa will not. Cuadrado will open his account. Maybe Hazard.
Reply | Add Comment | Complain | Share
comment by g7 (U12473)
posted 1 day, 17 hours ago
Villa 0-5 Chelsea
Hazard FGS
Remy Backup
Reply | Add Comment | Complain | Share
comment by Obers (U3904)
posted 1 day, 17 hours ago
Villa 0-3 Chelsea Remy(Hazard)
Reply | Add Comment | Complain | Share
comment by Bridge-Banter ✫ (with a silent D) (U12349)
posted 1 day, 17 hours ago
Methinks a Chelsea 3-0
Oscar ( Hazard ) please
Reply | Add Comment | Complain | Share
comment by soccerlol (U7650)
posted 1 day, 17 hours ago
Admin
Reply | Add Comment | Complain | Share
comment by Say My Name (U18558)
posted 1 day, 17 hours ago
Aston Villa FC 0 Chelsea FC 4
FGS.....Hazard/Remy
Reply | Add Comment | Complain | Share
comment by TLLL (U4640)
posted 1 day, 17 hours ago
Prediction: Aston Villa 2-3 Chelsea
First goal scorer: Mikel
Back up: Juan Pablo Angel
Reply | Add Comment | Complain | Share
comment by The Chavy One ✔️ (U12176)
posted 1 day, 17 hours ago
Villa 0-2 Chelsea. Hazard, Remy.
Reply | Add Comment | Complain | Share
comment by CSTP (U1453)
posted 1 day, 16 hours ago
3-0 Zouma
Ivanovic back-up
Reply | Add Comment | Complain | Share
comment by Bluewoji (U16428)
posted 1 day, 16 hours ago
3-0 Remy (Hazard)
Reply | Add Comment | Complain | Share
comment by fishlos (U7963)
posted 1 day, 15 hours ago
4-0 Chelsea (Costa)
Reply | Add Comment | Complain | Share
comment by blueisthecolour (U1528)
posted 1 day, 11 hours ago
Aston villa 0-2 Chelsea
1st goalscorer Hazard
Backup Drogba
Reply | Add Comment | Complain | Share
comment by Photo *TheWhiteWall* (U17633)
posted 1 day, 10 hours ago
Villa 1 Chelsea 3
Terry (Brana)
Reply | Add Comment | Complain | Share
comment by Sheriff JW Pepper (U1007)
posted 1 day, 9 hours ago
0-2
Remy Haz
Reply | Add Comment | Complain | Share
comment by tcw (U6489)
posted 1 day, 9 hours ago
1-2 Hazard Oscar
Reply | Add Comment | Complain | Share
comment by tcw (U6489)
posted 1 day, 9 hours ago
Actually nil two but same scorers
-----
STOOPID CANT
Still FGS.
posted on 7/2/15
.......?
posted on 8/2/15
Table updated: points added
posted on 8/2/15
comment by The real Eminem - I see no Evil but I hear Jos... (U20300)
posted 1 day, 13 hours ago
3-0 Villa, the cats are amongst the pegions😬
Isn't this Dopey Can't an Arsenal fan
posted on 8/2/15
Yes He tried to find solace in Ghoon loss by pointing out we lost at Spurs as well
posted on 8/2/15
comment by soccerlol (U7650)
posted 3 hours, 44 minutes ago
Table updated: points added
----------------------------------------------------------------------
feck...needed 12 points just to stay in 10 th...tough school
posted on 8/2/15
LAEminem and his 'pegions'