quite wide | I'm making this column wide | wide | wide | wide | wide | wid | wid | wide | wide |
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Chelsea | 30 | 20 | 10 | 0 | 62 | 36 | +26 | 70 |
2 | Arsenal | 30 | 14 | 14 | 2 | 57 | 41 | +16 | 56 |
3 | Liverpool | 30 | 14 | 12 | 4 | 43 | 31 | +12 | 54 |
4 | Leicester City | 30 | 12 | 15 | 3 | 42 | 31 | +11 | 51 |
5 | Portsmouth | 30 | 13 | 11 | 6 | 40 | 32 | +8 | 50 |
6 | Manchester United | 30 | 12 | 13 | 5 | 40 | 31 | +9 | 49 |
7 | Aston Villa | 30 | 9 | 15 | 6 | 50 | 43 | +7 | 42 |
8 | Newcastle United | 30 | 8 | 16 | 6 | 50 | 48 | +2 | 40 |
9 | Stoke City | 30 | 11 | 6 | 13 | 41 | 40 | +1 | 39 |
10 | Wolverhampton W. | 30 | 8 | 12 | 10 | 37 | 41 | -4 | 36 |
11 | Manchester City | 30 | 8 | 11 | 11 | 33 | 41 | -8 | 35 |
12 | Hull City | 30 | 5 | 12 | 13 | 41 | 49 | -8 | 27 |
13 | Birmingham City | 30 | 4 | 13 | 13 | 41 | 50 | -9 | 25 |
14 | Southampton | 30 | 5 | 9 | 16 | 23 | 39 | -16 | 24 |
15 | Bournemouth | 30 | 3 | 10 | 17 | 25 | 46 | -21 | 19 |
16 | Everton | 30 | 2 | 5 | 23 | 23 | 49 | -26 | 11 |
Form Guide
Chelsea W D W D W W 14
Liverpool W W W D W D 14
Arsenal W D W D L W 11
Portsmouth W W L W D D 11
Aston Villa D D D W D W 10
Southampton L D W W W L 10
Leicester L D W D W D 9
Stoke W D L W D D 9
Wolves D D W D D D 8
Everton W D D L L D 6
Man Utd D D L D D D 5
Newcastle D L L D D D 4
Birmingham L W L L L L 3
Bournemouth L D D D L L 3
Hull L D L L D D 3
Man City L D L L D D 3