This is the official thread for the Rugby World Cup 2015.
FINAL
31 Oct: New Zealand 34-17 Australia
BRONZE FINAL
30 Oct: South Africa 24-13 Argentina
SEMI FINAL
24 Oct: South Africa 18-20 New Zealand
25 Oct: Argentina 15-29 Australia
QUARTER FINAL
17 Oct: South Africa 23-19 Wales
17 Oct: New Zealand 62-13 France
18 Oct: Ireland 20-43 Argentina
18 Oct: Australia 35-34 Scotland
quite wide | I'm making this | wide | wide | wide | wide | wide | wide | widee | wide |
POOL A | P | W | D | L | F | A | BP | Pts | |
1 | AUSTRALIA | 4 | 4 | 0 | 0 | 141 | 35 | 1 | 17 |
2 | WALES | 4 | 3 | 0 | 1 | 111 | 62 | 1 | 13 |
3 | England | 4 | 2 | 0 | 2 | 133 | 75 | 3 | 11 |
4 | Fiji | 4 | 1 | 0 | 3 | 84 | 101 | 1 | 5 |
5 | Uruguay | 4 | 0 | 0 | 4 | 30 | 226 | 0 | 0 |
18 Sep: England 35-11 Fiji
20 Sep: Wales 54-9 Uruguay
23 Sep: Australia 28-13 Fiji
26 Sep: England 25-28 Wales
27 Sep: Australia 65-3 Uruguay
1 Oct: Wales 23-13 Fiji
3 Oct: England 13-33 Australia
6 Oct: Fiji 47-15 Uruguay
10 Oct: Australia 15-6 Wales, England 60-3 Uruguay
quite wide | I'm making this | wide | wide | wide | wide | wide | wide | widee | wide |
POOL B | P | W | D | L | F | A | BP | Pts | |
1 | SOUTH AFRICA | 4 | 3 | 0 | 1 | 176 | 56 | 4 | 16 |
2 | SCOTLAND | 4 | 3 | 0 | 1 | 136 | 93 | 2 | 14 |
3 | Japan | 4 | 3 | 0 | 1 | 98 | 100 | 0 | 12 |
4 | Samoa | 4 | 1 | 0 | 3 | 69 | 124 | 2 | 6 |
5 | United States | 4 | 0 | 0 | 4 | 50 | 156 | 0 | 0 |
19 Sep: South Africa 32-34 Japan
20 Sep: Samoa 25-16 United States
23 Sep: Scotland 45-10 Japan
26 Sep: South Africa 46-6 Samoa
27 Sep: Scotland 39-16 United States
3 Oct: Samoa 5-26 Japan, South Africa 34-16 Scotland
7 Oct: South Africa 64-0 United States
10 Oct: Samoa 33-36 Scotland
11 Oct: United States 18-28 Japan
quite wide | I'm making this | wide | wide | wide | wide | wide | wide | widee | wide |
POOL C | P | W | D | L | F | A | BP | Pts | |
1 | NEW ZEALAND | 4 | 4 | 0 | 0 | 174 | 49 | 3 | 19 |
2 | ARGENTINA | 4 | 3 | 0 | 1 | 179 | 70 | 3 | 15 |
3 | Georgia | 4 | 2 | 0 | 2 | 53 | 123 | 0 | 8 |
4 | Tonga | 4 | 1 | 0 | 3 | 70 | 130 | 2 | 6 |
5 | Namibia | 4 | 0 | 0 | 4 | 70 | 174 | 1 | 1 |
19 Sep: Tonga 10-17 Georgia
20 Sep: New Zealand 26-16 Argentina
24 Sep: New Zealand 58-14 Namibia
25 Sep: Argentina 54-9 Georgia
29 Sep: Tonga 35-21 Namibia
2 Oct: New Zealand 43-10 Georgia
4 Oct: Argentina 45-16 Tonga
7 Oct: Namibia 16-17 Georgia
9 Oct: New Zealand 47-9 Tonga
11 Oct: Argentina 64-19 Namibia
quite wide | I'm making this | wide | wide | wide | wide | wide | wide | widee | wide |
POOL D | P | W | D | L | F | A | BP | Pts | |
1 | IRELAND | 4 | 4 | 0 | 0 | 134 | 35 | 2 | 18 |
2 | FRANCE | 4 | 3 | 0 | 1 | 120 | 63 | 2 | 14 |
3 | Italy | 4 | 2 | 0 | 2 | 74 | 88 | 1 | 9 |
4 | Romania | 4 | 1 | 0 | 3 | 60 | 129 | 0 | 4 |
5 | Canada | 4 | 0 | 0 | 4 | 58 | 131 | 2 | 2 |
19 Sep: Ireland 50-7 Canada, France 32-10 Italy
23 Sep: France 38-11 Romania
26 Sep: Italy 23-18 Canada
27 Sep: Ireland 44-10 Romania
1 Oct: France 41-18 Canada
4 Oct: Ireland 16-9 Italy
6 Oct: Canada 15-17 Romania
11 Oct: Italy 32-22 Romania, France 9-24 Ireland