With all the matches now completed for round 3, congratulations to Penshawdave for attaining the most points (29). Leading the way with the most correct results so far this month is nada Cero Miedo with 23. One more round to go in August.
Here is the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/Res T/Mth | Jkrs used | Bonus Pts | Total Pts |
1 | 1 | cinciwolf | 23 | 22 | - | - | 79 |
2 | 3= | nadz Cero Miedo | 17 | 23 | - | - | 70 |
3= | 12= | Telford Wanderer | 26 | 21 | - | - | 67 |
2 | Halfmanhalfwolf | 12 | 22 | - | - | 67 | |
5= | 16= | Penshawdave | 29 | 17 | - | - | 65 |
5= | Tamwolf | 16 | 19 | - | - | 65 | |
7 | 7 | herecomesthelight | 16 | 17 | - | - | 64 |
8 | 3= | bannoram | 8 | 19 | - | - | 61 |
9= | 15= | Oldgoldilox | 23 | 21 | - | - | 60 |
12= | AJWWFC | 19 | 19 | - | - | 60 | |
5= | Hereford Wolf | 11 | 19 | - | - | 60 | |
12= | 11 | Wulfrunnut | 16 | 20 | - | - | 58 |
8= | gb wolf III | 11 | 19 | - | - | 58 | |
14 | 8= | Igor Weimann | 8 | 18 | - | - | 55 |
15= | 16= | CEF | 15 | 19 | - | - | 51 |
14 | peggy | 13 | 18 | - | - | 51 | |
17 | 21 | D'Jeezus Mackaroni | 20 | 17 | 1 | - | 50 |
18= | 19 | KillPage!....Slowly | 11 | 16 | - | - | 45 |
10 | Tino | DNE | 16 | - | - | 45 | |
20 | 22 | wolfieintheSunshineState | 15 | 17 | 1 | - | 44 |
21 | 23= | Shentini | 14 | 13 | - | - | 37 |
22 | 16= | MJ-BCFC | DNE | 15 | 1 | - | 36 |
23 | 23= | Uncle Herbert | 11 | 16 | - | - | 34 |
24= | 25 | Ohsoproudwolf | 11 | 14 | - | - | 32 |
20 | geminmallorca | DNE | 13 | - | - | 32 | |
26 | 26 | Simon in Oklahoma | 8 | 9 | 1 | - | 25 |
27 | 27 | long_live_steve_bull | DNE | 3 | - | - | 6 |
28 | 28 | lucky Peterpiper | DNE | 0 | - | - | 0 |
Round 4 matches (12) will be posted late Tuesday night (EST)