With all the matches now complete for round 9, congratulations to Hereford Wolf for attaining the most points (37). Leading the way with correct scores for this month is bannoram with 19.
Here is the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Oct | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | cinciwolf | 34 | 18 | 1 | 210 | 7 | 217 |
2 | 2 | bannoram | 23 | 19 | - | 180 | 10 | 190 |
3 | 3 | Oldgoldilox | 21 | 15 | 1 | 179 | 2 | 181 |
4 | 4 | Telford Wanderer | 23 | 16 | - | 166 | 10 | 176 |
5 | 7= | Tamwolf | 30 | 17 | - | 172 | - | 172 |
6 | 6 | AJWWFC | 27 | 14 | - | 169 | 2 | 171 |
7= | 9 | Penshawdave | 28 | 17 | - | 166 | - | 166 |
7= | D'Jeezus Mackaroni | 24 | 17 | 1 | 161 | 5 | 166 | |
9 | 12 | Hereford Wolf | 37 | 17 | - | 160 | - | 160 |
10 | 5 | Halfmanhalfwolf | 8 | 14 | - | 156 | 2 | 158 |
11 | 10 | peggy | 19 | 14 | - | 153 | - | 153 |
12= | 13 | herecomesthelight | 25 | 16 | - | 147 | - | 147 |
11 | CEF | 19 | 13 | - | 147 | - | 147 | |
14 | 14 | Wulfrunnut | 24 | 17 | - | 143 | - | 143 |
15 | 15= | Shentini | 24 | 16 | - | 139 | - | 139 |
16 | 15= | Uncle Herbert | 22 | 18 | - | 137 | - | 137 |
17 | 18 | Ohsoproudwolf | 28 | 16 | - | 129 | 2 | 131 |
18 | 20 | wolfieintheSunshineState | 32 | 15 | 1 | 130 | - | 130 |
19 | 17 | Igor Weimann | 22 | 17 | - | 129 | - | 129 |
20 | 19 | KillPage!....Slowly | 25 | 14 | 1 | 124 | - | 124 |
21 | 21 | Tino | 20 | 11 | - | 107 | - | 107 |
22 | 23 | Simon in Oklahoma | 14 | 6 | - | 86 | - | 86 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.