Pob leads a 1-3 for grandprix. Thankfully, Massa's exclusion doesn't interfere too much with the league points, although if Williams appeal is successful before the final race I will modify the results accordingly. (Ja606 place better with Massa excluded.)
Go-cellino_go and wtcbu are in the points for ja606 in sixth and seventh respectively.
Cliptheapex's lead is reduced to 12 points over f1world with not606 a further 4 points behind. Grandprix and ja606 also still have a chance of taking the title. (Ja606 are only 24 points behind, so would need both a good result in the final race and cliptheapex to do badly, but it's certainly not a huge long shot!)
Position | Nickname | Forum | zdkf1 points | league points |
1 | pob | grandprix | 56 | 25 |
2 | elbando | not606 | 52 | 18 |
3 | lyria | grandprix | 52 | 15 |
4 | andykarter | f1world | 50 | 12 |
5 | f1madgirl | f1world | 45 | 10 |
6 | go_cellino_go | ja606 | 44 | 8 |
7 | wtcbu | ja606 | 41 | 6 |
8 | greenlantern101 | cliptheapex | 40 | 4 |
9 | dreggsf1 | f1onboard | 40 | 2 |
10 | jb | not606 | 38 | 1 |
39 chelseamf
32 tranquilchaos
25 manutddaredevil
League table
Position | Forum | points |
1 | http://cliptheapex.com | 298 |
2 | http://f1worldforum.b1.jcink.com | 286 |
3 | http://www.not606.com | 282 |
4 | http://www.grandprix.com | 277 |
5 | http://www.ja606.co.uk | 274 |
6 | http://www.sportsbabble.co.uk | 141 |
7 | http://www.f1technical.net | 124 |
8 | http://muzz606.mxf.yuku.com (garagistasf1) | 72 |
9 | http://www.f1onboard.com | 47 |
10 | http://www.606v2.com | 17 |
Title race:
http://s9.postimg.org/nzorin4tr/title_race_brazil.png
Ja606 currently have 2 players qualifying to be on the end of season photo as drivers for being in the top 100 on zdkf1 , although a good result could see chelseamf and manutddaredevil qualify too . This year, ja606 will be Force India.
Tranquil_chaos, do you have any preference between being Hulkenburg or Perez?