With all the matches now complete for this round, congratulations to Tino for gaining the most points (23). He also leads the way with the most correct results for December with 8.
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Dec | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | cinciwolf | 4 | 3 | 2 | 295 | 12 | 307 |
2 | 2 | Oldgoldilox | 7 | 4 | 2 | 279 | 6 | 285 |
3 | 3 | bannoram | 7 | 3 | 1 | 258 | 17 | 275 |
4 | 5= | Wulfrunnut | 14 | 5 | - | 258 | 12 | 270 |
5 | 4 | Tamwolf | 4 | 3 | - | 259 | 10 | 269 |
6 | 5= | Penshawdave | 11 | 5 | 1 | 262 | 5 | 267 |
7 | 7 | AJWWFC | 12 | 5 | 1 | 260 | 2 | 262 |
8 | 11 | D'Jeezus Mackaroni | 17 | 7 | 3 | 254 | 7 | 261 |
9 | 8= | Halfmanhalfwolf | 7 | 5 | 1 | 252 | 4 | 256 |
10 | 8= | Hereford Wolf | 4 | 3 | - | 248 | 5 | 253 |
11 | 10 | Telford Wanderer | DNE | - | - | 232 | 15 | 247 |
12 | 12= | CEF | 8 | 4 | 6 | 242 | - | 242 |
13 | 12= | peggy | SUS | - | - | 234 | - | 234 |
14 | 14 | herecomesthelight | 11 | 6 | 3 | 231 | 2 | 233 |
15 | Ohsoproudwolf | 16 | 6 | 1 | 226 | 7 | 233 | |
16 | 16 | wolfieintheSunshineState | 10 | 6 | 2 | 224 | 2 | 226 |
17 | 16= | Igor Weimann | 2 | 2 | - | 216 | 2 | 218 |
18 | 18 | Uncle Herbert | 9 | 4 | - | 215 | 2 | 217 |
19 | 19 | Shentini | 10 | 6 | 3 | 211 | - | 211 |
20 | 21 | Tino | 23 | 8 | - | 200 | - | 200 |
21 | 20 | KillPage!....Slowly | 5 | 4 | 1 | 192 | - | 192 |
22 | 22 | Simon in Oklahoma | 12 | 6 | 1 | 134 | - | 134 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.