With all the matches now complete for this round, congratulations to Penshawdave for gaining the most points (15).
Leading the way with the most correct results for December is Tino with 28.
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Dec | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | cinciwolf | 10 | 17 | 2 | 326 | 12 | 338 |
2 | 2 | bannoram | 14 | 24 | 1 | 310 | 17 | 327 |
3 | 3= | Penshawdave | 15 | 26 | 1 | 318 | 5 | 323 |
4 | 3= | Oldgoldilox | 9 | 20 | 2 | 311 | 6 | 317 |
5 | 6 | Wulfrunnut | 9 | 22 | - | 298 | 12 | 310 |
6 | 8 | D'Jeezus Mackaroni | 10 | 27 | 3 | 301 | 7 | 308 |
7 | 7 | Tamwolf | 7 | 20 | - | 297 | 10 | 307 |
8 | 5 | AJWWFC | 3 | 21 | 1 | 304 | 2 | 306 |
9 | 9 | Hereford Wolf | 9 | 19 | - | 286 | 5 | 291 |
10 | 10 | CEF | 10 | 21 | 8 | 288 | - | 288 |
11 | 12 | herecomesthelight | 8 | 23 | 4 | 267 | 2 | 269 |
12 | 11 | Halfmanhalfwolf | 4 | 14 | 1 | 264 | 4 | 268 |
13 | Ohsoproudwolf | 8 | 21 | 1 | 261 | 7 | 268 | |
14 | 14 | wolfieintheSunshineState | 9 | 23 | 3 | 261 | 2 | 263 |
15 | 15 | Uncle Herbert | 10 | 20 | - | 259 | 2 | 261 |
16 | 16 | Telford Wanderer | DNE | - | - | 232 | 15 | 247 |
17 | 17 | Tino | 8 | 28 | - | 245 | - | 245 |
18 | 19 | Shentini | 5 | 20 | 3 | 239 | - | 239 |
19 | 18 | Peggy | SUS | - | - | 234 | - | 234 |
20 | 20 | Igor Weimann | DNE | 2 | - | 216 | 2 | 218 |
21 | 21 | KillPage!....Slowly | 6 | 16 | 1 | 215 | - | 215 |
22 | 22 | Simon in Oklahoma | DNE | 6 | 1 | 134 | - | 134 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.