With all the matches completed for this round, congratulations to Wulfrunnut for gaining the most points (12). Leading the pack with the most correct results this month is cinciwolf with 22.
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Jan | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | cinciwolf | 11 | 22 | 3 | 407 | 12 | 419 |
2 | 2 | Oldgoldilox | 11 | 17 | 3 | 374 | 6 | 380 |
3 | 3= | AJWWFC | 5 | 16 | 2 | 363 | 2 | 365 |
3= | Tamwolf | 5 | 15 | - | 355 | 10 | 365 | |
5 | 9 | Wulfrunnut | 12 | 12 | - | 350 | 12 | 362 |
6 | D'Jeezus Mackaroni | 8 | 11 | 3 | 345 | 17 | 362 | |
7 | 7= | Hereford Wolf | 9 | 17 | 2 | 356 | 5 | 361 |
8 | 5 | Penshawdave | 2 | 11 | 1 | 350 | 7 | 357 |
7= | bannoram | 5 | 12 | 3 | 340 | 17 | 357 | |
10 | 10 | CEF | 4 | 15 | 9 | 349 | - | 349 |
11 | 11 | Halfmanhalfwolf | 11 | 18 | 2 | 328 | 4 | 332 |
12 | 12 | herecomesthelight | 6 | 17 | 4 | 311 | 2 | 313 |
13 | 13= | Uncle Herbert | 9 | 12 | - | 308 | 2 | 310 |
14 | 13= | Ohsoproudwolf | 5 | 15 | 1 | 299 | 7 | 306 |
15 | 15 | wolfieintheSunshineState | 3 | 16 | 3 | 301 | 2 | 303 |
16 | 16 | Shentini | 10 | 17 | 4 | 298 | - | 298 |
17 | 17 | Tino | 6 | 12 | - | 285 | 5 | 290 |
18 | 19 | KillPage!....Slowly | 7 | 8 | 1 | 248 | - | 248 |
19 | 18 | Telford Wanderer | DNE | - | - | 232 | 15 | 247 |
20 | 20 | peggy | SUS | - | - | 234 | - | 234 |
21 | 21 | Igor Weimann | DNE | - | - | 216 | 2 | 218 |
22 | 22 | Simon in Oklahoma | DNE | - | 1 | 134 | - | 134 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.