Position | Player | Joker Used | Latest Points | Total |
1 | Bluetoonger | 10 | 198 | |
2 | Atheist | YY | 10 | 195 |
3 | Trollfecker | 7 | 191 | |
4 | D’Jeezus Mackaroni | Y | 10 | 186 |
5 | Gingernuts* | Y | ? | 183 |
6 | Bluebell | YY | 10 | 181 |
7 | Ivan Golac is Magic | Y | 11 | 175 |
8 | Miller | 10 | 175 | |
9 | Zico | 9 | 175 | |
10 | Curly | Y | 10 | 174 |
11 | Edgie | 3 | 173 | |
12 | 50 Shades of Gary | Y | 13 | 172 |
13 | Arctic Monkey | 7 | 170 | |
14 | Every Other Saturday | Y | 11 | 168 |
15 | The Timinator | Y | 8 | 167 |
16 | Barry Bhoy | 3 | 164 | |
17 | Ghodfather Donatti #1 | 7 | 164 | |
18 | Nosey 1 | 12 | 163 | |
19 | Follow Follow | Y | 6 | 162 |
20 | Wiretapper | 7 | 161 | |
21 | Rangers5752 | 8 | 160 | |
22 | Gowteam | 4 | 158 | |
23 | Laudrup | 3 | 155 | |
24 | Puyolsnohadahaircut | 3 | 155 | |
25 | Free 1.75 litre bottle with this voucher | Y | 3 | 154 |
26 | Back n Blue | 9 | 153 | |
27 | It’s a Conspiracy | 3 | 151 | |
28 | Guyser | 11 | 150 | |
29 | LMC | 3 | 150 | |
30 | Paddy Rogic | 10 | 150 | |
31 | Zachsda | 3 | 150 | |
32 | Rocknrollbhoy | 3 | 145 | |
33 | Jukebox Junkie | Y | 12 | 136 |
34 | Capital Blue | Y | 3 | 121 |
Predictor Table - Week 17
posted on 11/3/16
Missed last week though.
posted on 11/3/16
5 articles is the maximum in one day and having edited my Predictor article and then done 4 tables I have used my maximum for today unless Admin can remove any restrictions?
If not I will put the rest up next week
posted on 11/3/16
Come on Admin.
Pull the finger out. Points are needed.
Pretty sure I scored maximum every week mind
BTG. Is Admin sorting them out for you?
posted on 11/3/16
Comment Deleted by Site Moderator
posted on 11/3/16
This week GINGERNUTS only scored 6 points which would have then taken him to a total of 197 points.
That would have made him ahem, cough and splutter, in second place overall.
Again I will add these points on when I do the next table update
posted on 11/3/16
Well, since the last update in November I have moved nowhere, but have made up ONE point on the leader
posted on 11/3/16
Top 10. I can live with that for sure.
posted on 11/3/16
I look forward to losing the asterisk tag.
Bit like a bear really.
Eeeewww
posted on 11/3/16
See what happens when you live in the UK's capital, you forget everything you thought you knew about Scottish football and I know Jack Schitt
posted on 11/3/16
... he works near me.