With all the matches completed for this round, congratulations to Hereford Wolf for gaining the most points (30), helped with a max.18 point joker (1-1). I might add that herecomesthelight also gained 15 points from using his too (1-2).
The following were awarded bonus points for the most correct results for the month of March:
bannoram (25) 10 pts
wolfieintheSunshineState (24) 5 pts
cinciwolf (23)
Penshawdave (23) both 2 pts
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Mar | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | cinciwolf | 20 | 23 | 3 | 540 | 24 | 564 |
2 | 2 | bannoram | 16 | 25 | 5 | 492 | 37 | 529 |
3 | 3 | Oldgoldilox | 4 | 19 | 4 | 487 | 8 | 495 |
4 | 8 | Hereford Wolf | 30 | 16 | 4 | 482 | 5 | 487 |
4 | CEF | 11 | 17 | 9 | 480 | 7 | 487 | |
6 | 6 | Penshawdave | 15 | 23 | 1 | 476 | 9 | 485 |
7 | 5 | Wulfrunnut | 11 | 15 | - | 470 | 12 | 482 |
8 | 7 | AJWWFC | 13 | 18 | 3 | 472 | 2 | 474 |
9 | 9 | Tamwolf | 17 | 19 | - | 462 | 10 | 472 |
10 | 10 | Halfmanhalfwolf | 18 | 13 | 2 | 453 | 11 | 464 |
12 | wolfieintheSunshineState | 26 | 24 | 4 | 450 | 14 | 464 | |
12 | 11 | D'Jeezus Mackaroni | 10 | 12 | 3 | 430 | 17 | 447 |
13 | 13 | herecomesthelight | 23 | 15 | 6 | 436 | 2 | 438 |
14 | 14 | Uncle Herbert | 12 | 18 | - | 423 | 2 | 425 |
15 | 15 | Ohsoproudwolf | 13 | 20 | 1 | 401 | 7 | 408 |
16 | 15 | Shentini | 8 | 18 | 5 | 400 | 2 | 402 |
17 | 17 | Tino | 12 | 21 | - | 370 | 5 | 375 |
18 | 18 | KillPage!....Slowly | DNE | 16 | 1 | 333 | - | 333 |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.