With all the matches completed for this round, congratulations to Tamwolf for gaining the most points 50. D'Jeezus Mackaroni leads the way with the most correct results for this month (35).
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Apr | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | cinciwolf | 49 | 32 | 3 | 637 | 24 | 661 |
2 | 2 | bannoram | 28 | 31 | 5 | 559 | 37 | 596 |
3 | 5= | Oldgoldilox | 46 | 26 | 5 | 560 | 8 | 568 |
4 | 8 | AJWWFC | 42 | 31 | 5 | 561 | 2 | 563 |
4 | Penshawdave | 37 | 32 | 6 | 554 | 9 | 563 | |
6 | 10 | Tamwolf | 50 | 31 | - | 548 | 10 | 558 |
7 | 5= | Hereford Wolf | 34 | 25 | 5 | 551 | 5 | 556 |
8 | 11 | D'Jeezus Mackaroni | 42 | 35 | 10 | 532 | 17 | 549 |
9 | 5= | CEF | 24 | 23 | 10 | 541 | 7 | 548 |
5= | Wulfrunnut | 26 | 23 | - | 536 | 12 | 548 | |
11 | 9 | Halfmanhalfwolf | 29 | 30 | 3 | 533 | 11 | 544 |
12 | 12 | wolfieintheSunshineState | 27 | 25 | 5 | 512 | 14 | 526 |
13 | 13 | herecomesthelight | 28 | 26 | 8 | 501 | 2 | 503 |
14 | 14 | Uncle Herbert | 23 | 30 | - | 481 | 2 | 483 |
15 | 16 | Shentini | 22 | 28 | 7 | 472 | 2 | 474 |
16 | 15 | Ohsoproudwolf | 16 | 27 | 1 | 465 | 7 | 472 |
17 | 17 | Tino | 23 | 25 | - | 427 | 5 | 432 |
18 | 18 | KillPage!....Slowly | 32 | 30 | 7 | 412 | - | 412 |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.