With all the matches completed for this round, congratulations to little ol' me for gaining the most points 44 (two 18 point jokers helped). Cinciwolf has the most correct results for April (44). The bonus points for April are as follows:-
10 points cinciwolf (44)
5 points Tamwolf and D'Jeezus Mackaroni (43)
2 points Halfmanhalfwolf, AJWWFC and Penshawdave (41)
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Apr | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | cinciwolf | 19 | 44 | 4 | 683 | 34 | 717 |
2 | 4 | Tamwolf | 39 | 43 | 3 | 616 | 15 | 631 |
3 | 5 | AJWWFC | 27 | 41 | 8 | 611 | 4 | 615 |
4 | 2 | bannoram | 5 | 38 | 8 | 571 | 37 | 608 |
5 | 3 | Oldgoldilox | 8 | 34 | 7 | 596 | 8 | 604 |
6 | 10= | Halfmanhalfwolf | 40 | 41 | 6 | 589 | 13 | 602 |
7 | 9 | Hereford Wolf | 24 | 35 | 6 | 596 | 5 | 601 |
8 | 6 | Wulfrunnut | 15 | 33 | 6 | 582 | 12 | 594 |
9 | 12 | wolfieintheSunshineState | 44 | 39 | 7 | 579 | 14 | 593 |
10 | 7= | CEF | 9 | 32 | 10 | 580 | 7 | 587 |
11 | 7= | Penshawdave | 5 | 41 | 7 | 574 | 11 | 585 |
12 | 10= | D'Jeezus Mackaroni | 11 | 43 | 10 | 554 | 22 | 576 |
13 | 14 | Uncle Herbert | 38 | 38 | 6 | 536 | 2 | 538 |
14 | 13 | herecomesthelight | 3 | 33 | 8 | 517 | 2 | 519 |
15 | 15 | Shentini | 10 | 37 | 7 | 499 | 2 | 501 |
16 | Ohsoproudwolf | 14 | 36 | 5 | 494 | 7 | 501 | |
17 | 17 | Tino | 32 | 29 | 9 | 459 | 5 | 464 |
18 | 18 | KillPage!....Slowly | 8 | 39 | 9 | 435 | - | 435 |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.