King-arry takes ja606's first win of the season ! Tranquilchaos is also in the points in sixth place . The forum has jumped up from seventh to fourth place in the league.
F1world have cut the gap to league leaders cliptheapex to 19 points.
As always, if you made a prediction but don't see your name in the top 10 or list of also rans, please tell me.
Position | Nickname | Forum | zdkf1 points | league points |
1 | king_arry | ja606 | 50 | 25 |
2 | alcig | v2 | 49 | 18 |
3 | fb | cliptheapex | 46 | 15 |
4 | redfrog | f1world | 43 | 12 |
5 | andykarter | f1world | 42 | 10 |
6 | tranquilchaos | ja606 | 42 | 8 |
7 | koz | motorsportforums | 39 | 6 |
8 | juliuscaesar | not606 | 38 | 4 |
9 | amelia | sportsbabble | 38 | 2 |
10 | jambo | cliptheapex | 38 | 1 |
chelseamf 40
manutddaredevil 31
go_cellino_go 23
League table
Position | Forum | points |
1 | http://cliptheapex.com | 163 |
2 | http://f1worldforum.b1.jcink.com | 144 |
3 | http://www.not606.com | 99 |
4 | http://www.ja606.co.uk | 81 |
5 | http://www.f1technical.net | 78 |
6 | http://www.f1onboard.com | 53 |
7 | http://www.sportsbabble.co.uk | 51 |
8 | http://www.the-fastlane.co.uk | 38 |
8 | http://www.606v2.com | 36 |
10 | http://muzz606.mxf.yuku.com (garagistasf1) | 36 |
11 | http://www.forumula1.com/forum | 16 |
12 | http://www.motorsportforums.com | 13 |
Individual Championship
F1onboard's dreggsf1 still leads on 315 points.
Alcig from v2 has moved into second place on 304 points.
F1madgirl from f1world has slipped to third on 300 points.
All players from ja606:
Nickname | Points | pos (/52) | pos on zdkf1 (/274) |
manutddaredevil | 274 | 12 | 70 |
king_arry | 265 | 16 | 100 |
tranquilchaos | 265 | 18 | 103 |
chelseamf | 257 | 23 | 125 |
go_cellino_go | 222 | 37 | 207 |
mancini | 130 | 52 | 252 |
Quali trophy
A difficult weekend for guessing the pole time with a new track. Only greenlantern101 from cliptheapex got within 1% of the pole time. Here's the top 10:
Position | Nickname | Forum | Pole time points |
1 | pob | various | 7 |
2 | cider_and_toast | cliptheapex | 6 |
3 | dreggsf1 | f1onboard | 6 |
4 | racecub | cliptheapex | 6 |
5 | sagi58 | forumula1 | 6 |
6 | manutddaredevil | ja606 | 5 |
7 | king_arry | ja606 | 5 |
8 | redfrog | f1world | 4 |
9 | bls | not606 | 4 |
10 | sco | sportsbabble | 4 |