With all the matches completed for this round, AJWWFC takes the early lead with 17 points. Leading the way with the most correct results for this month is D'Jeezus Mackaroni with 8.
I have read that PayneN'Glory has abandoned his competition on the Forest board due to the lack of interest. It's very sad, as a lot of effort goes into running comps. Not wishing to steal his thunder, but if any Forest fans want to join this competition, please feel free to do so. Rules are very simple
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Aug | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | - | AJWWFC | 17 | 7 | - | 17 | - | 17 |
2 | - | GeminMallorca | 15 | 7 | - | 15 | - | 15 |
- | - | Penshawdave | 15 | 7 | - | 15 | - | 15 |
- | - | Hereford Wolf | 15 | 7 | - | 15 | - | 15 |
- | - | Redforever | 15 | 7 | - | 15 | - | 15 |
6 | - | Tino79 | 13 | 6 | - | 13 | - | 13 |
7 | - | Oldgoldilox | 12 | 7 | - | 12 | - | 12 |
- | - | Halfmanhalfwolf | 12 | 6 | - | 12 | - | 12 |
9 | - | D'Jeezus Mackaroni | 11 | 8 | - | 11 | - | 11 |
10 | - | Killpage!....Slowly | 10 | 7 | - | 10 | - | 10 |
- | cinciwolf | 10 | 5 | - | 10 | - | 10 | |
12 | - | Uncle Herbert | 9 | 6 | - | 9 | - | 9 |
- | - | wolfieintheSunshineState | 9 | 5 | - | 9 | - | 9 |
14 | - | bannoram | 8 | 6 | - | 8 | - | 8 |
- | - | Wulfrunnut | 8 | 6 | - | 8 | - | 8 |
16 | - | Ohsoproudwolf | 7 | 6 | - | 7 | - | 7 |
- | - | herecomesthelight | 7 | 4 | - | 7 | - | 7 |
- | - | Shentini | 7 | 4 | - | 7 | - | 7 |
19 | - | BilstonRam | - | - | - | - | - | |
20 | - | ZIGGER ZAGGER | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.