Pos | Player | PP | FGS | Prediction | Δ | Tot |
1 | Chelseabluealle | 1 | 0 | 2-1, Hazard | 15 | 15 |
= | LSTD | 1 | 0 | 2-1, Hazard | 15 | 15 |
= | Randy | 1 | 0 | 2-1, Hazard | 15 | 15 |
= | TWW | 1 | 0 | 2-1, Hazard | 15 | 15 |
5 | ifarka | 0 | 0 | 2-1, Costa | 6 | 6 |
= | Sheriff | 0 | 0 | 2-1, Costa | 6 | 6 |
= | trojandonkey | 0 | 0 | 2-1, Batshuayi | 6 | 6 |
= | Tway | 0 | 0 | 2-1, Oscar | 6 | 6 |
9 | blueisthecolour | 0 | 1 | 3-1, Hazard | 4 | 4 |
= | Bridge-Banter | 0 | 1 | 2-0, Hazard | 4 | 4 |
= | Essien_5 | 0 | 1 | 3-1, Hazard | 4 | 4 |
= | g7 | 0 | 1 | 4-2, Hazard | 4 | 4 |
= | Luiz My Mind | 0 | 1 | 3-1, Hazard | 4 | 4 |
= | Mons | 0 | 1 | 4-0, Hazard | 4 | 4 |
= | White Wall | 0 | 1 | 2-0, Hazard | 4 | 4 |
16 | Brummie | 0 | 1 | 2-2, Hazard | 3 | 3 |
= | harlequin | 0 | 1 | 1-1, Hazard | 3 | 3 |
= | Summer | 0 | 1 | 1-1, Hazard | 3 | 3 |
= | TLLL | 0 | 1 | 2-2, Hazard | 3 | 3 |
20 | Biggish | 0 | 0 | 3-2, Costa | 1 | 1 |
= | Bluemungopark | 0 | 0 | 3-2, Oscar | 1 | 1 |
= | Bluewoji | 0 | 0 | 2-0, Costa | 1 | 1 |
= | Charlag | 0 | 0 | 3-0, none | 1 | 1 |
= | Chav | 0 | 0 | 2-0, Costa | 1 | 1 |
= | CSTP | 0 | 0 | 3-2, Terry | 1 | 1 |
= | Klaus | 0 | 0 | 3-1, Costa | 1 | 1 |
= | Obers | 0 | 0 | 3-1, Costa | 1 | 1 |
= | Oscar | 0 | 0 | 3-1, Costa | 1 | 1 |
= | Pokemon Card | 0 | 0 | 1-0, Costa | 1 | 1 |
= | soccer | 0 | 0 | 2-0, Oscar | 1 | 1 |
= | SuperFrank | 0 | 0 | 3-1, Costa | 1 | 1 |
32 | BK | 0 | 0 | 1-1, Noble | 0 | 0 |
= | Don't Click | 0 | 0 | 1-1, Costa | 0 | 0 |
= | Ronny | 0 | 0 | 1-2, none | 0 | 0 |
= | Tablighi Jamaat | 0 | 0 | 1-1, Carroll | 0 | 0 |
Ω | Capello | 0 | 0 | 4-1, Oscar | 0 | 0 |
Rules: http://www.ja606.co.uk/articles/viewArticle/350216