Third time's the charm
Pos | Player | PP | FGS | Prediction | Δ | Tot |
1 | Chelseabluealle | 1 | 0 | --- | 0 | 21 |
2 | LSTD | 1 | 1 | 3-0, Batshuayi | 4 | 20 |
= | Randy | 1 | 1 | 4-1, Batshuayi | 4 | 20 |
4 | TWW | 1 | 0 | 3-0, Fabregas | 1 | 17 |
5 | Sheriff | 0 | 1 | 3-0, Batshuayi | 4 | 16 |
6 | Summer | 0 | 2 | 3-1, Batshuayi | 4 | 13 |
7 | Biggish | 0 | 1 | 3-0, Batshuayi | 4 | 11 |
= | ifarka | 0 | 1 | 4-1, Batshuayi | 4 | 11 |
= | Obers | 0 | 1 | 3-0, Batshuayi | 4 | 11 |
10 | Tablighi Jamaat | 0 | 1 | 3-0, Batshuayi | 4 | 10 |
11 | blueisthecolour | 0 | 2 | 5-0, Batshuayi | 4 | 9 |
= | Bridge-Banter | 0 | 2 | 4-0, Batshuayi | 4 | 9 |
= | Essien_5 | 0 | 2 | 4-1, Batshuayi | 4 | 9 |
= | g7 | 0 | 2 | 4-0, Batshuayi | 4 | 9 |
= | Mons | 0 | 2 | 5-0, Batshuayi | 4 | 9 |
= | White Wall | 0 | 2 | 2-0, Batshuayi | 4 | 9 |
17 | harlequin | 0 | 2 | 3-1, Batshuayi | 4 | 8 |
= | TLLL | 0 | 2 | 4-0, Batshuayi | 4 | 8 |
= | Tway | 0 | 0 | 2-0, Hazard | 1 | 8 |
20 | Bluewoji | 0 | 1 | 3-0, Batshuayi | 4 | 6 |
= | Charlag | 0 | 1 | 3-0, Batshuayi | 4 | 6 |
= | Klaus | 0 | 1 | 3-0, Batshuayi | 4 | 6 |
= | SuperFrank | 0 | 1 | 4-0, Batshuayi | 4 | 6 |
= | trojandonkey | 0 | 0 | --- | 0 | 6 |
25 | Bluemungopark | 0 | 1 | 4-0, Batshuayi | 4 | 5 |
= | Pokemon Card | 0 | 1 | 4-0, Batshuayi | 4 | 5 |
= | Ronny | 0 | 1 | 3-1, Batshuayi | 4 | 5 |
28 | Luiz My Mind | 0 | 1 | --- | 0 | 4 |
= | The Blue Texan | 0 | 1 | 3-0, Batshuayi | 4 | 4 |
30 | Brummie | 0 | 1 | --- | 0 | 3 |
= | Chav | 0 | 0 | 4-1, Moses | 1 | 3 |
32 | soccer | 0 | 0 | --- | 0 | 2 |
33 | BK | 0 | 0 | 2-0, Loftus-Cheek | 1 | 1 |
= | CSTP | 0 | 0 | --- | 0 | 1 |
= | Oscar | 0 | 0 | --- | 0 | 1 |
36 | Don't Click | 0 | 0 | --- | 0 | 0 |
Ω | Capello | 0 | 0 | --- | 0 | 0 |
Rules: http://www.ja606.co.uk/articles/viewArticle/350216