With all the matches completed for this round, congratulations to Uncle Herbert, AJWWFC and Bilston Ram for gaining the most points (17). The same 3 plus Penshawdave have the most correct results for the month of October thus far with (7).
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Oct | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | Penshawdave | 15 | 7 | - | 153 | 5 | 158 |
2 | 2 | Uncle Herbert | 17 | 7 | 4 | 146 | 10 | 156 |
3 | 3 | bannoram | 13 | 5 | - | 140 | 10 | 150 |
4 | 6= | AJWWFC | 17 | 7 | - | 145 | - | 145 |
5 | 6= | herecomesthelight | 13 | 4 | - | 136 | 5 | 141 |
6 | 4 | cinciwolf | 6 | 2 | - | 138 | - | 138 |
7 | 8 | Redforever | 11 | 5 | 3 | 137 | - | 137 |
5 | Oldgoldilox | 7 | 5 | - | 137 | - | 137 | |
9 | 10 | KillPage!....Slowly | 12 | 5 | - | 131 | - | 131 |
10 | 9 | GeminMallorca | 5 | 4 | 3 | 123 | 5 | 128 |
11 | 11 | Halfmanhalfwolf | 6 | 4 | - | 124 | - | 124 |
12 | 12= | Bilston Ram | 17 | 7 | - | 120 | 2 | 122 |
13 | 12= | wolfieintheSunshineState | 12 | 6 | 1 | 117 | - | 117 |
14 | 14 | ZIGGER ZAGGER | 12 | 3 | - | 100 | 10 | 110 |
15 | 14= | D'Jeezus Mackaroni | 11 | 4 | - | 107 | 2 | 109 |
16 | 17 | Wulfrunnut | 13 | 4 | - | 107 | - | 107 |
17 | 16 | Tino79 | 11 | 5 | - | 106 | - | 106 |
18 | 18 | Hereford Wolf | 8 | 4 | - | 101 | - | 101 |
19 | 20 | Shentini | 10 | 6 | - | 78 | - | 78 |
20 | 19 | Ohsoproudwolf | 6 | 5 | 1 | 75 | - | 75 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Subject to scrutiny.
FOOTNOTE:-
I WILL BE IN THE UK FROM 9TH - 18TH OCTOBER 2016. I WILL POST THE NEXT ROUND NEXT WEEK AND THEY WILL COVER THE 24 MATCHES PLAYED BETWEEN FRIDAY 14TH AND WEDNESDAY 19TH OCTOBER.
FEEL FREE TO POST THEM BEFORE I GO AWAY AND ANY THAT POST AFTER THE 9TH, I'LL COLLECT ON MY SPREADSHEET ON MY RETURN.