Something boro'd something blue
Pos | Player | PP | FGS | Prediction | Δ | Tot |
1 | Chelseabluealle | 1 | 4 | 1-2, Costa | 4 | 37 |
2 | Randy | 1 | 3 | --- | 0 | 36 |
= | White Wall | 1 | 4 | 0-2, Hazard | 1 | 36 |
= | Bluewoji | 1 | 3 | 0-2, Hazard | 1 | 36 |
5 | Tway | 1 | 3 | 0-2, Costa | 4 | 35 |
6 | Sheriff | 0 | 4 | 0-3, Costa | 4 | 33 |
7 | TWW | 1 | 3 | 0-3, Pedro | 1 | 32 |
= | g7 | 0 | 4 | 0-4, Hazard | 1 | 32 |
= | Summer | 0 | 3 | 0-2, Costa | 4 | 32 |
10 | Tablighi Jamaat | 1 | 2 | 0-1, Costa | 15 | 31 |
11 | Biggish | 0 | 3 | 1-2, Negredo | 1 | 28 |
= | SuperFrank | 1 | 2 | 0-2, Hazard | 1 | 28 |
13 | Mons | 0 | 3 | --- | 0 | 27 |
= | LSTD | 1 | 2 | 0-3, Costa | 4 | 27 |
= | TLLL | 0 | 5 | 1-3, Costa | 4 | 27 |
16 | blueisthecolour | 0 | 5 | 0-2, Hazard | 1 | 26 |
17 | Bridge-Banter | 0 | 5 | 1-3, Hazard | 1 | 23 |
18 | harlequin | 0 | 3 | 0-2, Cahill | 1 | 21 |
19 | Chav | 0 | 1 | --- | 0 | 20 |
= | Ronny | 0 | 3 | --- | 0 | 20 |
= | Conte's Tailor | 0 | 3 | 0-3, Costa | 4 | 20 |
22 | Bluemungopark | 0 | 4 | 1-1, Costa | 3 | 18 |
23 | Obers | 0 | 1 | --- | 0 | 17 |
24 | The Blue Texan | 0 | 3 | 0-2, Hazard | 1 | 16 |
= | soccer | 0 | 1 | 1-3, Pedro | 1 | 16 |
26 | trojandonkey | 0 | 0 | 0-1, Hazard | 6 | 13 |
27 | Kuki | 0 | 2 | 0-3, Costa | 4 | 12 |
28 | ifarka | 0 | 1 | --- | 0 | 11 |
= | Kante's Dad | 0 | 2 | --- | 0 | 11 |
30 | Brummie | 0 | 2 | --- | 0 | 9 |
= | BK | 0 | 0 | 0-2, Moses | 1 | 9 |
32 | Pokemon Card | 0 | 1 | --- | 0 | 7 |
33 | Charlag | 0 | 1 | --- | 0 | 6 |
34 | Luiz My Mind | 0 | 1 | --- | 0 | 4 |
= | Don't Click | 0 | 1 | --- | 0 | 4 |
36 | CSTP | 0 | 0 | --- | 0 | 1 |
= | Oscar | 0 | 0 | --- | 0 | 1 |
= | Rev | 0 | 0 | --- | 0 | 1 |
Ω | Capello | 0 | 0 | 0-5, Hazard | 0 | 0 |
Rules: http://www.ja606.co.uk/articles/viewArticle/350216