Pos | Player | PP | FGS | Prediction | Δ | Tot |
1 | Chelseabluealle | 1 | 4 | 2-1, Costa | 6 | 43 |
2 | Tway | 1 | 3 | 2-1, Costa | 6 | 41 |
3 | Sheriff | 0 | 4 | 2-1, Costa | 6 | 39 |
4 | White Wall | 1 | 4 | 2-0, Hazard | 1 | 37 |
= | Tablighi Jamaat | 1 | 2 | 2-1, Hazard | 6 | 37 |
6 | Randy | 1 | 3 | --- | 0 | 36 |
= | Bluewoji | 1 | 3 | --- | 0 | 36 |
8 | TWW | 1 | 3 | 3-1, Hazard | 1 | 33 |
= | g7 | 0 | 4 | 2-0, Hazard | 1 | 33 |
= | Summer | 0 | 3 | 2-0, Costa | 1 | 33 |
= | LSTD | 1 | 2 | 2-1, Costa | 6 | 33 |
12 | Biggish | 0 | 3 | 4-1, Hazard | 1 | 29 |
= | SuperFrank | 1 | 2 | 3-0, Hazard | 1 | 29 |
= | Bridge-Banter | 0 | 5 | 2-1, Hazard | 6 | 29 |
15 | Mons | 0 | 3 | --- | 0 | 27 |
= | TLLL | 0 | 5 | 1-1, Hazard | 0 | 27 |
= | blueisthecolour | 0 | 5 | 3-0, Costa | 1 | 27 |
18 | harlequin | 0 | 3 | 4-0, Hazard | 1 | 22 |
19 | Conte's Tailor | 0 | 3 | 3-0, Costa | 1 | 21 |
20 | Chav | 0 | 1 | --- | 0 | 20 |
= | Ronny | 0 | 3 | 1-2, Kane | 0 | 20 |
22 | Bluemungopark | 0 | 4 | 2-0, Pedro | 1 | 19 |
23 | Obers | 0 | 1 | --- | 0 | 17 |
= | soccer | 0 | 1 | 3-1, Costa | 1 | 17 |
25 | The Blue Texan | 0 | 3 | --- | 0 | 16 |
26 | trojandonkey | 0 | 0 | 2-2, none | 0 | 13 |
= | Kuki | 0 | 2 | 3-0, Costa | 1 | 13 |
28 | Kante's Dad | 0 | 2 | 5-0, Hazard | 1 | 12 |
29 | ifarka | 0 | 1 | --- | 0 | 11 |
30 | Brummie | 0 | 2 | 2-0, Costa | 1 | 10 |
= | BK | 0 | 0 | 2-0, Hazard | 1 | 10 |
32 | Pokemon Card | 0 | 1 | --- | 0 | 7 |
33 | Charlag | 0 | 1 | --- | 0 | 6 |
34 | Luiz My Mind | 0 | 1 | --- | 0 | 4 |
= | Don't Click | 0 | 1 | --- | 0 | 4 |
36 | Oscar | 0 | 0 | 9-0, Costa | 1 | 2 |
37 | CSTP | 0 | 0 | --- | 0 | 1 |
= | Rev | 0 | 0 | --- | 0 | 1 |
Ω | Capello | 0 | 0 | --- | 0 | 0 |
Rules: http://www.ja606.co.uk/articles/viewArticle/350216