That cuppa really worked wonders.
Pos | Player | PP | FGS | Prediction | Δ | Tot |
1 | Chelseabluealle | 1 | 6 | 1-2, Costa | 4 | 52 |
2 | Tway | 1 | 5 | 1-2, Costa | 4 | 50 |
= | Summer | 0 | 6 | 0-2, Costa | 4 | 50 |
4 | Sheriff | 0 | 6 | 0-2, Costa | 4 | 48 |
5 | TWW | 1 | 4 | 0-1, Hazard | 6 | 45 |
6 | White Wall | 1 | 5 | 1-2, Hazard | 1 | 43 |
7 | LSTD | 1 | 4 | 1-3, Costa | 4 | 42 |
8 | Bluewoji | 1 | 4 | --- | 0 | 41 |
= | Tablighi Jamaat | 1 | 2 | 1-2, Hazard | 1 | 41 |
10 | Randy | 1 | 4 | 1-2, Costa | 4 | 40 |
11 | g7 | 0 | 4 | 0-2, Hazard | 1 | 37 |
12 | TLLL | 0 | 7 | 1-3, Costa | 4 | 36 |
13 | blueisthecolour | 0 | 6 | 0-2, Costa | 4 | 34 |
14 | Kuki | 1 | 3 | --- | 0 | 33 |
= | SuperFrank | 1 | 2 | 0-2, Cahill | 1 | 33 |
= | Bridge-Banter | 0 | 5 | 1-3, Hazard | 1 | 33 |
17 | Biggish | 0 | 3 | 2-3, Benteke | 1 | 31 |
= | Conte's Tailor | 0 | 5 | 0-2, Costa | 4 | 31 |
19 | Mons | 0 | 3 | --- | 0 | 27 |
= | harlequin | 0 | 4 | 1-1, Zaha | 0 | 27 |
21 | The Blue Texan | 0 | 5 | 0-2, Costa | 4 | 25 |
22 | Bluemungopark | 0 | 5 | 0-2, Willian | 1 | 23 |
23 | Chav | 0 | 1 | --- | 0 | 22 |
24 | Ronny | 0 | 3 | --- | 0 | 20 |
25 | soccer | 0 | 1 | --- | 0 | 19 |
= | trojandonkey | 0 | 1 | --- | 0 | 19 |
27 | Obers | 0 | 1 | --- | 0 | 17 |
28 | Brummie | 0 | 3 | --- | 0 | 14 |
29 | Kante's Dad | 0 | 2 | --- | 0 | 12 |
30 | ifarka | 0 | 1 | --- | 0 | 11 |
= | BK | 0 | 0 | 1-1, McArthur | 0 | 11 |
32 | Pokemon Card | 0 | 1 | --- | 0 | 7 |
= | Charlag | 0 | 1 | --- | 0 | 7 |
34 | 3Lions | 0 | 0 | 0-1, Hazard | 6 | 6 |
35 | Luiz My Mind | 0 | 1 | --- | 0 | 4 |
= | Don't Click | 0 | 1 | --- | 0 | 4 |
37 | Oscar | 0 | 0 | --- | 0 | 2 |
38 | CSTP | 0 | 0 | --- | 0 | 1 |
= | Rev | 0 | 0 | --- | 0 | 1 |
40 | NPE | 0 | 0 | 2-2, Delaney | 0 | 0 |
Ω | Capello | 0 | 0 | 0-4, Costa | 0 | 0 |
Rules: http://www.ja606.co.uk/articles/viewArticle/350216