With all the matches completed for this round, congratulations to AJWWFC for attaining the most points in this round with 23. Leading the way with the most correct results thus far in December are bannoram and wolfieintheSunshineState with 27.
Here's the updated table:-
Pos | Pos L/Rd | Name | Pts T/Rd | C/R Dec | Jkrs used | Pts to date | Bonus Pts | Total Pts |
1 | 1 | bannoram | 14 | 27 | 1 | 297 | 20 | 317 |
2 | 2 | cinciwolf | 16 | 23 | - | 304 | 5 | 309 |
3 | 6 | Penshawdave | 17 | 23 | - | 284 | 5 | 289 |
4 | 3= | Uncle Herbert | 10 | 15 | 5 | 276 | 12 | 288 |
5 | 8 | AJWWFC | 23 | 24 | 1 | 285 | - | 285 |
7 | KillPage!....Slowly | 16 | 22 | - | 280 | 5 | 285 | |
7 | Redforever | 12 | 22 | 4 | 283 | 2 | 285 | |
8 | 3 | Bilston Ram | 6 | 21 | - | 267 | 17 | 284 |
9 | 9= | herecomesthelight | 20 | 25 | 8 | 273 | 5 | 278 |
10 | 9= | Oldgoldilox | 17 | 25 | - | 275 | - | 275 |
11 | 11 | GeminMallorca | 15 | 23 | 3 | 251 | 5 | 256 |
12 | 12 | Halfmanhalfwolf | 16 | 26 | 3 | 250 | - | 250 |
13 | 13= | Tino79 | 15 | 22 | - | 238 | 10 | 248 |
14 | 15 | wolfieintheSunshineState | 17 | 27 | 3 | 246 | - | 246 |
15 | 13= | Wulfrunnut | 10 | 19 | - | 243 | - | 243 |
16 | 16 | ZIGGER ZAGGER | 8 | 19 | - | 223 | 10 | 233 |
17 | 17 | Hereford Wolf | 13 | 17 | 1 | 227 | - | 227 |
18 | 18 | Shentini | 15 | 21 | - | 210 | 2 | 212 |
19 | 20 | Ohsoproudwolf | 13 | 25 | 1 | 192 | - | 192 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
MERRY CHRISTMAS EVERYONE