Back in the cloud
Pos | Player | PP | FGS | Prediction | Δ | Tot |
1 | Chelseabluealle | 1 | 6 | 1-2, Hazard | 0 | 53 |
2 | Summer | 0 | 6 | 1-1, Costa | 0 | 52 |
3 | Tway | 1 | 5 | 2-2, Hazard | 0 | 51 |
4 | Sheriff | 0 | 6 | 2-2, Kane | 0 | 50 |
5 | Bluewoji | 1 | 4 | 1-3, Kane | 0 | 48 |
6 | TWW | 1 | 4 | 1-1, Hazard | 0 | 47 |
7 | White Wall | 1 | 5 | 1-2, Costa | 0 | 45 |
= | Randy | 1 | 5 | 1-2, Pedro | 0 | 45 |
9 | LSTD | 1 | 4 | 1-2, Hazard | 0 | 44 |
= | g7 | 0 | 4 | 1-3, Costa | 0 | 44 |
11 | Tablighi Jamaat | 1 | 2 | 1-1, Costa | 0 | 43 |
12 | TLLL | 0 | 8 | 1-1, Adebayor | 0 | 41 |
13 | Bridge-Banter | 0 | 5 | 1-3, Costa | 0 | 40 |
14 | Conte's Tailor | 0 | 5 | 1-3, Costa | 0 | 37 |
15 | blueisthecolour | 0 | 6 | 1-2, Costa | 0 | 36 |
16 | Kuki | 1 | 3 | 0-3, Costa | 0 | 35 |
= | SuperFrank | 1 | 2 | 1-3, Costa | 0 | 35 |
18 | harlequin | 0 | 4 | 0-2, Hazard | 0 | 34 |
19 | Biggish | 0 | 3 | 2-2, Hazard | 0 | 32 |
= | Mons | 0 | 4 | 0-5, Hazard | 0 | 32 |
21 | The Blue Texan | 0 | 5 | 1-2, Costa | 0 | 27 |
22 | trojandonkey | 0 | 1 | 1-1, Kane | 0 | 25 |
23 | Bluemungopark | 0 | 5 | --- | 0 | 24 |
= | soccer | 0 | 2 | 1-3, Son | 0 | 24 |
25 | Chav | 0 | 1 | --- | 0 | 22 |
26 | Ronny | 0 | 3 | 2-1, Kane | 1 | 21 |
27 | Obers | 0 | 1 | --- | 0 | 17 |
28 | BK | 0 | 1 | 0-2, Hazard | 0 | 16 |
29 | Brummie | 0 | 3 | 2-2, Costa | 0 | 15 |
30 | Kante's Dad | 0 | 2 | --- | 0 | 12 |
31 | ifarka | 0 | 1 | 2-2, Hazard | 0 | 11 |
32 | Charlag | 0 | 1 | 1-3, Costa | 0 | 8 |
33 | Pokemon Card | 0 | 1 | --- | 0 | 7 |
= | 3Lions | 0 | 0 | --- | 0 | 7 |
35 | Luiz My Mind | 0 | 1 | --- | 0 | 4 |
= | Don't Click | 0 | 1 | --- | 0 | 4 |
37 | Oscar | 0 | 0 | --- | 0 | 2 |
= | NPE | 0 | 0 | --- | 0 | 2 |
39 | CSTP | 0 | 0 | --- | 0 | 1 |
= | Rev | 0 | 0 | --- | 0 | 1 |
Ω | Capello | 0 | 0 | --- | 0 | 0 |
Rules: http://www.ja606.co.uk/articles/viewArticle/350216